Singer:
Album:
Beatles For Sale
Genre:
FLAC album size:
1257 mb
MP3 album size:
1363 mb
WMA album size:
1633 mb
Other music formats:
APE MIDI AAC XM AA DMF WMA
Rating:
4.1 ✱
Style:
Rock & Roll, Pop Rock, Beat
Country:
Date of release:
The Beatles - Beatles For Sale FLAC
Tracklist Hide Credits
| 1 | No ReplyWritten-By – Lennon-McCartney |
2:16 |
| 2 | I'm A LoserWritten-By – Lennon-McCartney |
2:30 |
| 3 | Baby's In BlackWritten-By – Lennon-McCartney |
2:04 |
| 4 | Rock And Roll MusicWritten-By – Berry* |
2:31 |
| 5 | I'll Follow The SunWritten-By – Lennon-McCartney |
1:48 |
| 6 | Mr. MoonlightWritten-By – Johnson* |
2:38 |
| 7 | Kansas CityWritten-By – Lieber-Stoller* |
2:38 |
| 8 | Eight Days A WeekWritten-By – Lennon-McCartney |
2:43 |
| 9 | Words Of LoveWritten-By – Holly* |
2:04 |
| 10 | Honey Don'tWritten-By – Perkins* |
2:57 |
| 11 | Every Little ThingWritten-By – Lennon-McCartney |
2:03 |
| 12 | I Don't Want To Spoil The PartyWritten-By – Lennon-McCartney |
2:34 |
| 13 | What You're DoingWritten-By – Lennon-McCartney |
2:30 |
| 14 | Everybody's Trying To Be My BabyWritten-By – Perkins* |
2:27 |
Companies, etc.
- Published By – Northern Songs
- Published By – Jewel Music
- Published By – Chappell
- Published By – Macmelodies Ltd.
- Published By – Southern Music
- Published By – World Music
- Published By – Aberbach (London) Ltd.
- Published By – Knox Music
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Barcode and Other Identifiers
- Barcode: 094638241423
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
| A1 | No ReplyBacking Vocals – George*, Paul*Lead Vocals – John*Written-By – Lennon-McCartney |
|
| A2 | I'm A LoserBacking Vocals – Paul*Lead Vocals – John*Written-By – Lennon-McCartney |
|
| A3 | Baby's In BlackLead Vocals – John*, Paul*Written-By – Lennon-McCartney |
|
| A4 | Rock And Roll MusicLead Vocals – John*Piano – George Martin, John*, Paul*Written-By – Berry* |
|
| A5 | I'll Follow The SunLead Vocals – Paul*Written-By – Lennon-McCartney |
|
| A6 | Mr. MoonlightDrum [African] – George*Lead Vocals – John*Organ [Hammond] – Paul*Written-By – Johnson* |
|
| A7.1 | Kansas CityWritten-By – M. Stoller – J. Leiber* |
2:30 |
| A7.2 | Hey Hey Hey HeyWritten-By – Peniman* |
1:18 |
| B1 | Eight Days A WeekBacking Vocals – George*Lead Vocals – John*, Paul*Written-By – Lennon-McCartney |
|
| B2 | Words Of LoveBacking Vocals – John*, Paul*Percussion [Packing Case] – Ringo*Written-By – Holly* |
|
| B3 | Honey Don'tLead Vocals – Ringo*Written-By – Perkins* |
|
| B4 | Every Little ThingLead Vocals – John*, Paul*Timpani – Ringo*Written-By – Lennon-McCartney |
|
| B5 | I Don't Want To Spoil The PartyLead Vocals – John*, Paul*Written-By – Lennon-McCartney |
|
| B6 | What You're DoingLead Vocals – Paul*Written-By – Lennon-McCartney |
|
| B7 | Everybody's Trying To Be My BabyLead Vocals – George*Written-By – Perkins* |
Companies, etc.
- Record Company – EMI Electrola GmbH
- Marketed By – EMI
- Distributed By – EMI
- Published By – Chappell-H
- Printed By – 4P Nicolaus GmbH
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Notes
This version comes in a German sleeve.Back cover: Printed in Germany by 4P Nicolaus GmbH, Köln
On labels: Made in Holland
Cat.# 1C 072-04 200 on the sleeve.
Cat.# 1A 062-04200 on both labels.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Runout side A, stamped): 062-04200-A//45003-1Y
- Matrix / Runout (Runout side B, stamped): 062-04200-B//45004-1Y
- Matrix / Runout (Runout side A, etched): 08-21646-1A-1
- Matrix / Runout (Runout side B, etched): 08-21646-1B-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
| A1 | No ReplyWritten-By – Lennon-McCartney |
| A2 | I'm A LoserWritten-By – Lennon-McCartney |
| A3 | Baby's In BlackWritten-By – Lennon-McCartney |
| A4 | Rock And Roll MusicWritten-By – Berry* |
| A5 | I'll Follow The SunWritten-By – Lennon-McCartney |
| A6 | Mr. MoonlightWritten-By – Johnson* |
| Medley: | |
| A7a | Kansas CityWritten-By – Lieber - Stoller* |
| A7b | Hey, Hey, HeyWritten-By – Penniman* |
| B1 | Eight Days A WeekWritten-By – Lennon-McCartney |
| B2 | Words Of LoveWritten-By – Holly* |
| B3 | Honey Don'tWritten-By – Perkins* |
| B4 | Every Little ThingWritten-By – Lennon-McCartney |
| B5 | I Don't Want To Spoil The PartyWritten-By – Lennon-McCartney |
| B6 | What You're DoingWritten-By – Lennon-McCartney |
| B7 | Everybody's Trying To Be My BabyWritten-By – Perkins* |
Credits
- Liner Notes – Derek Taylor
- Mastered By – HTM*
- Photography By – Robert Freeman
- Producer – George Martin
Notes
Summer 1976 until October 1980. Black-white-silver label with two EMI logos in white box.'EMI RECORDS LTD' at the start of perimeter print ended with 'MADE IN GT. BRITAIN'.
Barcode and Other Identifiers
- Matrix / Runout (Label A): YEX 142
- Matrix / Runout (Label B): YEX 143
- Matrix / Runout (Runout A var 1): YEX 142-4 HTM
- Matrix / Runout (Runout B var 1): YEX 143-5
- Matrix / Runout (Runout A var 2): YEX 142-3 HTM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist
| 1 | No Reply |
| 2 | I'm A Loser |
| 3 | Baby's In Black |
| 4 | Rock And Roll Music |
| 5 | I'll Follow The Sun |
| 6 | Mr. Moonlight |
| 7 | Kansas City |
| 8 | Eight Days A Week |
| 9 | Words Of Love |
| 10 | Honey Don't |
| 11 | Every Little Thing |
| 12 | I Don't Want To Spoil The Party |
| 13 | What You're Doing |
| 14 | Everybody's Trying To Be My Baby |
Notes
Released in a gatefold cover. Includes an insert with the lyrics.Matrix / Runout (Runout stamp side A): YEX-142 21
Matrix / Runout (Runout stamp side B: YEX-143-21
Other (Price indication [on back cover]): ¥ 2.000
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
| A1 | No ReplyWritten-By – Lennon-McCartney |
| A2 | I'm A LoserWritten-By – Lennon-McCartney |
| A3 | Baby's In BlackWritten-By – Lennon-McCartney |
| A4 | Rock And Roll MusicWritten-By – Berry* |
| A5 | I'll Follow The SunWritten-By – Lennon-McCartney |
| A6 | Mr. MoonlightWritten-By – Johnson* |
| A7 | Kansas CityWritten-By – Lieber-Stoller* |
| B1 | Eight Days A WeekWritten-By – Lennon-McCartney |
| B2 | Words Of LoveWritten-By – Holly* |
| B3 | Honey Don'tWritten-By – Perkins* |
| B4 | Every Little ThingWritten-By – Lennon-McCartney |
| B5 | I Don't Want To Spoil The PartyWritten-By – Lennon-McCartney |
| B6 | What You're DoingWritten-By – Lennon-McCartney |
| B7 | Everybody's Trying To Be My BabyWritten-By – Perkins* |
Companies, etc.
- Made By – EMI (Australia) Limited
- Distributed By – EMI (Australia) Limited
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Photography By [Front Cover Photographs] – Tony Merrick
- Producer – George Martin
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
| A1 | No ReplyWritten-By – Lennon-McCartney |
| A2 | I'm A LoserWritten-By – Lennon-McCartney |
| A3 | Baby's In BlackWritten-By – Lennon-McCartney |
| A4 | Rock And Roll MusicWritten-By – Berry* |
| A5 | I'll Follow The SunWritten-By – Lennon-McCartney |
| A6 | Mr. MoonlightWritten-By – Johnson* |
| A7 | Kansas CityWritten-By – Leiber & Stoller |
| B1 | Eight Days A WeekWritten-By – Lennon-McCartney |
| B2 | Words Of LoveWritten-By – Holly* |
| B3 | Honey Don'tWritten-By – Perkins* |
| B4 | Every Little ThingWritten-By – Lennon-McCartney |
| B5 | I Don't Want To Spoil The PartyWritten-By – Lennon-McCartney |
| B6 | What You're DoingWritten-By – Lennon-McCartney |
| B7 | Everybody's Trying To Be My BabyWritten-By – Perkins* |
Companies, etc.
- Record Company – Electrola
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Notes
Blue Odeon release with old catalogue number.Nearly identical to the following releases:
The Beatles - Beatles For Sale but without the asterix on the label and back cover.
The Beatles - Beatles For Sale but with circles in stead of ovals around 'st 33'
The Beatles - Beatles For Sale but without a box around 'GEMA'.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, stamped): YEX 142-1 1C 062-04200-A-1
- Matrix / Runout (Runout side B, stamped): YEX 143-1 1C 062-04200-B-1
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
| A1 | Sin RespuestaWritten-By – Lennon-McCartney |
| A2 | Soy Un PerdedorWritten-By – Lennon-McCartney |
| A3 | Mi Nina Esta De NegroWritten-By – Lennon-McCartney |
| A4 | Musica Del Rock And RollWritten-By – Berry* |
| A5 | Perseguire El SolWritten-By – Lennon-McCartney |
| A6 | Sr. Claro De LunaWritten-By – Johnson* |
| A7 | Kansas CityWritten-By – Lieber-Stoller* |
| B1 | Ocho Dias A La SemanaWritten-By – Lennon-McCartney |
| B2 | Palabras De AmorWritten-By – Holly* |
| B3 | No, QueridaWritten-By – Perkins* |
| B4 | Cada Pequena CosaWritten-By – Lennon-McCartney |
| B5 | No Quiero Arruinar La FiestaWritten-By – Lennon-McCartney |
| B6 | Lo Que HacesWritten-By – Lennon-McCartney |
| B7 | Todas Aspiran A Ser Mi ChicaWritten-By – Perkins* |
Companies, etc.
- Manufactured By – R. Y R. Gioscia, S.A.
Notes
Lp is enveloped in a clear plastic outer sleeve.The titles are in Spanish both on the rear cover and the labels.
No date avaliable.
Deposito Legal N° 35.800/73
Barcode and Other Identifiers
- Matrix / Runout (Runout A Stamped): XEX 503
- Matrix / Runout (Runout B Stamped): XEX 504
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist Hide Credits
| A1 | No ReplyVocals [Double Tracked] – John*Vocals [Joins Both On Chorus] – George*Vocals [Occasionaly] – Paul*Written-By – Lennon-McCartney |
| A2 | I'm A LoserVocals [Mailny] – John*Vocals [Short Passages] – George*, Paul*Written-By – Lennon-McCartney |
| A3 | Baby's In BlackVocals – John*, Paul*Written-By – Lennon-McCartney |
| A4 | Rock And Roll MusicVocals – John*Written-By – Berry* |
| A5 | I'll Follow The SunVocals [Doubled Tracked Here And There] – Paul*Written-By – Lennon-McCartney |
| A6 | Mr. MoonlightVocals – John*Written-By – Johnson* |
| A7 | Kansas CityVocals – Paul*Written-By – Lieber & Stoller* |
| B1 | Eight Days A WeekVocals – John*, Paul*Vocals [Occasionally] – George*Written-By – Lennon-McCartney |
| B2 | Words Of LoveVocals – John*, Paul*Written-By – Holly* |
| B3 | Honey Don'tVocals – Ringo*Written-By – Perkins* |
| B4 | Every Little ThingVocals – John*, Paul*Written-By – Lennon-McCartney |
| B5 | I Don't Want To Spoil The PartyVocals – John*, Paul*Written-By – Lennon-McCartney |
| B6 | What You're DoingVocals – Paul*Written-By – Lennon-McCartney |
| B7 | Everybody's Trying To Be My BabyVocals – George*Written-By – Perkins* |
Companies, etc.
- Manufactured By – Pathé Marconi EMI
- Record Company – Pathé Marconi EMI
- Made By – Pathé Marconi EMI
- Pressed By – Pathé Marconi EMI, Chatou – 319347
- Pressed By – Pathé Marconi EMI, Chatou – 319348
- Printed By – I.D.N.
Credits
- Liner Notes – Derek Taylor
- Photography By – Robert Freeman
- Producer – George Martin
Notes
Recording first published 1964"Ré-édition de 1977" on the back cover and center labels
Gatefold Sleeve
Similar to The Beatles - Beatles For Sale variant 2, except this one is not printed by Offset France. On the inside gatefold there is a logo that looks like "iDN" (with the N upside down) followed by "Made In France" in the bottom left-hand corner of the right-hand gatefold group photo. On the back cover, the distribution code PM261 is on a higher level than the catalogue number, to the left of which is a dark grey circle within a black square.
Also different to The Beatles - Beatles For Sale, as there is no printing credit on the back cover, and no catalogue number on the inside of the gatefold.
Barcode and Other Identifiers
- Matrix / Runout (Runout stamped A side): 0 4200 A 21 M6 319347 1
- Matrix / Runout (Runout stamped B side): 4200 B 21 M6 319348 1
- Matrix / Runout (Etched both sides): Pellé
- Price Code: PM 261
- Rights Society: SACEM / SDRM / SACD / SGDL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1240 | The Beatles | Beatles For Sale (LP, Album, Mono, Gat) | Parlophone | PMC 1240 | UK | 1964 |
| none | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone | none | Italy | 2015 |
| PCS 3062 | The Beatles | Beatles For Sale (LP, Album, RE) | Parlophone | PCS 3062 | UK | 1984 |
| 1A 062-04200 | The Beatles | Beatles For Sale (LP, Album, RE, Gat) | Parlophone | 1A 062-04200 | Netherlands | Unknown |
| 0946 3 82414 2 3, 3 82414 2 | The Beatles | Beatles For Sale (CD, Album, Enh, RE, RM) | Apple Records, Parlophone, Apple Records | 0946 3 82414 2 3, 3 82414 2 | Europe | 2009 |
Tracklist
| A1 | No Reply |
| A2 | I'm A Loser |
| B1 | Rock And Roll Music |
| B2 | Eight Days A Week |
Companies, etc.
- Manufactured By – Toshiba EMI Ltd
Notes
Flipback picture sleeve + lyrics insert in English with titles in Japanese. Issued with green obi listing price as ¥ 700, and u-shaped rice-paper inner sleeve.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono) | Parlophone | GEP 8931 | UK | 1965 |
| GEP.8931 | The Beatles | Beatles For Sale (7", EP, Mono, Gre) | Parlophone | GEP.8931 | India | 1965 |
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono, RE) | Parlophone | GEP 8931 | UK | 1981 |
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono, RE) | Parlophone | GEP 8931 | UK | Unknown |
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono, RE, Sol) | Parlophone | GEP 8931 | UK | 1981 |
Tracklist Hide Credits
| A1 | No ReplyWritten-By – Lennon-McCartney |
| A2 | I'm A LoserWritten-By – Lennon-McCartney |
| B1 | Rock And Roll MusicWritten-By – Berry* |
| B2 | Eight Days A WeekWritten-By – Lennon-McCartney |
Companies, etc.
- Printed By – Garrod & Lofthouse
- Published By – Northern Songs
- Published By – Jewel Music
Credits
- Liner Notes – Tony Barrow
Notes
Original version with "Sold in the U.K. subject to resale price conditions, see price lists" text on label and "The Parlophone Co. Ltd...." text around the edge of the label.This version has rounded flipbacks on the sleeve, as opposed to the straight flipbacks on this version.
Barcode and Other Identifiers
- Matrix / Runout (Runout stamp side A): 7TCE 860-1N KT1 G
- Matrix / Runout (Runout stamp side B): 7TCE 861-1N KT2 O
- Rights Society: NCB / MECOLICO / BIEM
- Other (UK purchase tax code): KT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono) | Parlophone | GEP 8931 | UK | 1965 |
| GEPO 70019 | The Beatles | Beatles For Sale (7", EP, Fir) | Parlophone | GEPO 70019 | Australia | 1965 |
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono, RE) | Parlophone | GEP 8931 | UK | 1981 |
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono, RE) | Parlophone | GEP 8931 | UK | Unknown |
| GEP 8931 | The Beatles | Beatles For Sale (7", EP, Mono, RE, Sol) | Parlophone | GEP 8931 | UK | 1981 |











