Singer:
Album:
Grand Old Country
Genre:
FLAC album size:
1314 mb
MP3 album size:
1910 mb
WMA album size:
1205 mb
Other music formats:
AC3 FLAC AUD MMF MOD MP4 ADX
Rating:
4.1 ✱
Style:
Country, Honky Tonk
Country:
Date of release:
Various - Grand Old Country FLAC
Tracklist
| Superstars--Superhits | ||
| A1 | –Lynn Anderson | Rose Garden |
| A2 | –Johnny Cash | Ring Of Fire |
| A3 | –Tammy Wynette, David Houston | Hey, Good Lookin' |
| A4 | –Marty Robbins | My Woman, My Woman, My Wife |
| A5 | –Johnny Horton | North To Alaska |
| A6 | –David Houston | Almost Persuaded |
| B1 | –Charlie Rich | Set Me Free |
| B2 | –Tanya Tucker | Delta Dawn |
| B3 | –Ray Price | I Won't Mention It Again |
| B4 | –The Statler Brothers | Flowers On The Wall |
| B5 | –Mac Davis | I Believe In Music |
| B6 | –Lester Flatt & Earl Scruggs* | The Ballad Of Jed Clampett |
| The Cash And Carter Families | ||
| C1 | –Johnny Cash | Daddy Sang Bass |
| C2 | –Johnny Cash, June Carter* | If I Were A Carpenter |
| C3 | –Mother Maybelle Carter* | San Antonio Rose |
| C4 | –Johnny Cash | Sunday Morning Coming Down |
| C5 | –Tommy Cash | Workin' On A Feelin' |
| C6 | –The Carter Family | Travelin' Minstrel Band |
| We Go Together--Tammy Wynette, George Jones | ||
| D1 | –Tammy Wynette | Apartment No. 9 |
| D2 | –George Jones | Try It, You'll Like It |
| D3 | –Tammy Wynette & George Jones* | We Go Together |
| D4 | –Tammy Wynette | D-I-V-O-R-C-E |
| D5 | –George Jones | What My Woman Can't Do |
| D6 | –Tammy Wynette | When There's A Fire In Your Heart |
| Country Roads | ||
| E1 | –Roger Miller | Engine, Engine No. 9 |
| E2 | –Lynn Anderson | Take Me Home, Country Roads |
| E3 | –Johnny Horton | When It's Springtime In Alaska (It's Forty Below) |
| E4 | –Jim And Jesse* | Wildflower Flower |
| E5 | –Johnny Cash, June Carter* | Jackson |
| E6 | –George Hamilton IV | (I Heard That) Lonesome Whistle |
| F1 | –Stonewall Jackson | Me And You And A Dog Named Boo |
| F2 | –The Statler Brothers | Green, Green Grass Of Home |
| F3 | –Terri Lane | Daisy May (And Daisy May Not) |
| F4 | –Charlie Walker | Pick Me Up On Your Way Down |
| F5 | –Carl And Pearl Butler* | Don't Let Me Cross Over |
| F6 | –Lefty Frizzell | Saginaw, Michigan |
| Release Me | ||
| G1 | –Ray Price | Release Me (And Let Me Love Again) |
| G2 | –David Houston, Barbara Mandrell | We've Got Everything But Love |
| G3 | –Charlie McCoy | I Really Don't Want To Know |
| G4 | –Charlie Rich | Daddy Don't You Walk So Fast |
| G5 | –Jeannie Seely | Don't Touch Me |
| G6 | –Bob Luman | Neither One Of Us (Wants To Be The First To Say Goodbye) |
| H1 | –Lynn Anderson | How Can I Unlove You |
| H2 | –Carl Smith | Take My Ring Off Your Finger |
| H3 | –Billy Walker | Charlie's Shoes |
| H4 | –Boots Randolph | Gone |
| H5 | –Bonnie Lou | Seven Lonely Days |
| H6 | –Mel Tillis | Hearts Of Stone |
| Pickin', Country Style | ||
| I1 | –Lester Flatt & Earl Scruggs* | Foggy Mountain Breakdown |
| I2 | –Arthur Smith | Banjo Buster |
| I3 | –Lloyd Green | Steel Guitar Rag |
| I4 | –Mother Maybelle Carter* | Good Old Mountain Dew |
| I5 | –Arthur Smith | Just Joshin' |
| I6 | –Earl Scruggs | Dueling Banjos |
| Stories And Sagas | ||
| J1 | –Jimmy Dean | P.T. 109 |
| J2 | –Jack Cardwell | Death Of Hank Williams |
| J3 | –Stonewall Jackson | Waterloo |
| J4 | –Claude King | Wolverton Mountain |
| J5 | –Marty Robbins | El Paso |
| J6 | –Johnny Horton | The Battle Of New Orleans |
| Sweeter Love | ||
| K1 | –Barbara Fairchild | The Sweeter Love (I'll Never Know) |
| K2 | –Sonny James | When The Snow Is On The Roses |
| K3 | –Jody Miller | He's So Fine |
| K4 | –Carl Smith | Air Mail To Heaven |
| K5 | –Tanya Tucker | What's Your Mama's Name |
| K6 | –Johnny Paycheck | She's Everything To Me |
| L1 | –David Houston, Tammy Wynette | My Elusive Dreams |
| L2 | –Barbara Mandrell | Treat Him Right |
| L3 | –Jimmy Dean | The First Thing Ev'ry Morning (And The Last Thing Ev'ry Night) |
| L4 | –Connie Smith | You've Got Me (Right Where You Want Me) |
| L5 | –Carl Perkins | High On Love |
| L6 | –Tammy Wynette | Good Lovin' (Makes It Right) |
| Country Blue And Gold | ||
| M1 | –Roger Miller | England Swings |
| M2 | –Mac Davis | Watching Scotty Grow |
| M3 | –Patti Page | You Can't Be True, Dear |
| M4 | –Freddy Weller | Games People Play |
| M5 | –Charlie Walker | Little Old Wine Drinker, Me |
| M6 | –Little Jimmy Dickens | May The Bird Of Paradise Fly Up Your Nose |
| N1 | –Jody Miller | Good News |
| N2 | –Anita Bryant | Paper Roses |
| N3 | –Faron Young | A Place For Girls Like You |
| N4 | –Johnny Bond | Ten Little Bottles |
| N5 | –Dolly Parton | Dumb Blond |
| N6 | –Jody Miller, Johnny Paycheck | In The Garden |
| Lookin' Back Fondly | ||
| O1 | –George Morgan | Candy Kisses |
| O2 | –Floyd Tillman | Slippin' Around |
| O3 | –Roy Acuff | Wabash Cannonball |
| O4 | –Gene Autry | You Are My Sunshine |
| O5 | –Marty Robbins | Singing The Blues |
| O6 | –Roy Acuff | Great Speckled Bird |
| P1 | –Ray Price | Hearaches By The Number |
| P2 | –Marty Robbins | A White Sport Coat (And A Pink Carnation) |
| P3 | –Floyd Tillman | I Love You So Much, It Hurts |
| P4 | –Ray Price | Crazy Arms |
| P5 | –Moon Mullican | I'll Sail My Ship Alone |
| P6 | –Lefty Frizzell | If You've Got The Money I've Got The Time |
| Country Love Songs | ||
| Q1 | –Marty Robbins | Yesterday |
| Q2 | –David Houston | Gentle On My Mind |
| Q3 | –Tammy Wynette | Take Me To Your World |
| Q4 | –Johnny Cash | ' Cause I Love You |
| Q5 | –Ray Price | Didn' t We |
| R1 | –Tammy Wynette | Ode To Billie Joe |
| R2 | –Johnny Cash, June Carter | Pack Up Your Sorrows |
| R3 | –Marty Robbins | Times Have Changed |
| R4 | –Ray Price | Little Green Apples |
| R5 | –David Houston | Honey ( How I Miss You ) |
Companies, etc.
- Copyright (c) – CBS Inc.
- Phonographic Copyright (p) – CBS Inc.
- Made By – CBS Special Products
Notes
Catalog #'s:"RDA 122-A" appears on the bottom left corner of the front of the outer box.
"RD4-122-#" appears on each record (RD4-122-1 on record 1, RD4-122-2 on record 2, etc...)
Record 1-8 Has Reader' s Digest Labels.
Record 9 Has Orange CBS Label. And has it's "own" sleeve (not like all the rest) and is numberd "CSS 1520"
Barcode and Other Identifiers
- Matrix / Runout (Label, Sides A & B): RD4-122-1
- Matrix / Runout (Label, Sides C & D): RD4-122-2
- Matrix / Runout (Label, Sides E & F): RD4-122-3
- Matrix / Runout (Label, Sides G & H): RD4-122-4
- Matrix / Runout (Label, Sides I & J): RD4-122-5
- Matrix / Runout (Label, Sides K & L): RD4-122-6
- Matrix / Runout (Label, Sides M & N): RD4-122-7
- Matrix / Runout (Label, Sides O & P): RD4-122-8
- Matrix / Runout (Label, Record 1 Sides A): AS12402
- Matrix / Runout (Label, Record 1 Sides B): BS12402
- Matrix / Runout (Label, Record 2 Sides A): AS12403
- Matrix / Runout (Label, Record 2 Sides B): BS12403
- Matrix / Runout (Label, Record 3 Sides A): AS12404
- Matrix / Runout (Label, Record 3 Sides B): BS12404
- Matrix / Runout (Label, Record 4 Sides A): AS12405
- Matrix / Runout (Label, Record 4 Sides B): BS12405
- Matrix / Runout (Label, Record 5 Sides A): AS12406
- Matrix / Runout (Label, Record 5 Sides B): BS12406
- Matrix / Runout (Label, Record 6 Sides A): AS12407
- Matrix / Runout (Label, Record 6 Sides B): BS12407
- Matrix / Runout (Label, Record 7 Sides A): AS12408
- Matrix / Runout (Label, Record 7 Sides B): BS12408
- Matrix / Runout (Label, Record 8 Sides A): AS12409
- Matrix / Runout (Label, Record 8 Sides B): BS12409
- Matrix / Runout (Label, Sides Q & R): CSS 1520
- Matrix / Runout (Runout Q ): CBS 06-1520-1A-1
- Matrix / Runout (Runout R): CBS 06-1520-2B-1
- Rights Society: n©b
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RDA 122-A | Various | Grand Old Country (8xLP, Comp + Box) | Reader's Digest | RDA 122-A | US | 1974 |
| RD5-122-1 | Various | Grand Old Country (4x8-Trk, Comp + Box) | Reader's Digest, Columbia Special Products | RD5-122-1 | US | 1974 |
| 2-730-0, CSPS-8-1078 | Various | Grand Old Country (8xLP, Comp + Box) | Reader's Digest, Columbia Special Products | 2-730-0, CSPS-8-1078 | Canada | 1974 |










