Various - Get Up Off Your Knees: From Bed Springs To Bloomers FLAC
Tracklist
| 1-1 | –Papa Charlie Jackson | Shave 'Em Dry |
| 1-2 | –Margaret Carter | I Want Plenty Grease In My Frying Pan |
| 1-3 | –Lonnie Johnson / Victoria Spivey | Furniture Man Blues Pts. 1 & 2 |
| 1-4 | –Clara Smith | Ain't Got Nobody To Grind My Coffee |
| 1-5 | –Ethel Waters | Get Up Off Your Knees |
| 1-6 | –Cow Cow Davenport | I'm Gonna Tell You In Front So You Won't Feel Hurt Behind |
| 1-7 | –Sippie Wallace | I'm A Mighty Tight Woman |
| 1-8 | –Lucille Bogan | Coffee Grindin' Blues |
| 1-9 | –Al Miller | I Found Your Keyhole |
| 1-10 | –Bessie Smith | Kitchen Man |
| 1-11 | –Minnie Wallace | Dirty Butter |
| 1-12 | –Whistlin' Alex Moore | Blue Bloomer Blues |
| 1-13 | –Margaret Webster | You've Got To Give Me Some |
| 1-14 | –Lizzie Miles | My Man 'O War |
| 1-15 | –Lonnie Johnson | Wipe It Off |
| 1-16 | –Madelyn James | Stinging Snake Blues |
| 1-17 | –Speckled Red | The Dirty Dozen No. 2 |
| 1-18 | –Kansas City Kitty / Georgia Tom | Show Me What You Got |
| 1-19 | –Charlie Lincoln* | Doodle Hole Blues |
| 1-20 | –Lizzie Miles | Electrician Blues |
| 1-21 | –Barbecue Bob | She Shook Her Gin |
| 1-22 | –Kansas City Kitty / Georgia Tom | Fish House Blues |
| 1-23 | –Butterbeans & Susie | Elevator Papa, Switchboard Mama |
| 1-24 | –George Hannah | The Boy In The Boat |
| 2-1 | –Georgia Tom / Hannah May | What's That I Smell |
| 2-2 | –Hannah May | Pussy Cat, Pussy Cat |
| 2-3 | –Mae Glover / John Byrd | Gas Man Blues |
| 2-4 | –Bo Carter | Banana In Your Fruit Basket |
| 2-5 | –R.T. Hanen | She's Got Jordan River In Her Hips |
| 2-6 | –Georgia Tom / Jane Lucas | Terrible Operation Blues |
| 2-7 | –Lonnie Johnson | The Best Jockey In Town |
| 2-8 | –Mississippi Sheiks | Bed Spring Poker |
| 2-9 | –Big Bill Broonzy | How You Want It Done |
| 2-10 | –Hunter & Jenkins* | Lollipop |
| 2-11 | –James 'Stump' Johnson* | Don't Give My Lard Away |
| 2-12 | –Isabel Sykes | In Here With Your Heavy Stuff |
| 2-13 | –Blind Willie McTell | Southern Can Mama |
| 2-14 | –Memphis Minnie | My Butcher Man |
| 2-15 | –Carl Rafferty | Dresser With The Drawers |
| 2-16 | –Whistling Rufus* | (Who's Gonna Do Your) Sweet Jelly Roll |
| 2-17 | –Napoleon Fletcher | She Showed It All |
| 2-18 | –St. Louis Jimmy* | Pipe Layin' Blues |
| 2-19 | –Dorothy Baker | Steady Grindin' Blues |
| 2-20 | –Jimmie Gordon | Bed Springs Blues |
| 2-21 | –Hattie Hart | I Let Me Daddy Do That |
| 2-22 | –Cliff Carlisle | Mouse's Ear Blues |
| 2-23 | –Bo Carter | Mashing That Thing |
| 2-24 | –Memphis Minnie | Jockey Man Blues |
| 2-25 | –Leadbelly | Pig Meat Papa |
| 3-1 | –Lucille Bogan | Shave 'Em Dry |
| 3-2 | –Walter Roland | I'm Gonna Shave You Dry |
| 3-3 | –Pinewood Tom (Josh White)* | Sissy Man |
| 3-4 | –Bob Howe* / Frankie Griggs | The Hottest Stuff In Town |
| 3-5 | –Bernice Edwards | Butcher Shop Blues |
| 3-6 | –Johnny Temple | Lead Pencil Blues |
| 3-7 | –Kokomo Arnold | 'Cause You're Dirty |
| 3-8 | –Blind Boy Fuller | Take It Easy Greasy |
| 3-9 | –Buddy Moss | You Got To Give Me Some Of It |
| 3-10 | –Bo Carter | Cigarette Blues |
| 3-11 | –Lil Johnson | Take It Easy Greasy |
| 3-12 | –Al Miller | Ain't That A Mess |
| 3-13 | –Roosevelt Sykes | The Honeydripper |
| 3-14 | –Jazz Gillum | Sarah Jane |
| 3-15 | –Walter Davis | Think You Need A Shot |
| 3-16 | –Lil Johnson | My Stove's In Good Condition |
| 3-17 | –John Oscar / Sam Theard | I Wonder Who's Boogiein' My Woogie |
| 3-18 | –Jesse James | Sweet Petuni |
| 3-19 | –Stella Johnson | Don't Come Over |
| 3-20 | –Chicago Black Swans | Don't Tear My Clothes No. 2 |
| 3-21 | –Blind Boy Fuller | Sweet Honey Hole |
| 3-22 | –Barrel House Annie | Love Operation |
| 3-23 | –Roosevelt Sykes | Bread Pan (Just My Size) |
| 3-24 | –Art McKay | She Squeezed My Lemon |
| 3-25 | –Lee Brown | Carpenter Man Blues |
| 4-1 | –Charlie Pickett | Let Me Squeeze Your Lemon |
| 4-2 | –Roosevelt Sykes | My Baby's Playground |
| 4-3 | –Memphis Minnie | Keep On Eatin' |
| 4-4 | –Washboard Sam | I'm Gonna Keep My Hair Parted |
| 4-5 | –Blind Boy Fuller | What's That Smells Like Fish |
| 4-6 | –Lillie Mae Kirkman | He's Just My Size |
| 4-7 | –Little Buddy Doyle | She's Got Good Dry Goods |
| 4-8 | –Tony Hollins | Crawlin' King Snake |
| 4-9 | –Tampa Red | Let Me Play With Your Poodle |
| 4-10 | –Bill Samuels | My Bicycle Tillie |
| 4-11 | –Champion Jack Dupree | I'm A Doctor For Women |
| 4-12 | –Little Boy Fuller | Bed Springs Blues |
| 4-13 | –Ralph Willis | Boar Hog Blues |
| 4-14 | –Sylvester Cotton | Big Chested Mama Tk 1 |
| 4-15 | –Little Boy Fuller | Bed Springs Blues |
| 4-16 | –Amos Milburn | Pool Playing Blues |
| 4-17 | –The Sharps & Flats* | I Knew He Would |
| 4-18 | –Julia Lee | Don't Come Too Soon |
| 4-19 | –Dan Pickett | Lemon Man |
| 4-20 | –Helen Humes | I'm Gonna Let Him Ride |
| 4-21 | –John Lee Hooker | My Daddy Was A Jockey |
| 4-22 | –Floyd Dixon | Too Much Jelly Roll |
| 4-23 | –Fats Noel | Ride, Daddy, Ride |
| 4-24 | –Fluffy Hunter | The Walkin' Blues |
| 4-25 | –Eunice Davis | Work, Daddy, Work |
| 4-26 | –Helen Humes | Loud Talkin' Woman |
Barcode and Other Identifiers
- Barcode: 788065720223











