Singer:
Album:
The Complete Original Dixieland Jazz Band
Genre:
FLAC album size:
1839 mb
MP3 album size:
1391 mb
WMA album size:
1564 mb
Other music formats:
AAC VOC DMF WAV TTA APE MPC
Rating:
4.2 ✱
Style:
Dixieland
Country:
Date of release:
Original Dixieland Jazz Band - The Complete Original Dixieland Jazz Band FLAC
Tracklist
| Livery Stable Blues | 3:05 |
| Dixie Jass Band One-Step (Introducing "That Teasin' Rag") | 2:35 |
| At The Jazz Band Ball | 2:36 |
| Ostrich Walk | 3:09 |
| Skeleton Jangle | 2:50 |
| Tiger Rag | 3:05 |
| Bluin' The Blues | 3:11 |
| Fidgety Feet | 3:38 |
| Sensation Rag | 2:51 |
| Mournin' Blues | 2:47 |
| Clarinet Marmalade Blues | 2:43 |
| Lazy Daddy | 3:12 |
| Margie | 3:14 |
| Palesteena | 2:43 |
| Broadway Rose | 3:10 |
| Sweet Mama | 3:15 |
| Home Again Blues | 2:46 |
| Crazy Blues (Introducing "It's Right Here For You") | 2:38 |
| Jazz Me Blues | 3:00 |
| St-Louis Blues | 3:12 |
| Royal Garden Blues | 2:58 |
| Dangerous Blues | 3:03 |
| Bow Wow Blues (My Mama Treats Me Like A Dog) | 3:08 |
| Skeleton Jangle | 2:36 |
| Clarinet Marmalade | 2:25 |
| Bluin' The Blues | 2:38 |
| Tiger Rag | 2:36 |
| Barnyard Blues | 2:32 |
| Original Dixieland One-Step | 2:31 |
| Bluin' The Blues | 2:45 |
| Tiger Rag | 2:46 |
| Ostrich Walk | 2:35 |
| Original Dixieland One-Step | 2:33 |
| Satanic Blues | 2:43 |
| Toddlin' Blues | 2:45 |
| Who Loves You? | 2:32 |
| Fidgety Feet | 2:19 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ND 90026 | Original Dixieland Jazz Band | The Complete Original Dixieland Jazz Band (2xCD, Comp) | BMG France, RCA | ND 90026 | France | 1992 |
| RCA 66608-2 | Original Dixieland Jazz Band | The Complete Original Dixieland Jazz Band (2xCD, Comp) | BMG Music, RCA | RCA 66608-2 | US | 1992 |









