Singer:
Album:
Voodoo Lounge
Genre:
FLAC album size:
1369 mb
MP3 album size:
1265 mb
WMA album size:
1205 mb
Other music formats:
VOC DTS AC3 DXD APE VOX AHX
Rating:
4.1 ✱
Style:
Classic Rock
Country:
Date of release:
The Rolling Stones - Voodoo Lounge FLAC
Tracklist
| 1 | Love Is Strong | 3:48 |
| 2 | You Got Me Rocking | 3:35 |
| 3 | Sparks Will Fly | 3:15 |
| 4 | The Worst | 2:24 |
| 5 | New Faces | 2:50 |
| 6 | Moon Is Up | 3:41 |
| 7 | Out Of Tears | 5:27 |
| 8 | I Go Wild | 4:23 |
| 9 | Brand New Car | 4:13 |
| 10 | Sweethearts Together | 4:46 |
| 11 | Suck On The Jugular | 4:26 |
| 12 | Blinded By Rainbows | 4:32 |
| 13 | Baby Break It Down | 4:07 |
| 14 | Thru And Thru | 6:00 |
| 15 | Mean Disposition | 4:09 |
Companies, etc.
- Phonographic Copyright (p) – Virgin
- Copyright (c) – Virgin
Credits
- Music By – The Rolling Stones
Notes
Proudly made in Saudi Arabia by Stallions RecordsOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin | CDV 2750, 7243 8 39782 2 9 | Europe | 1994 |
| 60252701571 | The Rolling Stones | Voodoo Lounge (CD, Album, RE) | Polydor, Universal Music | 60252701571 | Brazil | Unknown |
| UICY-94582 | The Rolling Stones | Voodoo Lounge (CD, Album, RE, RM, Pap) | Rolling Stones Records, Polydor | UICY-94582 | Japan | 2010 |
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin, Rolling Stones Records, Rolling Stones Records | CDV 2750, 7243 8 39782 2 9 | Italy | 1994 |
| 370 839782 2, 8 39782 2 | Rolling Stones* | Voodoo Lounge (CD, Album) | Virgin, Virgin | 370 839782 2, 8 39782 2 | Brazil | 1994 |
Tracklist Hide Credits
| 1 | Love Is Strong | 3:48 |
| 2 | You Got Me Rocking | 3:35 |
| 3 | Sparks Will Fly | 3:15 |
| 4 | The Worst | 2:24 |
| 5 | New Faces | 2:50 |
| 6 | Moon Is Up | 3:41 |
| 7 | Out Of Tears | 5:27 |
| 8 | I Go WildMixed By – Bob Clearmountain |
4:23 |
| 9 | Brand New Car | 4:13 |
| 10 | Sweethearts Together | 4:46 |
| 11 | Suck On The Jugular | 4:26 |
| 12 | Blinded By Rainbows | 4:32 |
| 13 | Baby Break It Down | 4:07 |
| 14 | Thru And Thru | 6:00 |
| 15 | Mean Disposition | 4:09 |
Credits
- Producer – Don Was, The Glimmer Twins
- Written-By – M. Jagger/K. Richards*
Notes
Edizione non in vendita separatamente dal quotidiano La Repubblica e dal settimanale TV Sorrisi e Canzoni. (On back cover).Da vendersi esclusivamente in abbinamento a La Repubblica oppure a TV Sorrisi e Canzoni. (On the info sheet).
Uscita numero 21 della raccolta The Rolling Stones Collection. (Issue number 21 of The Rolling Stones Collection).
Barcode and Other Identifiers
- Barcode: 977112860835560021
- Rights Society: BIEM/SDRM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin | CDV 2750, 7243 8 39782 2 9 | Europe | 1994 |
| 60252701571 | The Rolling Stones | Voodoo Lounge (CD, Album, RE) | Polydor, Universal Music | 60252701571 | Brazil | Unknown |
| UICY-94582 | The Rolling Stones | Voodoo Lounge (CD, Album, RE, RM, Pap) | Rolling Stones Records, Polydor | UICY-94582 | Japan | 2010 |
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin, Rolling Stones Records, Rolling Stones Records | CDV 2750, 7243 8 39782 2 9 | Italy | 1994 |
| 370 839782 2, 8 39782 2 | Rolling Stones* | Voodoo Lounge (CD, Album) | Virgin, Virgin | 370 839782 2, 8 39782 2 | Brazil | 1994 |
Tracklist
| A1 | Love Is Strong |
| A2 | You Got Me Rocking |
| A3 | Sparks Will Fly |
| A4 | The Worst |
| A5 | New Faces |
| A6 | Moon Is Up |
| A7 | Out Of Tears |
| B1 | I Go Wild |
| B2 | Brand New Car |
| B3 | Sweethearts Together |
| B4 | Suck On The Jugular |
| B5 | Blinded By Rainbows |
| B6 | Baby Break It Down |
| B7 | Thru And Thru |
Companies, etc.
- Marketed By – EMI
- Phonographic Copyright (p) – Virgin Benelux B.V.
- Copyright (c) – Promotone B.V.
- Manufactured By – Videolar da Amazônia S.A.
- Distributed By – EMI-Odeon Fonográfica, Industrial e Eletrônica Ltda.
Barcode and Other Identifiers
- Other: 268 339782 4
- Barcode: 7 24383 97824 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin | CDV 2750, 7243 8 39782 2 9 | Europe | 1994 |
| 60252701571 | The Rolling Stones | Voodoo Lounge (CD, Album, RE) | Polydor, Universal Music | 60252701571 | Brazil | Unknown |
| UICY-94582 | The Rolling Stones | Voodoo Lounge (CD, Album, RE, RM, Pap) | Rolling Stones Records, Polydor | UICY-94582 | Japan | 2010 |
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin, Rolling Stones Records, Rolling Stones Records | CDV 2750, 7243 8 39782 2 9 | Italy | 1994 |
| 370 839782 2, 8 39782 2 | Rolling Stones* | Voodoo Lounge (CD, Album) | Virgin, Virgin | 370 839782 2, 8 39782 2 | Brazil | 1994 |







