Singer:
Album:
The Weekend (The Bar/The Club/The Morning After) (Volume 2)
Genre:
FLAC album size:
1896 mb
MP3 album size:
1786 mb
WMA album size:
1968 mb
Other music formats:
DMF VQF AIFF WAV MIDI DXD TTA
Rating:
4.9 ✱
Style:
House, Downtempo
Date of release:
Various - The Weekend (The Bar/The Club/The Morning After) (Volume 2) FLAC
Tracklist Hide Credits
| The Bar | ||
| 1-1 | –Gwen Stefani | What You Waiting For? (Jacques Lu Cont's TWD Remix)Remix – Jacques Lu Cont |
| 1-2 | –Goldfrapp | Number 1 (Alan Braxe & Fred Falke Remix)Remix – Alan Braxe & Fred Falke |
| 1-3 | –Mylo | In My Arms (King Unique Mix)Remix – King Unique |
| 1-4 | –Jamiroquai | Seven Days In Sunny June (Steve Mac Classic Mix)Remix – Steve Mac |
| 1-5 | –Bob Sinclar Feat. Gary Nesta Pine* | Love Generation |
| 1-6 | –Martin Solveig | Everybody |
| 1-7 | –Cosmos | Take Me With You |
| 1-8 | –Alter Ego | Rocker |
| 1-9 | –Studio B | C'mon On Get It On |
| 1-10 | –Alex Gopher | Wuz |
| 1-11 | –Cicada | You Got Me Feeling |
| 1-12 | –Fatboy Slim | Praise You |
| 1-13 | –David Holmes | My Mate Paul |
| 1-14 | –Magic Eye | You Are The Sun |
| 1-15 | –Groove Armada | Chicago |
| 1-16 | –Rockwell | Somebody's Watching Me |
| 1-17 | –Elton John | Are You Ready For Love |
| 1-18 | –Nuyorican Soul | It's Alright I Feel It |
| The Club | ||
| 2-1 | –Madonna | Madonna - "Hung Up" (SDP Extended Vocal Mix)Remix – SDP* |
| 2-2 | –Meck | Thunder In My Heart Again |
| 2-3 | –Hard-Fi | Hard To Beat (Axwell Mix)Remix – Axwell |
| 2-4 | –Hi-Tack* | Say Say Say (Waiting For U) |
| 2-5 | –Freemasons Feat. Amanda Wilson | Watchin' |
| 2-6 | –Michael Gray | Borderline (Original Mix) |
| 2-7 | –Inaya Day | Nasty Girl |
| 2-8 | –Sunset Strippers | Falling Stars |
| 2-9 | –Dannii Minogue & Soul Seekerz, The* | Perfection |
| 2-10 | –Herd & Fitz Feat. Abigail Bailey | I Just Can't Get Enough |
| 2-11 | –Todd Terry Feat. Martha Wash & Jocelyn Brown | Keep On Jumpin' (Rhythm Masters Vocal Mix)Remix – Rhythm Masters |
| 2-12 | –Mori Kanté* | Yeke Yeke (Hardfloor Remix)Remix – Hardfloor |
| 2-13 | –MYNC Project Feat Abigail Bailey | Something On Your Mind (Soul Seekerz Mix)Remix – Soul Seekerz |
| 2-14 | –Bodyrox | Yeah Yeah (Turbo House Mix) |
| 2-15 | –M.A.N.D.Y. Feat. Booka Shade* | Body Language |
| 2-16 | –Goldtrix Feat. Andrea Brown | It's Love (Trippin') |
| 2-17 | –Sonique | It Feels So Good |
| The Morning After | ||
| 3-1 | –Basement Jaxx | Romeo (Acoustic) |
| 3-2 | –José Gonzalez* | Heartbeats |
| 3-3 | –Modjo | Lady (Hear Me Tonight) (Lounge Mix) |
| 3-4 | –I Monster | Daydream In Blue |
| 3-5 | –Ian Brown | F.E.A.R. |
| 3-6 | –Lemon Jelly | 95 AKA Make Things Right |
| 3-7 | –Sebastian Tellier* | La Ritournelle |
| 3-8 | –Barefoot | Born Slippy |
| 3-9 | –Badly Drawn Boy | The Shining |
| 3-10 | –Zero 7 | Destiny |
| 3-11 | –Nuyorican Soul | I Am The Black Gold Of The Sun (4 Hero Remix)Remix – 4 Hero |
| 3-12 | –Amillionsons | Misti Blu |
| 3-13 | –The Orb | Blue Room |
| 3-14 | –DNA Feat. Suzanne Vega | Tom's Diner |
| 3-15 | –D.J. Shadow* | What Does You Soul Look Like? (Part 4) |
| 3-16 | –Freemasons Feat. Amanda Wilson | Love On My Mind (Afterhours Remix) |
| 3-17 | –Nizlopi | JCB Song |
Notes
2-CDs in a regular size jewel box and a separate slim jewel case housed together in a cardboard sleeve.Cardboard sleeve and the 2CD has "9839407", whereas the slim box, CD3, has "9839410" only.
Barcode and Other Identifiers
- Barcode: 602498394076












