Andy Gibb - Me (Without You) / Melody FLAC
Tracklist
| Me (Without You) | 3:43 |
| Melody | 4:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2090 513 | Andy Gibb | Me (Without You) / Melody (7", Single) | RSO | 2090 513 | Germany | 1980 |
| 2090 557 | Andy Gibb | Me (Without You) / After Dark (7", Single) | RSO | 2090 557 | Netherlands | 1980 |
| 2090 513 | Andy Gibb | Me (Without You) / Melody (7", Single) | RSO | 2090 513 | Austria | 1980 |
| RS 1056 | Andy Gibb | Me (Without You) (7", Single, 26) | RSO | RS 1056 | US | 1980 |
| RS 1056 | Andy Gibb | Me (Without You) (7", Single, 54) | RSO | RS 1056 | US | 1980 |
| RS 1056 | Andy Gibb | Me (Without You) (7", Single, Promo, 73) | RSO | RS 1056 | US | 1980 |
Tracklist
| A | Me (Without You) | 3:43 |
| B | Melody | 4:00 |
Credits
- Producer – Albhy Galuten, Barry Gibb, Karl Richardson
- Written-By – Andy Gibb
Barcode and Other Identifiers
- Rights Society: Austro Mechana
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2090 513 | Andy Gibb | Me (Without You) / Melody (7", Single) | RSO | 2090 513 | Germany | 1980 |
| RS 1056 | Andy Gibb | Me (Without You) (7", Single, 26) | RSO | RS 1056 | US | 1980 |
| RS 1056 | Andy Gibb | Me (Without You) (7", Single, 54) | RSO | RS 1056 | US | 1980 |
| RS 1056 | Andy Gibb | Me (Without You) (7", Single, Promo, 73) | RSO | RS 1056 | US | 1980 |
| 2090 557 | Andy Gibb | Me (Without You) / After Dark (7", Single) | RSO | 2090 557 | Netherlands | 1980 |












