Singer:
Album:
Johnny's Greatest Hits
Genre:
FLAC album size:
1712 mb
MP3 album size:
1720 mb
WMA album size:
1196 mb
Other music formats:
AC3 MIDI VQF ADX FLAC MP3 RA
Rating:
4.3 ✱
Country:
Johnny Mathis - Johnny's Greatest Hits FLAC
Tracklist Hide Credits
| A1 | Chances AreLyrics By – Stillman*Music By – Allen* |
| A2 | All The Time - From The Broadway Production "Oh Captain!"Written-By – Livingston*, Evans* |
| A3 | The Twelfth Of NeverLyrics By – Webster*Music By – Livingston* |
| A4 | When Sunny Gets BlueWritten-By – Segal*, M. Fisher* |
| A5 | When I Am With YouLyrics By – A. Stilllman*Music By – Wiseman* |
| A6 | Wonderful! Wonderful!Lyrics By – B. Raleigh*Music By – S. Edwards* |
| B1 | It's Not For Me To SayWritten-By – Stilllman*, Allen* |
| B2 | Come To MeWritten-By – P. L. Hayes*, R. Allen* |
| B3 | Wild Is The WindWritten-By – Tiomkin*, N. Washington* |
| B4 | Warm And TenderWritten-By – Bacharach*, H. David* |
| B5 | No Love (But Your Love)Written-By – Myles* |
| B6 | Look At YouWritten-By – J. M. Robinson*, Mathis* |
Credits
- Featuring [With] – Ray Conniff And His Orch.* (tracks: A1, A4, A6, B1, B5), Ray Ellis & His Orch.* (tracks: A2, A5, B3, B6)
- Photography By – Norman Menard
Notes
Alternate labels from previously submitted entry with same catalog number.Barcode and Other Identifiers
- Matrix / Runout (Label Side A): XSM 55962
- Matrix / Runout (Label Side B): XSM 55963
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono) | Columbia | CL 1133 | US | 1958 |
| PC 34667 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Promo) | Columbia | PC 34667 | US | 1977 |
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono, RE) | Columbia | CL 1133 | US | 1965 |
| TFL 5058 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp) | Fontana | TFL 5058 | UK & Europe | 1958 |
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono) | Columbia | CL 1133 | US | 1958 |
Tracklist Hide Credits
| A1 | Chances AreWritten-By – Stillman*, Allen* |
| A2 | All The TimeWritten-By – Livingston-Evans* |
| A3 | The Twelfth Of NeverWritten-By – J. Livingston*, P. F. Webster* |
| A4 | When Sunny Gets BlueWritten-By – Segal*, M. Fisher* |
| A5 | When I Am With YouWritten-By – A. Stillman*, Wiseman* |
| A6 | Wonderful! Wonderful!Written-By – B. Raleigh*, S. Edwards* |
| B1 | It's Not For Me To SayWritten-By – Stillman*, Allen* |
| B2 | Come To MeWritten-By – P. L. Hayes*, R. Allen* |
| B3 | Wild Is The WindWritten-By – Tiomkin*, N. Washington* |
| B4 | Warm And TenderWritten-By – H.David-Bacharach* |
| B5 | No Love (But Your Love)Written-By – Myles* |
| B6 | Look At YouWritten-By – J. M. Robinson*, Mathis* |
Credits
- Featuring [With] – Ray Conniff & His Orch.* (tracks: A1, A4, A6, B1, B2, B5), Ray Ellis & His Orch.* (tracks: A2, A3, A5, B3, B4, B6)
- Photography By – Norman Menard
Notes
Note "360 SOUND ..." is in white; other issues (i.e. Johnny Mathis - Johnny's Greatest Hits) in black.Barcode and Other Identifiers
- Matrix / Runout: XSM55962-1DF
- Matrix / Runout: XSM55963-1ED
- Matrix / Runout (Side A runout var; other indistiguishable stamped? marks): XSM55962-1CH
- Matrix / Runout (Side B runout var; other indistinguisable stamped? marks): XSM55963-1DE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono) | Columbia | CL 1133 | US | 1958 |
| PC 34667 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Promo) | Columbia | PC 34667 | US | 1977 |
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono, RE) | Columbia | CL 1133 | US | 1965 |
| TFL 5058 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp) | Fontana | TFL 5058 | UK & Europe | 1958 |
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono) | Columbia | CL 1133 | US | 1958 |
Tracklist
| A1 | Chances Are |
| A2 | Teacher, Teacher |
| A3 | The Twelfh Of Never |
| A4 | When Sunny Gets Blue |
| A5 | When I Am With You |
| A6 | Wonderful, Wonderful |
| B1 | It's Not For Me To Say |
| B2 | Come To Me |
| B3 | Wild Is The Wind |
| B4 | Warm And Tender |
| B5 | No Love |
| B6 | I Look At You |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono) | Columbia | CL 1133 | US | 1958 |
| PC 34667 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Promo) | Columbia | PC 34667 | US | 1977 |
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono, RE) | Columbia | CL 1133 | US | 1965 |
| CL 1133 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp, Mono) | Columbia | CL 1133 | US | 1958 |
| CL 8634 | Johnny Mathis | Johnny's Greatest Hits (LP, Comp) | Columbia | CL 8634 | US | Unknown |









