Singer:
Album:
Turtles' Golden Hits
Genre:
FLAC album size:
1732 mb
MP3 album size:
1490 mb
WMA album size:
1555 mb
Other music formats:
RA VOC FLAC WMA APE DMF WAV
Rating:
4.2 ✱
Style:
Psychedelic Rock, Classic Rock
Country:
Date of release:
The Turtles - Turtles' Golden Hits FLAC
Tracklist
| You Baby | 2:15 |
| So Goes Love | 2:30 |
| She'd Rather Be With Me | 2:17 |
| Is It Any Wonder | 2:28 |
| Let Me Be | 2:20 |
| Grim Reaper | 2:41 |
| It Ain't Me Babe | 2:10 |
| Can I Get To Know You Better | 2:32 |
| Happy Together | 2:50 |
| Outside Chance | 2:02 |
| You Know What I Mean | 2:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mono) | White Whale | WW 115 | Canada | 1967 |
| WW 115 (W8896) | The Turtles | The Turtles! Golden Hits (LP, Comp, Mono) | White Whale | WW 115 (W8896) | US | 1967 |
| 850-7115 | The Turtles | The Turtles' Golden Hits (8-Trk, Comp) | White Whale, GRT | 850-7115 | US | 1967 |
| L-3-7115 | The Turtles | Turtles' Golden Hits (8-Trk, Comp) | White Whale | L-3-7115 | US | 1967 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp) | White Whale | WWS 7115 | US | 1967 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp) | White Whale | WWS 7115 | Canada | 1967 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp) | White Whale | WWS 7115 | US | 1967 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp) | White Whale | WWS 7115 | Canada | 1967 |
| WWS 7115, WWS-7115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mon) | White Whale, White Whale | WWS 7115, WWS-7115 | US | 1967 |
| WWS 7115, WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mon) | White Whale, White Whale | WWS 7115, WW 115 | US | 1967 |
| WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mono, Promo, Mon) | White Whale | WW 115 | US | 1967 |
| WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mono, Ter) | White Whale | WW 115 | US | 1967 |
| FL-1532 | The Turtles | Turtles' Golden Hits (LP, Comp, Unofficial, Ora) | First Record | FL-1532 | Taiwan | 1967 |
| WW 7115 | The Turtles | Turtles' Golden Hits (Reel, 7" Reel, Comp) | White Whale | WW 7115 | US | 1967 |
| WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mono, RP) | White Whale | WW 115 | US | 1970 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP) | White Whale | WWS 7115 | US | 1970 |
| WWS 7115, WWS-7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP) | White Whale | WWS 7115, WWS-7115 | US | 1970 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP, Pit) | White Whale | WWS 7115 | US | 1970 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP, San) | White Whale | WWS 7115 | US | 1970 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP, Ter) | White Whale | WWS 7115 | US | 1970 |
| MFO 48050-1 | The Turtles | The Turtles! Golden Hits (LP, Comp, Mono, Ltd, RE, RM, Gol) | FloEdCo | MFO 48050-1 | US | 2016 |
| WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp) | White Whale | WWS 7115 | US | Unknown |












