Singer:
The Lightmen Plus One
Album:
Energy Control Center
Genre:
FLAC album size:
1904 mb
MP3 album size:
1274 mb
WMA album size:
1891 mb
Other music formats:
MP2 APE VQF AA DXD AHX AC3
Rating:
4.2 ✱
Style:
Post Bop, Modal
Country:
Date of release:
The Lightmen Plus One - Energy Control Center FLAC
Tracklist Hide Credits
| A1 | –The Lightmen Plus One* | WenchWritten-By – Rose* |
| A2 | –The Lightmen Plus One* | Blues For CurtisWritten-By – Solomon* |
| A3 | –The Lightmen Plus One* | Cold BairWritten-By – Singleton* |
| A4 | –The Lightmen Plus One* | Energy Control CenterWritten-By – Solomon* |
| B1 | –The Lightmen Plus One* | LeoWritten-By – Harris* |
| B2 | –The Lightmen Plus One* | Jupiter's ChildWritten-By – Frazier* |
| B3 | –The Lightmen Plus One* | The PhantomWritten-By – Harris* |
| C1 | –The Lightmen Plus One* | Leo (Alternate) |
| C2 | –The Lightmen Plus One* | All Praises To Allah (Alternate) |
| C3 | –The Lightmen Plus One* | Cold Bair (Alternate) |
| D1 | –The Lightmen Plus One* | The Phantom (Alternate) |
| D2 | –The Lightmen Plus One* | All Praises To Allah (7" Single Version) |
| D3 | –The Lightmen Plus One* | Me |
| D4 | –Thomas Meloncon | Ain't Gonna Wait Too Long |
| D5 | –Thomas Meloncon | Bullets Of A Gun |
| D6 | –Thomas Meloncon | Waiting On Your Mind |
| D7 | –Thomas Meloncon | 400 Years |
Credits
- Alto Saxophone, Flute [Bamboo Flute] – Virgil Solomon
- Art Direction – Errol F. Richardson
- Bass, Electric Bass, Percussion [Miscellaneous Percussion Instruments] – Ed Rose
- Congas – James Johnson (tracks: A1, A2), John Harvey
- Drums, Leader – Bubbha Thomas
- Electric Bass – Don Patterson*
- Executive-Producer – Bubbha Thomas
- Flute – Marsha Frazier (tracks: B3, D1), Virgil Solomon (tracks: A2, B2)
- Piano, Electric Piano, Thumb Piano [African Thumb Piano] – Marsha Frazier
- Producer – Bubbha Thomas, Marsha Frazier, Virgil Solomon
- Recorded By – Jim Roberson, Joe Johnson
- Soprano Saxophone, Tenor Saxophone – Doug Harris
- Synthesizer [Arp Synthesizer] – Truitt Tidwell
- Transferred By [Select Tape Transfers] – Len Horowitz
- Transferred By [Tape And Vinyl Transfers], Remastered By [Restoration & Remastering] – Dave Cooley
- Trombone – Joe Singleton
- Trumpet – James Hensley, Pat Williams (tracks: A2, B2)
Barcode and Other Identifiers
- Barcode (Scanned (Stickered)): 659457515751
- Barcode (Printed (Stickered)): 6 59457 51575 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP-2001 | The Lightmen Plus One* | Energy Control Center (LP, Album) | Lightin' Records | LP-2001 | US | 1972 |
| NA5157 | The Lightmen Plus One* | Energy Control Center (12xFile, FLAC, Album, RE) | Now-Again Records | NA5157 | 2018 | |
| NA 5157 CD ST | The Lightmen Plus One* | Energy Control Center (2xCD, Album, RE) | Now-Again Records | NA 5157 CD ST | US | 2018 |
| NA 5157 | The Lightmen Plus One* | Energy Control Center (2xLP, Album, Club, RE, 180) | Now-Again Records | NA 5157 | US | 2018 |
| LP-2001 | The Lightmen Plus One* | Energy Control Center (LP, Album, RE) | Lightin' Records | LP-2001 | US | Unknown |












