Singer:
Album:
MP3 Collection
Genre:
FLAC album size:
1264 mb
MP3 album size:
1789 mb
WMA album size:
1561 mb
Other music formats:
AC3 AHX DTS DMF VOX VOC WMA
Rating:
4.4 ✱
Style:
Glam, Arena Rock, Classic Rock, Hard Rock, Industrial
Mötley Crüe - MP3 Collection FLAC
Tracklist Hide Credits
| Too Fast For Love 1982 | |
| 1-1 | Live Wire |
| 1-2 | Come On And Dance |
| 1-3 | Public Enemy |
| 1-4 | Merry-Go-Round |
| 1-5 | Take Me To The Top |
| 1-6 | Piece Of Your Action |
| 1-7 | Starry Eyes |
| 1-8 | Too Fast For Love |
| 1-9 | On With The Show |
| Shout At The Devil 1983 | |
| 1-10 | In The Beginning |
| 1-11 | Shout At The Devil |
| 1-12 | Looks That Kill |
| 1-13 | Bastard |
| 1-14 | God Bless The Children Of The Beast |
| 1-15 | Helter Skelter |
| 1-16 | Red Hot |
| 1-17 | Too Young To Fall In Love |
| 1-18 | Knock 'Em Dead, Kid |
| 1-19 | Ten Seconds To Love |
| 1-20 | Danger |
| Shout At The Devil (Live) 1984 | |
| 1-21 | Bastard |
| 1-22 | 10 Seconds To Love |
| 1-23 | Merry-Go-Round |
| 1-24 | Knock Em Dead Kid |
| 1-25 | Piece Of Your Action |
| 1-26 | Too Fast For Love |
| 1-27 | Red Hot |
| 1-28 | Tommy Lee Drub Solo |
| 1-29 | Nick Mars Guitar Solo |
| 1-30 | Looks That Kill |
| 1-31 | Live Wire |
| 1-32 | Too Young To Fall In Love (Reprise) |
| Theatre Of Pain 1985 | |
| 1-33 | City Boy Blues |
| 1-34 | Smokin' In The Boys Room |
| 1-35 | Louder Than Hell |
| 1-36 | Keep Your Eye On The Money |
| 1-37 | Home Sweet Home |
| 1-38 | Tonight (We Need A Lover) |
| 1-39 | Use It Or Loose It |
| 1-40 | Save Our Souls |
| 1-41 | Raise Your Hands To Rock |
| 1-42 | Fight For Your Rights |
| Girls, Girls, Girls 1987 | |
| 1-43 | Wild Side |
| 1-44 | Girls, Girls, Girls |
| 1-45 | Dancing On Glass |
| 1-46 | Bad Boy Boogie |
| 1-47 | Nona |
| 1-48 | Five Years Dead |
| 1-49 | All In The Name Of... |
| 1-50 | Sumthin' For Nuthin' |
| 1-51 | You're All I Need |
| 1-52 | Jailhouse Rock |
| Dr. Feelgood 1989 | |
| 1-53 | T.n.T (Terror 'n Tinseltown) |
| 1-54 | Dr. Feelgood |
| 1-55 | Slice Of Your Pie |
| 1-56 | Rattlesnake Shake |
| 1-57 | Kickstart My Heart |
| 1-58 | Without You |
| 1-59 | Same Ol' Situation (S.O.S.) |
| 1-60 | Sticky Sweet |
| 1-61 | She Goes Down |
| 1-62 | Don't Go Away Mad (Just Go Away) |
| 1-63 | Time For Change |
| Decade Of Decadence 1991 | |
| 1-64 | Live Wire |
| 1-65 | Piece Of Your Action |
| 1-66 | Shout At The Devil |
| 1-67 | Looks That Kill |
| 1-68 | Home Sweet Home |
| 1-69 | Smokin' In The Boys Room |
| 1-70 | Girls, Girls, Girls |
| 1-71 | Wild Side |
| 1-72 | Dr. Feelgood |
| 1-73 | Kickstart My Heart |
| 1-74 | Teaser |
| 1-75 | Rock N' Roll Junkie |
| 1-76 | Primal Scream |
| 1-77 | Angela |
| 1-78 | Anarchy In The U.K. |
| Mötley Crüe 1994 | |
| 1-79 | Power To The Music |
| 1-80 | Uncle Jack |
| 1-81 | Hooligan's Holiday |
| 1-82 | Misunderstood |
| 1-83 | Loveshine |
| 1-84 | Poison Apples |
| 1-85 | Hammered |
| 1-86 | Til Death Do Us Apart |
| 1-87 | Welcome To The Numb |
| 1-88 | Smoke The Sky |
| 1-89 | Droppin Like Flies |
| 1-90 | Driftaway |
| Quaternary (Ep) 1994 | |
| 1-91 | Planet Boom |
| 1-92 | Bittersuite |
| 1-93 | Father |
| 1-94 | Friends |
| 1-95 | Baby Kills |
| 1-96 | 10.000 Miles Away |
| 1-97 | Hooligans Holiday(Extended Holiday Version) |
| 1-98 | Hammered(Demo) |
| 1-99 | Livin' In The No(Demo) |
| Generation Swine 1997 | |
| 1-100 | Find Myself |
| 1-101 | Afraid |
| 1-102 | Flush |
| 1-103 | Generation Swine |
| 1-104 | Confessions |
| 1-105 | Beauty |
| 1-106 | Glitter |
| 1-107 | Anybody Out There? |
| 1-108 | Let Us Pray |
| 1-109 | Rocketship |
| 1-110 | A Rat Like Me |
| 1-111 | Shout At The Devil '97 |
| 1-112 | Brandon |
| 1-113 | Afraid (Swine Mix / Jimbo Mix) |
| 1-114 | Wreck Me (Unreleased Track) |
| 1-115 | Kiss The Sky (Unreleased Track) |
| 1-116 | Rocketship (Early Demo) |
| Entertainment Or Death (Cd 1) 1999 | |
| 2-1 | Looks That Kill |
| 2-2 | Knock 'Em Dead, Kid |
| 2-3 | Too Young To Fall In Love |
| 2-4 | Live Wire |
| 2-5 | Public Enemy #1 |
| 2-6 | Shout At The Devil |
| 2-7 | Merry-Go-Round |
| 2-8 | Ten Seconds To Love |
| 2-9 | Piece Of Your Action |
| 2-10 | Starry Eyes |
| 2-11 | Helter Skelter |
| Entertainment Or Death (Cd 2) 1999 | |
| 2-12 | Smokin' In The Boys Room |
| 2-13 | Don't Go Away Mad (Just Go Away) |
| 2-14 | Wild Side |
| 2-15 | Girls, Girls, Girls |
| 2-16 | Dr. Feelgood |
| 2-17 | Without You |
| 2-18 | Primal Scream |
| 2-19 | Same Ol' Situation (S.O.S.) |
| 2-20 | Home Sweet Home |
| 2-21 | Kickstart My Heart |
| Supersonic And Demonic Relics 1999 | |
| 2-22 | Teaser |
| 2-23 | Primal Scream |
| 2-24 | Sinners & Saints |
| 2-25 | Monsterous |
| 2-26 | Say Yeah |
| 2-27 | Planet Boom |
| 2-28 | Bittersuite |
| 2-29 | Father |
| 2-30 | Anarchy In The U.K. |
| 2-31 | So Good, So Bad |
| 2-32 | Hooligan's Holiday (Extended Holiday Version By Skinny Puppy) |
| 2-33 | Rock 'N' Roll Junkie |
| 2-34 | Angela |
| 2-35 | Mood Ring |
| 2-36 | Dr. Feelgood (Live) |
| New Tattoo 2000 | |
| 2-37 | Hell On High Heels |
| 2-38 | Treat Me Like The Dog I Am |
| 2-39 | New Tattoo |
| 2-40 | Dragstrip Superstar |
| 2-41 | 1st Band On The Moon |
| 2-42 | She Needs Rock & Roll |
| 2-43 | Punched In The Teeth By Love |
| 2-44 | Hollywood Ending |
| 2-45 | Fake |
| 2-46 | Porno Star |
| 2-47 | White Punks On Dope |
| 2-48 | Timebomb |
| If I Die Tomorrow (Single) 2004 | |
| 2-49 | If I Die Tomorrow (Rock Mix) |
| 2-50 | If I Die Tomorrow (Lite Mix) |
| Red, White & Crüe (Cd 1) 2005 | |
| 2-51 | Live Wire |
| 2-52 | Piece Of Your Action |
| 2-53 | Toast Of The Town |
| 2-54 | Too Fast For Love |
| 2-55 | Black Widow |
| 2-56 | Looks That Kill |
| 2-57 | Too Young To Fall In Love [Remix] |
| 2-58 | Helter Skelter |
| 2-59 | Shout At The Devil |
| 2-60 | Smokin' In The Boys Room |
| 2-61 | Use It Or Lose It |
| 2-62 | Girls, Girls, Girls |
| 2-63 | Wild Side |
| 2-64 | You're All I Need |
| 2-65 | All In The Name Of... |
| 2-66 | Kickstart My Heart |
| 2-67 | Without You |
| 2-68 | Don't Go Away Mad (Just Go Away) |
| 2-69 | Same Ol' Situation (S.O.S.) |
| 2-70 | Dr. Feelgood |
| Red, White & Crüe (Cd 2) 2005 | |
| 2-71 | Anarchy In The UK |
| 2-72 | Primal Scream |
| 2-73 | Home Sweet Home ['91 Remix] |
| 2-74 | Hooligan's Holiday [Brown Nose Edit] |
| 2-75 | Misunderstood [Successful Format Version] |
| 2-76 | Planet Boom |
| 2-77 | Bittersuite |
| 2-78 | Afraid [Alternative Rave Mix] |
| 2-79 | Beauty |
| 2-80 | Generation Swine |
| 2-81 | Bitter Pill |
| 2-82 | Enslaved |
| 2-83 | Hell On High Heels |
| 2-84 | New Tattoo [Single Version] |
| 2-85 | If I Die Tomorrow |
| 2-86 | Sick Love Song |
| 2-87 | Street Fighting Man |
| Tribute - Kickstart My Heart 2000 | |
| 2-88 | Live Wire |
| 2-89 | Public Enemy #1 |
| 2-90 | Take Me To The Top |
| 2-91 | Shot At The Devil |
| 2-92 | Looks That Kill |
| 2-93 | Bastard |
| 2-94 | Red Hot |
| 2-95 | Too Yound To Fall In Love |
| 2-96 | Louder Than Hell |
| 2-97 | Home Sweet Home |
| 2-98 | Girls Girls Girls |
| 2-99 | Danein On Glass |
| 2-100 | Kickstart My Heart |
| 2-101 | Don't Go Away Mad (Just Go Away) |
| Tribute - Shöut At The Remix 2003 | |
| 2-102 | Live Wire (Die Krupps Remix)Remix – Die Krupps |
| 2-103 | Piece Of Your Action (Sigue Sigue Sputnuk Remix)Remix – Sigue Sigue Sputnik |
| 2-104 | Too Fast For Love (Razed In Black Remix)Remix – Razed In Black |
| 2-105 | Stick To Your Gun (Kmfdm Remix)Remix – KMFDM |
| 2-106 | Starry Eyes (Sheep On Drugs Remix)Remix – Sheep On Drugs |
| 2-107 | Take Me To The Top (Pigface Remix)Remix – Pigface |
| 2-108 | Shout At The Devil |
| 2-109 | Red Hot (Razor Remix) |
| 2-110 | Looks That Kill (Spahn Ranch Remix) |
| 2-111 | Too Young To Fall In Love (Synical Remix) |
| 2-112 | Shout At The Devil (Son Of Sam Remix) |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
10 альбомов 2 сингла15 час. 39 мин.
Packaged in a 2xCD jewel case.
Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
©&℗ "Digital Records"
Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31
Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Band name printed as 'Motley Crue' on discs.
Barcode and Other Identifiers
- Barcode (Printed): 4 614011 000018
- Barcode (Scanned ): 4614011000018












