Singer:
Album:
Adele MP3 вкл. Новый Суперхит Skyfall
Genre:
Electronic style / Jazz / Funk & Soul / Blues / Pop music
FLAC album size:
1777 mb
MP3 album size:
1564 mb
WMA album size:
1274 mb
Other music formats:
DMF ADX DXD VOC XM DTS AA
Rating:
4.2 ✱
Style:
Soul-Jazz, Piano Blues, Neo Soul, Soundtrack, Progressive House, Electro
Date of release:
Adele - Adele MP3 вкл. Новый Суперхит Skyfall FLAC
Tracklist Hide Credits
| 19 | ||
| 1 | –Adele | Daydreamer |
| 2 | –Adele | Best For Last |
| 3 | –Adele | Chasing Pavements |
| 4 | –Adele | Cold Shoulder |
| 5 | –Adele | Crazy For You |
| 6 | –Adele | Melt My Heart To Stone |
| 7 | –Adele | First Love |
| 8 | –Adele | Right As Rain |
| 9 | –Adele | Make You Feel My Love |
| 10 | –Adele | My Same |
| 11 | –Adele | Tired |
| 12 | –Adele | Hometown Glory |
| 13 | –Adele | Painting Pictures |
| 14 | –Adele | Now And Then |
| 15 | –Adele | That's It, I Quit, I'm Moving On |
| 19 Bonus CD - Acoustic Set Live From The Hotel Cafe, Los Angeles | ||
| 1 | –Adele | Chasing Pavements |
| 2 | –Adele | Melt My Heart To Stone |
| 3 | –Adele | That's It, I Quit, I'm Moving On |
| 4 | –Adele | Crazy For You |
| 5 | –Adele | Right As Rain |
| 6 | –Adele | My Same |
| 7 | –Adele | Make You Feel My Love |
| 8 | –Adele | Daydreamer |
| 9 | –Adele | Hometown Glory |
| 10 | –Adele | Many Shades Of Black |
| 1988 (Remixes) | ||
| 1 | –Mick Boogie vs Adele | Chasing 1988: The IntroFeaturing – 6th Sense |
| 2 | –Mick Boogie vs Adele | Day Dreams (nVMe Remix)Remix – nVMe* |
| 3 | –Mick Boogie vs Adele | Tired (6th Sense Remix)Remix – 6th Sense |
| 4 | –Mick Boogie vs Adele | First Love (Remot Remix)Featuring – NaledgeRemix – Remot |
| 5 | –Mick Boogie vs Adele | My Same (Garbs Remix)Remix – Garbs* |
| 6 | –Mick Boogie vs Adele | Melt My Heart To Stone (Kickdrums Remix)Featuring – Big PoohRemix – Kickdrums* |
| 7 | –Mick Boogie vs Adele | Cold Shoulder (Garbs Infinite Remix)Remix – Garbs Infinite |
| 8 | –Mick Boogie vs Adele | Right As Rain (nVMe Remix)Remix – nVMe* |
| 9 | –Mick Boogie vs Adele | Make You Feel My Love (Remot Remix)Remix – Remot |
| Cold Shoulder (Single) | ||
| 1 | –Adele | Cold Shoulder (Basement Jaxx Classic Remix)Remix – Basement Jaxx |
| 2 | –Adele | Cold Shoulder (Basement Jaxx Dub)Remix – Basement Jaxx |
| 3 | –Adele | Cold Shoulder (Rusko Remix)Remix – Rusko |
| Hometown Glory (Single) | ||
| 1 | –Adele | Hometown Glory (High Contrast Remix)Remix – High Contrast |
| 2 | –Adele | Hometown Glory (High Contrast Remix Instrumental)Remix – High Contrast |
| Many Shades Of Black (Single) | ||
| 1 | –Adele | Many Shades Of Black |
| 2 | –Adele & The Raconteurs | Many Shades Of Black |
| iTunes Live From SoHo (EP) | ||
| 1 | –Adele | Crazy For You (Live) |
| 2 | –Adele | Right As Rain (Live) |
| 3 | –Adele | Make You Feel My Love (Live) |
| 4 | –Adele | Melt My Heart To Stone (Live) |
| 5 | –Adele | Hometown Glory (Live) |
| 6 | –Adele | Chasing Pavements (Live) |
| 7 | –Adele | Fool That I Am (Live) |
| 8 | –Adele | That's It, I Quit, I'm Moving On (Live) |
| Rolling In The Deep (Single) | ||
| 1 | –Adele | Rolling In The Deep (Explicit Version) |
| 21 | ||
| 1 | –Adele | Rolling In The Deep |
| 2 | –Adele | Rumour Has It |
| 3 | –Adele | Turning Tables |
| 4 | –Adele | Don't You Remember |
| 5 | –Adele | Set Fire To The Rain |
| 6 | –Adele | He Won't Go |
| 7 | –Adele | Take It All |
| 8 | –Adele | I'll Be Waiting |
| 9 | –Adele | One And Only |
| 10 | –Adele | Lovesong |
| 11 | –Adele | Someone Like You |
| 12 | –Adele | I Found A Boy (Bonus Track) |
| 13 | –Adele | Turning Tables (Live Acoustic) |
| 14 | –Adele | Don't You Remember (Live Acoustic) |
| 15 | –Adele | Someone Like You (Live Acoustic) |
| 21 Bonus CD - Target Deluxe Edition | ||
| 1 | –Adele | Need You Now (Live At CMT Artists Of The Year Awards)Featuring, Vocals – Darius Rucker |
| 21 Bonus Tracks - Limited Edition | ||
| 1 | –Adele | If It Hadn't Been For Love |
| 2 | –Adele | Hiding My Heart |
| BBC Radio 1 Live Lounge | ||
| 1 | –Adele | Rolling In The Deap (BBC Radio 1 Live Lounge) |
| 2 | –Adele | Don't You Remember (BBC Radio 1 Live Lounge) |
| 3 | –Adele | Hometown Glory (BBC Radio 1 Live Lounge) |
| 4 | –Adele | Promise This (BBC Radio 1 Live Lounge) |
| 5 | –Adele | Chasing Pavements (BBC Radio 1 Live Lounge) |
| 6 | –Adele | Someone Like You (BBC Radio 1 Live Lounge) |
| iTunes Festival in London | ||
| 1 | –Adele | One And Only (Live) |
| 2 | –Adele | Don't You Remember (Live) |
| 3 | –Adele | Rumour Has It (Live) |
| 4 | –Adele | Take It All (Live) |
| 5 | –Adele | I Can't Make You Love Me (Live) |
| 6 | –Adele | Rolling In The Deep (Live) |
| Live At The Royal Albert Hall | ||
| 1 | –Adele | Hometown Glory |
| 2 | –Adele | I'll Be Waiting |
| 3 | –Adele | Don't You Remember |
| 4 | –Adele | Turning Tables |
| 5 | –Adele | Set Fire To The Rain |
| 6 | –Adele | If It Hadn't Been For Love |
| 7 | –Adele | My Same |
| 8 | –Adele | Take It All |
| 9 | –Adele | Rumour Has It |
| 10 | –Adele | Right As Rain |
| 11 | –Adele | One And Only |
| 12 | –Adele | Lovesong |
| 13 | –Adele | Chasing Pavements |
| 14 | –Adele | I Can't Make You Love Me |
| 15 | –Adele | Make You Feel My Love |
| 16 | –Adele | Someone Like You |
| 17 | –Adele | Rolling In The Deep |
| Rolling In The Deep (Single) | ||
| 1 | –Adele | Rolling In The Deep (Oktored Mix)Remix – Oktored |
| 2 | –Adele | Rolling In The Deep (Oktored Mix Instrumental)Remix – Oktored |
| Set Fire To The Rain (Single) | ||
| 1 | –Adele | Set Fire To The Rain (Thomas Gold Remix)Remix – Thomas Gold |
| 2 | –Adele | Set Fire To The Rain (Thomas Gold Dub)Remix – Thomas Gold |
| 3 | –Adele | Set Fire To The Rain (Moto Blanco Remix)Remix – Moto Blanco |
| 4 | –Adele | Set Fire To The Rain (Moto Blanco Edit)Remix – Moto Blanco |
| Greatest Hits | ||
| 1 | –Adele | Rolling In The Deep |
| 2 | –Adele | I'll Be Waiting |
| 3 | –Adele | Chasing Pavements |
| 4 | –Adele | Someone Like You |
| 5 | –Adele | Many Shades Of Black |
| 6 | –Adele | Set Fire To The Rain |
| 7 | –Adele | Make You Feel My Love |
| 8 | –Adele | Love Song |
| 9 | –Adele | Hometown Glory |
| 10 | –Adele | Rumour Has It |
| 11 | –Adele | Right As Rain |
| 12 | –Adele | Turning Tabels |
| 13 | –Adele | Melt My Heart To Stone |
| 14 | –Adele | One And Only |
| 15 | –Adele | Cold Shoulder |
| 16 | –Adele | He Won't Go |
| 17 | –Adele | My Same |
| 18 | –Adele | Don't You Remember |
| 19 | –Adele | If It Hadn't Been For Love (Live At The Royal Albert Hall) |
| 20 | –Adele | I Can't Make You Love Me (Live At The Royal Albert Hall) |
| Skyfall (Single) | ||
| 1 | –Adele | Skyfall |
| 2 | –Adele | Skyfall (Instrumental) |
| Skyfall (Remixes) (Single) | ||
| 1 | –Adele | Skyfall (Shahaf Moran Extended Remix)Remix – Shahaf Moran |
| 2 | –Adele | Skyfall (Panic City Remix)Remix – Panic City |
| 3 | –Adele | Skyfall (Cameron James Extended Mix)Remix – Cameron James |
| 4 | –Adele | Skyfall (Quincy Kwalae Remix)Remix – Quincy Kwalae |
| 5 | –Adele | Skyfall (Trypt Remix)Remix – Trypt |
| 6 | –Adele | Skyfall (Azedia Remix)Remix – Azedia |
Notes
©&® ООО «ICE Records»Россия, 121097, г.Москва, Большая Новодмитровская, д 48, стр. 1, кор. 3.
Лицензия МПТР России ВАФ № 77–187, http://www.ice-records.ru
Compilation released in 2012, but on disс is shown 2007
Packaged in digipack.
Barcode and Other Identifiers
- Barcode (Printed): 4 607313 317625
- Barcode (Scanned): 4607313317625
- Matrix / Runout: AR 2278










