Singer:
Album:
100 Hits Northern Soul
Genre:
FLAC album size:
1935 mb
MP3 album size:
1351 mb
WMA album size:
1704 mb
Other music formats:
AAC MP1 XM WAV DMF MOD DTS
Rating:
4.2 ✱
Style:
Rhythm & Blues, Soul
Country:
Date of release:
Various - 100 Hits Northern Soul FLAC
Tracklist
| 1-1 | –Dobie Gray | Out On The Floor | 2:54 |
| 1-2 | –Judy Street | What | 2:16 |
| 1-3 | –Laura Greene | Moonlight, Music And You | 2:31 |
| 1-4 | –Al Wilson | The Snake | 3:29 |
| 1-5 | –Barbara Acklin | Am I The Same Girl | 2:57 |
| 1-6 | –Robert Knight | Love On A Mountain Top | 2:29 |
| 1-7 | –James & Bobby Purify | Shake A Tail Feather | 2:07 |
| 1-8 | –Gloria Edwards | My Love Keeps Getting Stronger | 2:15 |
| 1-9 | –Gia Mateo | If You Can't Say Anything Nice | 2:01 |
| 1-10 | –Charlie Rich | Love Is After Me | 2:33 |
| 1-11 | –Jackie Wilson | The Who Who Song | 2:50 |
| 1-12 | –The Bandwagon* | (Blame It) On The Pony Express | 3:04 |
| 1-13 | –Little Richard | I Don't Want To Discuss It | 2:17 |
| 1-14 | –Sue Lynne | Don't Pity Me | 2:38 |
| 1-15 | –The Persuaders | I'm So Glad I Got You | 4:31 |
| 1-16 | –The Bandwagon* | Breakin' Down The Walls Of Heartache | 2:36 |
| 1-17 | –Sandi Sheldon | You're Gonna Make Me Love You | 2:55 |
| 1-18 | –Roscoe Robinson | That's Enough | 2:42 |
| 1-19 | –The Cavaliers | Hold On To My Baby | 2:32 |
| 1-20 | –Nancy Ames | I Don't Want To Talk About It | 2:05 |
| 2-1 | –Freda Payne | Band Of Gold | 2:54 |
| 2-2 | –Chairmen Of The Board | Give Me Just A Little More Time | 2:40 |
| 2-3 | –Jackie Wilson | I Get The Sweetest Feeling | 2:53 |
| 2-4 | –Just Brothers | Sliced Tomatoes | 2:22 |
| 2-5 | –Tyrone Davis | Turn Back The Hands Of Time | 2:54 |
| 2-6 | –Barbara Acklin | Love Makes A Woman | 2:55 |
| 2-7 | –Willie Mitchell | That Driving Beat | 2:07 |
| 2-8 | –Gloria Edwards | Lonely Girl | 1:57 |
| 2-9 | –Robert Knight | Branded | 2:53 |
| 2-10 | –Beverly Ann | You've Got Your Mind On Other Things | 2:18 |
| 2-11 | –Sharon Scott | I'd Like To Know | 2:31 |
| 2-12 | –Rose Valentine | I've Gotta Know Right Now | 2:27 |
| 2-13 | –Lou Courtney | Trying To Find My Woman | 2:25 |
| 2-14 | –Little Richard | A Little Bit Of Something (Beats A Whole Lotta Nothing) | 3:02 |
| 2-15 | –Gene Chandler | Mr. Big Shot | 2:10 |
| 2-16 | –Philly Devotions | I Just Can't Say Goodbye | 3:11 |
| 2-17 | –Spiral Starecase | More Today Than Yesterday | 2:49 |
| 2-18 | –Herb Ward | Honest To Goodness | 2:49 |
| 2-19 | –Stanley Mitchell | Get It Baby | 2:31 |
| 2-20 | –Walter Jackson | Let Me Come Back | 2:49 |
| 3-1 | –Erma Franklin | Whispers (Getting Louder) | 2:19 |
| 3-2 | –Chairmen Of The Board | (You've Got Me) Dangling On A String | 2:56 |
| 3-3 | –Paul Anka | I Can't Help Loving You | 2:37 |
| 3-4 | –The M.V.P.'s | Turnin' My Heartbeat Up | 2:16 |
| 3-5 | –Al Greene & The Soul Mates | Don't Leave Me | 2:17 |
| 3-6 | –Bob Brady & The Con Chords | Everybody's Goin' To The Love-In | 2:47 |
| 3-7 | –Beverly Ann | He's Coming Home | 2:37 |
| 3-8 | –The Metros | I'll Never Forget You | 2:07 |
| 3-9 | –James & Bobby Purify | Let Love Come Between Us | 2:24 |
| 3-10 | –Shirley & The Shirelles* | Look What You've Done To My Heart | 3:10 |
| 3-11 | –Willie Kendrick | Change Your Ways | 2:25 |
| 3-12 | –The Ivories | Please Stay | 2:28 |
| 3-13 | –Sharon Scott | It's Better | 2:13 |
| 3-14 | –Shane Martin | I Need You | 2:06 |
| 3-15 | –Don Ray | Born A Loser | 1:44 |
| 3-16 | –Jack Montgomery | Dearly Beloved | 2:40 |
| 3-17 | –The Charmaines* | Eternally | 2:24 |
| 3-18 | –Billy Butler | Right Track | 2:27 |
| 3-19 | –Susan Barrett | What's It Gonna Be | 2:14 |
| 3-20 | –The Artistics | Nothing But Heartaches (Keep Haunting Me) | 2:09 |
| 4-1 | –Gerri Granger | I Go To Pieces (Everytime...) | 2:31 |
| 4-2 | –The Metros | Since I Found My Baby | 2:35 |
| 4-3 | –Morris Chestnut | Too Darn Soulful | 2:29 |
| 4-4 | –The Van Dykes | Save My Love For A Rainy Day | 2:42 |
| 4-5 | –The Seven Souls | I Still Love You | 2:24 |
| 4-6 | –The Exciters | Blowing Up My Mind | 2:48 |
| 4-7 | –Peggy March | If You Loved Me | 2:40 |
| 4-8 | –Billy Thompson | Black-Eyed Girl | 1:55 |
| 4-9 | –Erma Franklin | Gotta Find Me A Lover | 2:15 |
| 4-10 | –The Insiders | I'm Just A Man | 2:41 |
| 4-11 | –Tyrone Davis | One Way Ticket | 2:30 |
| 4-12 | –Marvin Smith | Have More Time | 2:16 |
| 4-13 | –Johnny Moore | Walk Like A Man | 2:26 |
| 4-14 | –Billy Butler | Burning Touch Of Love | 2:10 |
| 4-15 | –Ketty Lester | Some Things Are Better Left Unsaid | 2:14 |
| 4-16 | –Major Lance | Ain't No Soul (Left In These Old Shoes) | 2:21 |
| 4-17 | –The Cooperettes | Shing-A-Ling | 2:30 |
| 4-18 | –The Spellbinders | Help Me (Get Myself Back Together Again | 2:24 |
| 4-19 | –The Vibrations | Gonna Get Along Without You Now | 2:12 |
| 4-20 | –Willie Kendrick | You Can't Bypass Love | 2:27 |
| 5-1 | –Roy Hamilton | Crackin' Up Over You | 2:20 |
| 5-2 | –Shirley Ellis | Soul Time | 2:39 |
| 5-3 | –Reparata And The Delrons | Panic | 2:11 |
| 5-4 | –James Carr | That's What I Want To Know | 1:56 |
| 5-5 | –Dean Courtney | I'll Always Need You | 2:09 |
| 5-6 | –Billy Joe Royal | Hearts Desire | 2:38 |
| 5-7 | –Bill Bush | I'm Waiting | 2:13 |
| 5-8 | –Fred Hughes | Baby Boy | 2:51 |
| 5-9 | –The Montclairs | Just Can't Get Away | 2:31 |
| 5-10 | –Willie Hutch | Lucky To Be Loved By You | 2:51 |
| 5-11 | –The Vibrations | Cause You're Mine | 2:12 |
| 5-12 | –Porgy & The Monarchs | That Girl | 2:02 |
| 5-13 | –Otis Leavill | Love Uprising | 2:37 |
| 5-14 | –Major Lance | You Don't Want Me No More | 2:12 |
| 5-15 | –Willie Kendrick | What's That On Your Finger? | 2:35 |
| 5-16 | –The Glories | I Worship You Baby | 2:23 |
| 5-17 | –Johnny Jones And The King Casuals | Purple Haze | 3:19 |
| 5-18 | –The Masquerades* | Do You Love Me Baby | 2:09 |
| 5-19 | –Tobi Legend | Time Will Pass You By | 3:05 |
| 5-20 | –Jimmy Radcliffe | Long After Tonight Is Over | 2:26 |
Companies, etc.
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Copyright (c) – Demon Music Group Ltd.
Notes
Track 5-15 "What's That On Your Finger?" is miscredited to Kenny Carter, the correct artist is Willie KendrickBarcode and Other Identifiers
- Barcode (String): 654378703720
- Label Code: LC 13221
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DMGN 100 147 | Various | 100 Hits Northern Soul - 100 Classic Soul Stompers (5xCD, Comp + Box) | 100 Hits, Sony Music | DMGN 100 147 | UK | 2016 |
| DMG 100 147 | Various | 100 Hits Northern Soul (5xCD, Comp, RE + Box) | Demon Music Group, Sony Music | DMG 100 147 | UK | 2014 |












