Singer:
Album:
Tropical Vol. 1
Genre:
FLAC album size:
1780 mb
MP3 album size:
1980 mb
WMA album size:
1646 mb
Other music formats:
XM MP4 FLAC DTS WMA ASF AUD
Rating:
4.3 ✱
Style:
Merengue, Cha-Cha, Cumbia
Country:
Date of release:
Tropicana Club - Tropical Vol. 1 FLAC
Tracklist
| I) Cumbias | ||
| A1.1 | Amanecer De Una Cumbia | 0:35 |
| A1.2 | Pollera Colora | 0:51 |
| A1.3 | La Mucura | 1:00 |
| A1.4 | Ay Cosita Linda | 0:41 |
| A1.5 | Adios Corazon | 1:00 |
| A1.6 | Momposina | 0:45 |
| A1.7 | La Mucura | 0:30 |
| II) Cha-Cha-Chas | ||
| A2.1 | Introduccion | 0:20 |
| A2.2 | Bodeguero | 1:20 |
| A2.3 | La Boa | 0:40 |
| A2.4 | Bonito Y Sabroso | 0:30 |
| A2.5 | Vereda Tropical | 0:30 |
| A2.6 | Senor Juez | 0:15 |
| A2.7 | Calculadora | 0:15 |
| A2.8 | Bodeguero | 0:40 |
| III - Cumbias | ||
| A3.1 | Fesival Guarare | 1:08 |
| A3.2 | La Banda Borracha | 0:31 |
| A3.3 | Mochilon | 1:16 |
| A3.4 | Presumida | 0:50 |
| A3.5 | Cosecha De Mujeres | 1:07 |
| IV) Cumbias | ||
| A4.1 | Se Me Perdio La Cadenita | 1:05 |
| A4.2 | Gavilan | 1:03 |
| A4.3 | El Orangutan | 1:00 |
| A4.4 | Quiero Amanecer | 0:41 |
| A4.5 | Santa Maria | 0:43 |
| A4.6 | Maria Cristina | 1:01 |
| I) Cha-Cha-Chas | ||
| B1.1 | Cachita | 1:30 |
| B1.2 | Rico Bacilon | 0:35 |
| B1.3 | Adela | 0:55 |
| B1.4 | Frenesi | 0:55 |
| B1.5 | Corazon De Melon | 0:45 |
| B1.6 | Cachita | 0:45 |
| II) Cumbias | ||
| B2.1 | Ano Viejo | 0:42 |
| B2.2 | Suavecita | 1:16 |
| B2.3 | Plegaria Vallenata | 0:51 |
| B2.4 | Medallon | 0:58 |
| B2.5 | Pescador | 0:40 |
| B2.6 | Todos Los Domingos | 1:05 |
| III) Merengues | ||
| B3.1 | Introduccion | 0:20 |
| B3.2 | Palo Bonito | 0:45 |
| B3.3 | Abusadora | 0:60 |
| B3.4 | El Africano | 0:60 |
| B3.5 | Oye Tus Ojos | 1:25 |
| B3.6 | Negrito Del Batey | 0:30 |
| B3.7 | Oye (Abre Tus Ojos) | 0:20 |
Credits
- Arranged By – Alex Soler, Sergio Soler
- Directed By – Jorge Álvarez
Barcode and Other Identifiers
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DCL-80447 | Tropicana Club | Tropical Vol. 1 (LP, Album) | Discos CBS International | DCL-80447 | US | 1990 |
| 1.41.1014 | Tropicana Club | Tropical Vol. 1 (LP, Album) | Discos CBS International | 1.41.1014 | Venezuela | 1990 |
| 14466659 | Tropicana Club | Tropical Vol. 1 (LP, Album) | Discos CBS International | 14466659 | Colombia | 1990 |












