Singer:
Album:
Wind & Wuthering
Genre:
FLAC album size:
1383 mb
MP3 album size:
1116 mb
WMA album size:
1822 mb
Other music formats:
MPC MIDI ASF VQF AAC WMA MOD
Rating:
4.2 ✱
Style:
Prog Rock
Country:
Date of release:
Genesis - Wind & Wuthering FLAC
Tracklist
| A1 | Eleventh Earl Of Mar |
| A2 | One For The Vine |
| A3 | Your Own Special Way |
| A4 | Wot Gorilla? |
| B1 | All In A Mouse's Night |
| B2 | Blood On The Rooftops |
| B3 | 'Unquiet Slumbers For The Sleepers... |
| B4 | ...In That Quiet Earth' |
| B5 | Afterglow |
Notes
On the inlay: "c'est une publication phonogram", French text on the inside spine and no reference to having been been made in France itself.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, Tex) | Charisma | CDS 4005 | UK | 1976 |
| R1 188668 | Genesis | Wind & Wuthering (LP, Album, Dlx, Ltd, RM, 180) | Atlantic, Charisma, Rhino Records | R1 188668 | US | 2015 |
| 32VD-1033 | Genesis | Wind & Wuthering (CD, Album, RE) | Virgin Japan | 32VD-1033 | Japan | 1986 |
| CD 38100 | Genesis | Wind & Wuthering (CD, Album) | ATCO Records | CD 38100 | Canada | 1988 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Germany | 1977 |
Tracklist
| Eleventh Earl Of Mar | 7:40 |
| One For The Vine | 9:58 |
| Your Own Special Way | 6:16 |
| Wot Gorilla? | 3:18 |
| All In A Mouse's Night | 6:35 |
| Blood On The Rooftops | 5:25 |
| 'Unquiet Slumbers For The Sleepers... | 2:23 |
| ...In That Quiet Earth' | 4:49 |
| Afterglow | 4:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, Tex) | Charisma | CDS 4005 | UK | 1976 |
| TP 36-144 | Genesis | Wind & Wuthering (8-Trk, Album) | Atlantic | TP 36-144 | Canada | 1976 |
| TP 36-144 | Genesis | Wind & Wuthering (8-Trk, Album, Bla) | Atlantic | TP 36-144 | US | 1976 |
| 7208 611 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7208 611 | UK | 1976 |
| CS 38-100 | Genesis | Wind & Wuthering (Cass, Album) | ATCO Records | CS 38-100 | US | 1976 |
| 7164 054 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7164 054 | France | 1976 |
| 7164 054 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7164 054 | Italy | 1976 |
| 7164 054 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7164 054 | France | 1976 |
| CS 36144 | Genesis | Wind & Wuthering (Cass, Album, Dol) | ATCO Records | CS 36144 | Canada | 1976 |
| CS-36-144 | Genesis | Wind & Wuthering (Cass, Album, Dol) | ATCO Records | CS-36-144 | Canada | 1976 |
| CS 36-144 | Genesis | Wind & Wuthering (Cass, Album, Dol) | ATCO Records | CS 36-144 | Canada | 1976 |
| CS-36-144 | Genesis | Wind & Wuthering (Cass, Album, Dol) | ATCO Records | CS-36-144 | US | 1976 |
| CS-36-144 | Genesis | Wind & Wuthering (Cass, Album, Dol) | ATCO Records | CS-36-144 | Canada | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP) | Charisma | 9124 003 | South Africa | 1976 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album) | ATCO Records | SD 36-144 | France | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Scandinavia | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | New Zealand | 1976 |
| 9103 114 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9103 114 | France | 1976 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album) | ATCO Records | SD 36-144 | US | 1976 |
| 9103 114 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9103 114 | France | 1976 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album) | ATCO Records | SD 36-144 | Canada | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | New Zealand | 1976 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album) | ATCO Records | SD 36-144 | Canada | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Italy | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Netherlands | 1976 |
| STAR5126 | Genesis | Wind & Wuthering (LP, Album) | Charisma | STAR5126 | South Africa | 1976 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album) | ATCO Records | SD 36-144 | Canada | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Germany | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Spain | 1976 |
| RJ-7201 | Genesis | Wind & Wuthering (LP, Album, 1st) | Charisma | RJ-7201 | Japan | 1976 |
| PH 6859 309 | Genesis | Wind & Wuthering (LP, Album, Club) | Ex Libris | PH 6859 309 | Switzerland | 1976 |
| 91 24 003 | Genesis | Wind & Wuthering (LP, Album, Gat) | Charisma | 91 24 003 | Spain | 1976 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album, M/Print) | Charisma | 9124 003 | Germany | 1976 |
| RJ-7201 | Genesis | Wind & Wuthering (LP, Album, Promo) | Charisma | RJ-7201 | Japan | 1976 |
| 20PP-71 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma | 20PP-71 | Japan | 1976 |
| 9103 114 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma | 9103 114 | France | 1976 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, TP) | ATCO Records | SD 36-144 | US | 1976 |
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, Tex) | Charisma | CDS 4005 | Ireland | 1976 |
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, W/Lbl) | Charisma | CDS 4005 | UK | 1976 |
| 7164 054 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7164 054 | Portugal | 1977 |
| MC 4197 | Genesis | Wind & Wuthering (Cass, Album) | Philips | MC 4197 | Venezuela | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Germany | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Germany | 1977 |
| LP 5658, 9124 003 | Genesis | Wind & Wuthering (LP, Album) | PGP RTB, Charisma | LP 5658, 9124 003 | Yugoslavia | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Brazil | 1977 |
| 9103 114 | Genesis | Wind & Wuthering (LP, Album) | Philips | 9103 114 | Uruguay | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Australia | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Austria | 1977 |
| 13119 | Genesis | Wind & Wuthering (LP, Album) | Phonodor | 13119 | Israel | 1977 |
| 9103 114 | Genesis | Wind & Wuthering (LP, Album) | Philips | 9103 114 | Argentina | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Chile | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Philips | 9124 003 | Turkey | 1977 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Greece | 1977 |
| 13119, 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Phonodor, Phonodor | 13119, 9124 003 | Israel | 1977 |
| LP 5658, 9124 003 | Genesis | Wind & Wuthering (LP, Album) | PGP RTB, Charisma | LP 5658, 9124 003 | Yugoslavia | 1977 |
| none | Genesis | Wind & Wuthering (LP, Album) | Charisma | none | Brazil | 1977 |
| 40.157 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 40.157 | Venezuela | 1977 |
| SD 36-144, R-143648 | Genesis | Wind & Wuthering (LP, Album, Club) | ATCO Records, RCA Music Service | SD 36-144, R-143648 | US | 1977 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, MO=) | ATCO Records | SD 36-144 | US | 1977 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, Mon) | ATCO Records | SD 36-144 | US | 1977 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, PR-) | ATCO Records | SD 36-144 | US | 1977 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, RI ) | ATCO Records | SD 36-144 | US | 1977 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, RI=) | ATCO Records | SD 36-144 | US | 1977 |
| LP 5658, 9124 003 | Genesis | Wind & Wuthering (LP, Album, RP) | PGP RTB, Charisma | LP 5658, 9124 003 | Yugoslavia | 1977 |
| SD 38100 | Genesis | Wind & Wuthering (LP, Album, RE) | ATCO Records | SD 38100 | US | 1978 |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE, MO ) | ATCO Records | SD 38-100 | US | 1978 |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE, PR ) | ATCO Records | SD 38-100 | US | 1978 |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE, SP ) | ATCO Records | SD 38-100 | US | 1978 |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE, SP ) | ATCO Records | SD 38-100 | US | 1978 |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE, Spe) | ATCO Records | SD 38-100 | US | 1978 |
| RJ-7201 | Genesis | Wind & Wuthering (LP, Album, RP) | Charisma | RJ-7201 | Japan | 1978 |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, RE) | ATCO Records | SD 36-144 | Canada | 1981 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Charisma | CDSCD 4005 | Germany | 1985 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Virgin, Charisma | CDSCD 4005 | UK | 1985 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Charisma | CDSCD 4005 | UK | 1985 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Virgin | CDSCD 4005 | UK | 1985 |
| 50322 | Genesis | Wind & Wuthering (Cass, Album, RP) | Charisma | 50322 | France | 1985 |
| 50322 | Genesis | Wind & Wuthering (Cass, Album, RP) | Charisma | 50322 | France | 1985 |
| 630405 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 630405 | Portugal | 1985 |
| 70322 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma | 70322 | France | 1985 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Virgin, Charisma | CDSCD 4005 | UK | 1986 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Virgin | CDSCD 4005 | UK & Europe | 1986 |
| 32VD-1033 | Genesis | Wind & Wuthering (CD, Album, RE) | Virgin Japan | 32VD-1033 | Japan | 1986 |
| 7164054, 7164 054 | Genesis | Wind & Wuthering (Cass, Album, RE) | Charisma, Charisma | 7164054, 7164 054 | Argentina | 1986 |
| 25VB-1102 | Genesis | Wind & Wuthering (LP, Album, Promo, RE) | Charisma | 25VB-1102 | Japan | 1986 |
| 25VB-1102 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma | 25VB-1102 | Japan | 1986 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album, RE, Gat) | Charisma | 9124 003 | Argentina | 1986 |
| SD 38 100-2 | Genesis | Wind & Wuthering (CD, Album) | ATCO Records | SD 38 100-2 | US | 1987 |
| VG 50253 | Genesis | Wind & Wuthering (LP, Album, RE) | Virgin | VG 50253 | Greece | 1987 |
| CD 38100 | Genesis | Wind & Wuthering (CD, Album) | ATCO Records | CD 38100 | Canada | 1988 |
| VJD-28027 | Genesis | Wind & Wuthering (CD, Album) | Charisma, Virgin Japan | VJD-28027 | Japan | 1988 |
| VJL-156 | Genesis | Wind & Wuthering (LP, Album, Ltd) | Charisma, Virgin | VJL-156 | Japan | 1988 |
| VIRGIN-1549 | Genesis | Wind & Wuthering (LP, Album, RE) | Virgin | VIRGIN-1549 | Venezuela | 1988 |
| 066 427046-1 | Genesis | Wind And Wuthering (LP, Album, RE) | Virgin | 066 427046-1 | Brazil | 1989 |
| SD 38 100-2 | Genesis | Wind & Wuthering (CD, Album) | ATCO Records | SD 38 100-2 | US | 1990 |
| SD 38 100-2, 38 100-2 | Genesis | Wind & Wuthering (CD, Album, RE, Lon) | ATCO Records, ATCO Records | SD 38 100-2, 38 100-2 | US | 1990 |
| VJCP-23119 | Genesis | Wind & Wuthering (CD, Album) | Charisma, Virgin Japan | VJCP-23119 | Japan | 1991 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album, RE) | Virgin | CDSCD 4005 | Netherlands | 1994 |
| CDSCDX 4005, 7243 8 39886 2 4, 7243 8 39886 24 | Genesis | Wind & Wuthering (CD, Album, RE, RM) | Virgin, Virgin, Virgin | CDSCDX 4005, 7243 8 39886 2 4, 7243 8 39886 24 | UK & Europe | 1994 |
| 82690-2 | Genesis | Wind & Wuthering (CD, Album, RE, RM) | ATCO Records | 82690-2 | US | 1994 |
| CD 82690 | Genesis | Wind & Wuthering (CD, Album, RE, RM) | ATCO Records | CD 82690 | Canada | 1994 |
| CDSCDX 4005, 7243 8 39886 2 4, 7243 8 39886 24 | Genesis | Wind & Wuthering (CD, Album, RM) | Virgin, Virgin, Virgin | CDSCDX 4005, 7243 8 39886 2 4, 7243 8 39886 24 | UK & Europe | 1994 |
| CDSCDX 4005, 7243 8 39886 2 4 | Genesis | Wind & Wuthering (CD, Album, RM) | Virgin, Virgin | CDSCDX 4005, 7243 8 39886 2 4 | UK & Europe | 1994 |
| CDSCDX 4005, 7243 8 39886 2 4 | Genesis | Wind & Wuthering (CD, Album, RM) | Virgin, Virgin | CDSCDX 4005, 7243 8 39886 2 4 | Europe | 1994 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album, Unofficial) | Virgin , Charisma | CDSCD 4005 | Russia | 1994 |
| VJCP-68099 | Genesis | Wind & Wuthering (CD, Album, RE, RM, Min) | Virgin, Charisma | VJCP-68099 | Japan | 1999 |
| GENCD 009 | Genesis | Wind & Wuthering (CD, Album, Unofficial) | Not On Label (Genesis) | GENCD 009 | Russia | 2000 |
| SW240-2 | Genesis | Wind & Wuthering (CD, Album, Unofficial) | SomeWax Recordings | SW240-2 | Russia | 2003 |
| CD 82690 | Genesis | Wind & Wuthering (CD, Album, RE, RM, RP) | ATCO Records | CD 82690 | Canada | 2004 |
| R2 128764 | Genesis | Wind & Wuthering (CD, Album, Club, RE, RM + DVD-V, Club, Multichanne) | ATCO Records, Rhino Records | R2 128764 | US | 2007 |
| R2 128764 | Genesis | Wind & Wuthering (CD, Album, Promo, RE, RM + DVD-V, Promo, Multichan) | Atlantic, Rhino Records | R2 128764 | US | 2007 |
| R2 128764 | Genesis | Wind & Wuthering (CD, Album, RE, RM + DVD-V, Multichannel, NTSC) | Atlantic, Rhino Records | R2 128764 | US | 2007 |
| R2 128764 | Genesis | Wind & Wuthering (CD, Album, RE, RM, FBI + DVD-V, Multichannel, NTSC) | Atlantic, Rhino Records | R2 128764 | US | 2007 |
| R2-188668 | Genesis | Wind & Wuthering (CD, Album, RM) | Rhino Entertainment Company | R2-188668 | US | 2007 |
| 0946 385048 2 5 | Genesis | Wind & Wuthering (CD, Album, RM + DVD-V, Multichannel, PAL + Unoffic) | Virgin | 0946 385048 2 5 | Russia | 2007 |
| TOGP-15012 | Genesis | Wind & Wuthering (SACD, Hybrid, Multichannel, Album, RE, RM + DVD) | Charisma, Virgin | TOGP-15012 | Japan | 2007 |
| 0946 385048 2 5 | Genesis | Wind & Wuthering (SACD, Hybrid, Multichannel, Album, RE, RM + DVD-V,) | Virgin | 0946 385048 2 5 | Europe | 2007 |
| 0946 385951 2 0 | Genesis | Wind & Wuthering (SACD, Hybrid, Multichannel, Album, RE, RM + DVD-V,) | Virgin | 0946 385951 2 0 | Europe | 2007 |
| none | Genesis | Wind & Wuthering (9xFile, MP3, Album, RE, RM, 320) | Rhino Records , Atlantic | none | US | 2008 |
| 00946 3 91638 2 3, GENCDY 7 | Genesis | Wind & Wuthering (CD, Album, RM) | Virgin, Virgin | 00946 3 91638 2 3, GENCDY 7 | Europe | 2008 |
| 00946 3 91638 2 3, GENCDY 7 | Genesis | Wind & Wuthering (CD, Album, RM) | Virgin, Virgin | 00946 3 91638 2 3, GENCDY 7 | Europe | 2008 |
| SIAE GE 11 04 | Genesis | Wind & Wuthering (CD, Album, RE) | Arnoldo Mondadori Editore | SIAE GE 11 04 | Italy | 2011 |
| VJCP-98022 | Genesis | Wind & Wuthering (CD, Album, RE, RM, SHM) | Virgin | VJCP-98022 | Japan | 2013 |
| R1 188668 | Genesis | Wind & Wuthering (LP, Album, Dlx, Ltd, RM, 180) | Atlantic, Charisma, Rhino Records | R1 188668 | US | 2015 |
| 4790220 | Genesis | Wind & Wuthering (LP, Album, RE, 180) | Charisma | 4790220 | Europe | 2016 |
| 4790220 | Genesis | Wind & Wuthering (LP, Album, RE, 180) | Charisma | 4790220 | Europe | 2016 |
| 602567490142 | Genesis | Wind & Wuthering (LP, Album, RE, RM, 180) | Charisma | 602567490142 | Europe | 2018 |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album) | Virgin | CDSCD 4005 | UK | Unknown |
| A2 82690 | Genesis | Wind & Wuthering (CD, Album, Club, RE, RM) | ATCO Records | A2 82690 | Canada | Unknown |
| SD 38 100-2 | Genesis | Wind & Wuthering (CD, Album, RE) | ATCO Records | SD 38 100-2 | US | Unknown |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album, RE) | Charisma | CDSCD 4005 | Netherlands | Unknown |
| CDSCD 4005 | Genesis | Wind & Wuthering (CD, Album, RE) | Virgin, Charisma | CDSCD 4005 | UK | Unknown |
| CDSCD 4005, 00777 7 86441 2 5 | Genesis | Wind & Wuthering (CD, Album, RE, EMI) | Charisma, Virgin | CDSCD 4005, 00777 7 86441 2 5 | UK | Unknown |
| 82690-2 | Genesis | Wind & Wuthering (CD, Album, RE, RM, RP) | ATCO Records | 82690-2 | US | Unknown |
| 82690-2 | Genesis | Wind & Wuthering (CD, Album, RE, RM, Unofficial) | Спюрк, Atco Records | 82690-2 | Russia | Unknown |
| 00946 3916382 3 | Genesis | Wind & Wuthering (CD, Album, RM) | Virgin | 00946 3916382 3 | Argentina | Unknown |
| 00946 3 91638 2 3, GENCDY 7 | Genesis | Wind & Wuthering (CD, Album, RM, RP, Son) | Virgin, Virgin | 00946 3 91638 2 3, GENCDY 7 | Europe | Unknown |
| CDSCDX 4005, 7243 8 39886 2 4, 7243 8 39886 24 | Genesis | Wind & Wuthering (CD, Album, RM, Unofficial) | Virgin , Virgin , Virgin | CDSCDX 4005, 7243 8 39886 2 4, 7243 8 39886 24 | Russia | Unknown |
| 7164 054 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7164 054 | Netherlands | Unknown |
| 7164 054 | Genesis | Wind & Wuthering (Cass, Album) | Charisma | 7164 054 | Germany | Unknown |
| 7164054 | Genesis | Wind & Wuthering (Cass, Album) | Philips | 7164054 | Argentina | Unknown |
| 82690-4 | Genesis | Wind & Wuthering (Cass, Album, RE) | ATCO Records | 82690-4 | US | Unknown |
| 460 922-615, 406 922 | Genesis | Wind & Wuthering (Cass, Album, RE) | Charisma, Virgin | 460 922-615, 406 922 | Germany | Unknown |
| OVEDC 332, 0777 7 86441 4 9 | Genesis | Wind & Wuthering (Cass, Album, RE) | Charisma, Virgin | OVEDC 332, 0777 7 86441 4 9 | UK | Unknown |
| 50322 | Genesis | Wind & Wuthering (Cass, Album, RP) | Charisma | 50322 | France | Unknown |
| 0764 | Genesis | Wind & Wuthering (Cass, Album, Unofficial) | Elbo | 0764 | Poland | Unknown |
| 4707 | Genesis | Wind & Wuthering (Cass, Album, Unofficial) | 747 | 4707 | Saudi Arabia | Unknown |
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album) | Charisma, Virgin | CDS 4005 | UK | Unknown |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Polygram Discos SARL, Charisma | 9124 003 | Portugal | Unknown |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Portugal | Unknown |
| RJ-7201 | Genesis | Wind & Wuthering (LP, Album) | Charisma | RJ-7201 | Japan | Unknown |
| 066 427046 1 | Genesis | Wind & Wuthering (LP, Album, RE) | Virgin, Charisma | 066 427046 1 | Brazil | Unknown |
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma, Virgin | CDS 4005 | Italy | Unknown |
| 202 922-630, 202 922, none | Genesis | Wind & Wuthering (LP, Album, RE) | Virgin, Virgin, Charisma | 202 922-630, 202 922, none | Germany | Unknown |
| LP 5658, 9124 003 | Genesis | Wind & Wuthering (LP, Album, RE) | PGP RTB, Charisma | LP 5658, 9124 003 | Yugoslavia | Unknown |
| 206 922-630 | Genesis | Wind & Wuthering (LP, Album, RE) | Virgin | 206 922-630 | Germany | Unknown |
| SD 36-144 | Genesis | Wind & Wuthering (LP, Album, RE) | ATCO Records | SD 36-144 | Canada | Unknown |
| LP 5658, 9124 003 | Genesis | Wind & Wuthering (LP, Album, RE) | PGP RTB, Charisma | LP 5658, 9124 003 | Yugoslavia | Unknown |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE) | ATCO Records | SD 38-100 | US | Unknown |
| 60004 | Genesis | Wind & Wuthering (LP, Album, RE) | Virgin | 60004 | Argentina | Unknown |
| 9103 114 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma | 9103 114 | France | Unknown |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album, RE) | Charisma | 9124 003 | Guatemala | Unknown |
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, RE, Blu) | Charisma | CDS 4005 | UK | Unknown |
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, RE, Blu) | Charisma, Virgin | CDS 4005 | UK | Unknown |
| I-206.922 | Genesis | Wind & Wuthering (LP, Album, RE, Gat) | Charisma | I-206.922 | Spain | Unknown |
| SD 38-100 | Genesis | Wind & Wuthering (LP, Album, RE, SP ) | ATCO Records | SD 38-100 | US | Unknown |
| OVED 332 | Genesis | Wind & Wuthering (LP, Album, RP) | Virgin | OVED 332 | UK | Unknown |
| CDSK 74005 | Genesis | Wind And Wuthering (Cass, Album, RE) | Virgin | CDSK 74005 | Italy | Unknown |
Tracklist Hide Credits
| 1 | Eleventh Earl Of MarWritten-By – Rutherford*, Hackett*, Banks* |
7:44 |
| 2 | One For The VineWritten-By – Banks* |
10:00 |
| 3 | Your Own Special WayWritten-By – Rutherford* |
6:18 |
| 4 | Wot Gorilla?Written-By – Collins*, Banks* |
3:19 |
| 5 | All In A Mouse's NightWritten-By – Banks* |
6:38 |
| 6 | Blood On The RooftopsWritten-By – Collins*, Hackett* |
5:27 |
| 7 | 'Unquiet Slumbers For The Sleepers...Written-By – Rutherford*, Hackett* |
2:23 |
| 8 | ...In That Quiet Earth'Written-By – Rutherford*, Collins*, Hackett*, Banks* |
4:49 |
| 9 | AfterglowWritten-By – Banks* |
4:12 |
Companies, etc.
- Recorded At – Relight Studios
- Mixed At – Trident Studios
Credits
- Arranged By – Genesis
- Bass [4, 6, And 8 String], Electric Guitar, Acoustic Guitar [12 String], Instruments [Bass Pedals] – Mike Rutherford
- Co-producer – David Hentschel, Genesis
- Design [Sleeve] – Colin Elgie, Hipgnosis
- Electric Guitar, Guitar [Nylon Classic], Twelve-String Guitar, Kalimba, Harp [Auto-harp] – Steve Hackett
- Engineer – David Hentschel
- Engineer [Assistant] – Pierre Geoffroy Chateau
- Grand Piano [Steinway], Synthesizer [ARP 2600, Pro-soloist And Roland String], Electric Piano [Fender Rhodes], Mellotron, Organ [Hammond] – Tony Banks
- Mixed By [Remix Assistant] – Nick "Cod" Bradford*
- Tape Op [Operator] – Geoff*, John*, Neil*, Steve*
- Technician [Equipment] – Andy Mackrill, Dale*, Paul Padun, Tex (Nibs) Read*
- Voice, Drums, Cymbal, Percussion – Phil Collins
Notes
Recorded at Relight Studios, Hilvarenbeek, HollandRemixed at Trident Studios, London
℗ 2000
Внимание: все права защищены. Лицензионное соглашение № 583 от 30 апреля 1998 г. All Rights Reserved.
Barcode and Other Identifiers
- Matrix / Runout: GENCD 009
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDS 4005 | Genesis | Wind & Wuthering (LP, Album, Tex) | Charisma | CDS 4005 | UK | 1976 |
| R1 188668 | Genesis | Wind & Wuthering (LP, Album, Dlx, Ltd, RM, 180) | Atlantic, Charisma, Rhino Records | R1 188668 | US | 2015 |
| 32VD-1033 | Genesis | Wind & Wuthering (CD, Album, RE) | Virgin Japan | 32VD-1033 | Japan | 1986 |
| CD 38100 | Genesis | Wind & Wuthering (CD, Album) | ATCO Records | CD 38100 | Canada | 1988 |
| 9124 003 | Genesis | Wind & Wuthering (LP, Album) | Charisma | 9124 003 | Germany | 1977 |
Tracklist
| 1 | Eleventh Earl Of Mar | 7:44 |
| 2 | One For The Vine | 10:00 |
| 3 | Your Own Special Way | 6:18 |
| 4 | Wot Gorilla? | 3:19 |
| 5 | All In A Mouse's Night | 6:38 |
| 6 | Blood On The Rooftops | 5:27 |
| 7 | 'Unquiet Slumbers For The Sleepers ... | 2:23 |
| 8 | ... In That Quiet Earth' | 4:49 |
| 9 | Afterglow | 4:12 |
Companies, etc.
- Recorded At – Relight Studios
- Remixed At – Trident Studios
- Remastered At – The Farm
- Remastered At – Abbey Road Studios
Credits
- Arranged By – Genesis
- Bass [4, 6 & 8 String], Electric Guitar, Acoustic Guitar [12 String], Synthesizer [Bass Pedals] – Mike Rutherford
- Co-producer – David Hentschel, Genesis
- Design [Sleeve Design] – Colin Elgie, Hipgnosis
- Electric Guitar, Guitar [Nylon Classical], Guitar [12 String], Kalimba, Harp [Auto-harp] – Steve Hackett
- Engineer – David Hentschel
- Engineer [Assistant] – Pierre Geoffroy Chateau
- Engineer [Remix Assistant] – Nick "Cod" Bradford*
- Grand Piano [Steinway], Synthesizer [Arp 2600 & Pro-soloist, Roland String], Electric Piano [Fender Rhodes], Mellotron, Organ [Hammond] – Tony Banks
- Other [Equipment] – Andy Mackrill, Dale, Paul Padun, Tex (Nibs) Read
- Remastered By – Chris Blair, Geoff Callingham, Nick Davis
- Tape Op [Tape Operator] – Geoff*, John*, Neil*, Steve*
- Voice, Drums, Cymbal, Percussion – Phil Collins
- Written-By – Mike Rutherford (tracks: 1, 3, 7, 8), Phil Collins (tracks: 4, 6, 8), Steve Hackett (tracks: 1, 6 to 8), Tony Banks (tracks: 1, 2, 4, 5, 8, 9)
Notes
Definitive Edition Remaster.Album originally released in 1977.
Recorded at Relight Studios, Hilvarenbeek, Holland.
Remixed at Trident Studios, London.
Remastered at The Farm and Abbey Road studios, London.
All tracks published by
© 1977 Gelring Ltd / Hit & Run Music (Publishing) Ltd
℗ & © 1994 Virgin Records Ltd.
Made in Holland
The copyright in this recording is owned by Virgin Records Ltd.
℗ & © 1977 Virgin Records Ltd.
Barcode and Other Identifiers
- Barcode (String): 724383988624
- Barcode (Text): 7 24383 98862 4
- Mastering SID Code: none
- Matrix / Runout (Variant 1): 839886 2 @ 3 2-1-6 NL
- Mould SID Code (Variant 1): ifpi 152B
