Singer:
Album:
1, 2, 3, 4 (Sumpin' New)
Genre:
FLAC album size:
1225 mb
MP3 album size:
1802 mb
WMA album size:
1399 mb
Other music formats:
DMF MP2 ASF AA DXD VQF TTA
Rating:
4.2 ✱
Style:
Gangsta
Country:
Date of release:
Coolio - 1, 2, 3, 4 (Sumpin' New) FLAC
Tracklist Hide Credits
| 1 | 1, 2, 3, 4 (Sumpin' New) (Timber Mix)Mixed By – Rob ChiarelliProducer – James Carter "Jammin' James"*, Poison IveyRemix – Joey GardnerWritten-By – A. Sear*, A. Ivey Jr.*, Tom Browne |
3:20 |
| 2 | Smilin'Backing Vocals – Baby GCo-producer – Reece CarterInstruments [All] – Romeo*, Jammin' James*Mixed By – Rob ChiarelliProducer – Dominic Aldridge "Romeo"*Remix – Joey GardnerWritten-By – A. Ivey Jr.*, D. Aldridge*, J. Carter*, S. Stewart* |
4:09 |
Companies, etc.
- Phonographic Copyright (p) – Tommy Boy Music
- Copyright (c) – Tommy Boy Music
- Manufactured By – Tommy Boy Music
- Distributed By – Tommy Boy Music
Credits
- Executive Producer – Albee, Coolio, Paul Stewart, Wino
Notes
Track 1 contains elements of "Thighs High (Grip Your Hips More)" By Tom Browne & contains elements of "Wikka Wrap" By The EvasionsTrack 2 Contains interpolations of "You Caught Me Smiling" By Sylvester Stewart.
Barcode and Other Identifiers
- Barcode: 01699877212
- Matrix / Runout: 43 TBCD 7721-2 SRC@001 MS4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 610.7721.22 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Maxi) | Tommy Boy | 610.7721.22 | Benelux | 1996 |
| TBCD 722 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single, Promo) | Tommy Boy | TBCD 722 | US | 1996 |
| TB 721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (12", Promo) | Tommy Boy | TB 721 | US | 1996 |
| 610.7712.24 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | Tommy Boy | 610.7712.24 | Europe | 1996 |
| C1297 | Coolio | 1, 2, 3, 4 (Sumpin' New) (Cass, Maxi) | Liberation Records | C1297 | Australia | 1996 |
Tracklist
| 1, 2, 3, 4 (Sumpin' New) (Timber Mix) | 3:20 |
| Smilin' | 4:09 |
| 1, 2, 3, 4 (Sumpin' New) (Timber Mix / Extended Version) | 3:33 |
| 1, 2, 3, 4 (Sumpin' New) (Timber Mix / Instrumental) | 3:12 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 610.7721.22 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Maxi) | Tommy Boy | 610.7721.22 | Benelux | 1996 |
| TB 721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (12") | Tommy Boy | TB 721 | US | 1996 |
| TBV 721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (12") | Tommy Boy | TBV 721 | UK | 1996 |
| 0630-14513-0 | Coolio | 1, 2, 3, 4 (Sumpin' New) (12") | EastWest | 0630-14513-0 | Germany | 1996 |
| TB 721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (12", Promo) | Tommy Boy | TB 721 | US | 1996 |
| TB 722 | Coolio | 1, 2, 3, 4 (Sumpin' New) (12", Promo) | Tommy Boy | TB 722 | US | 1996 |
| TB 721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (7", Single) | Tommy Boy | TB 721 | US | 1996 |
| MRCXCD 2772 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Maxi) | Mega Records | MRCXCD 2772 | Denmark | 1996 |
| 610.7712.24 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | Tommy Boy | 610.7712.24 | Europe | 1996 |
| TBCD 7721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | Tommy Boy | TBCD 7721 | US | 1996 |
| TBCD 7721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | Tommy Boy | TBCD 7721 | UK | 1996 |
| 0630-14514-2 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | Tommy Boy | 0630-14514-2 | Germany | 1996 |
| D1297 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | Liberation Records | D1297 | Australia | 1996 |
| 0630 14878-9, 0630-14878-9 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single) | EastWest, Tommy Boy | 0630 14878-9, 0630-14878-9 | France | 1996 |
| 610.7721.24 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single, Car) | Tommy Boy | 610.7721.24 | Europe | 1996 |
| TBCD 722 | Coolio | 1, 2, 3, 4 (Sumpin' New) (CD, Single, Promo) | Tommy Boy | TBCD 722 | US | 1996 |
| C1297 | Coolio | 1, 2, 3, 4 (Sumpin' New) (Cass, Maxi) | Liberation Records | C1297 | Australia | 1996 |
| TBC 7721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (Cass, Single) | Tommy Boy | TBC 7721 | US | 1996 |
| TBC 7721 | Coolio | 1, 2, 3, 4 (Sumpin' New) (Cass, Single) | Tommy Boy | TBC 7721 | UK | 1996 |
| McHIT 2 | Coolio | 1,2,3,4 (Sumpin' New) (CD, Single, Promo) | Mega Records | McHIT 2 | Denmark | 1996 |











