Singer:
Album:
Pablo Honey
Genre:
FLAC album size:
1752 mb
MP3 album size:
1159 mb
WMA album size:
1824 mb
Other music formats:
APE VOC RA WMA MMF VQF AHX
Rating:
4.9 ✱
Style:
Alternative Rock
Country:
Date of release:
Radiohead - Pablo Honey FLAC
Tracklist
| Drill EP | |
| CD2-1 | Prove Yourself (Demo) |
| CD2-2 | Stupid Car (Demo) |
| CD2-3 | You (Demo) |
| CD2-4 | Thinking About You (Demo) |
| Creep | |
| CD2-5 | Inside My Head |
| CD2-6 | Million Dollar Question |
| CD2-7 | Yes I Am |
| CD2-8 | Blow Out (Remix) |
| CD2-9 | Inside My Head (Live) |
| CD2-10 | Creep (Acoustic) |
| CD2-11 | Vegetable (Live) |
| CD2-12 | Killer Cars (Live) |
| Anyone Can Play Guitar | |
| CD2-13 | Faithless, The Wonderboy |
| CD2-14 | Coke Babies |
| Pop Is Dead | |
| CD2-15 | Pop Is Dead |
| CD2-16 | Banana Co. (Acoustic) |
| CD2-17 | Ripchord (Live) |
| Stop Whispering | |
| CD2-18 | Stop Whispering (US Version) |
| BBC Radio One Session - 06/22/92 | |
| CD2-19 | Prove Yourself |
| CD2-20 | Creep |
| CD2-21 | I Can't |
| CD2-22 | Nothing Touches Me |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 81409 2 4, CDPCS 7360 | Radiohead | Pablo Honey (CD, Album) | Parlophone, Parlophone | 0777 7 81409 2 4, CDPCS 7360 | Europe | 1993 |
| 0 7777 81409 4 8, TCP 2673 | Radiohead | Pablo Honey (Cass, Album) | Parlophone, Kent Elektronik San. Ve Tic. A.Ş. | 0 7777 81409 4 8, TCP 2673 | Turkey | 1993 |
| 0 7777 81409 4 8 | Radiohead | Pablo Honey (Cass, Album) | EMI | 0 7777 81409 4 8 | Malaysia | 1993 |
| D 115318 | Radiohead | Pablo Honey (CD, Album, Club) | Capitol Records | D 115318 | US | 1993 |
| 0777 7 81409 1 7 | Radiohead | Pablo Honey (LP, Album, Unofficial) | EMI | 0777 7 81409 1 7 | UK & Europe | 2015 |
Tracklist
| 1 | You | 3:28 |
| 2 | Creep | 3:55 |
| 3 | How Do You? | 2:12 |
| 4 | Stop Whispering | 5:25 |
| 5 | Thinking About You | 2:41 |
| 6 | Anyone Can Play Guitar | 3:37 |
| 7 | Ripcord | 3:09 |
| 8 | Vegetable | 3:12 |
| 9 | Prove Yourself | 2:25 |
| 10 | I Can't | 4:13 |
| 11 | Lurgee | 3:07 |
| 12 | Blow Out | 4:40 |
Companies, etc.
- Recorded At – Chipping Norton Recording Studios
- Recorded At – Courtyard Studio
- Mastered At – Abbey Road Studios
- Mixed At – Fort Apache
Credits
- Bass – Colin Greenwood
- Drums – Phil Selway
- Guitar, Vocals – Ed O'Brien
- Lead Guitar, Piano, Organ – Jon Greenwood*
- Mastered By – Chris Blair
- Painting – Lisa Bunny Jones
- Photography By – Tom Sheehan
- Producer, Engineer – Chris Hufford (tracks: 10, 11)
- Producer, Engineer, Mixed By – Paul Q. Kolderie (tracks: 1 to 9, 12), Sean Slade (tracks: 1 to 9, 12)
- Vocals, Guitar – Thom Yorke
Notes
Repress of original 1993 CD.Made in Brazil
Barcode and Other Identifiers
- Barcode: 0 77778 14092 4
- Other (As Printed On Spine): AD0001000
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 81409 2 4, CDPCS 7360 | Radiohead | Pablo Honey (CD, Album) | Parlophone, Parlophone | 0777 7 81409 2 4, CDPCS 7360 | Europe | 1993 |
| 0 7777 81409 4 8, TCP 2673 | Radiohead | Pablo Honey (Cass, Album) | Parlophone, Kent Elektronik San. Ve Tic. A.Ş. | 0 7777 81409 4 8, TCP 2673 | Turkey | 1993 |
| 0 7777 81409 4 8 | Radiohead | Pablo Honey (Cass, Album) | EMI | 0 7777 81409 4 8 | Malaysia | 1993 |
| D 115318 | Radiohead | Pablo Honey (CD, Album, Club) | Capitol Records | D 115318 | US | 1993 |
| none | Radiohead | Pablo Honey (CDr, Album, Promo, CD2) | EMI Music Catalogue Marketing | none | Europe | 2009 |
Tracklist
| 1 | You | 3:29 |
| 2 | Creep | 3:55 |
| 3 | How Do You? | 2:12 |
| 4 | Stop Whispering | 5:26 |
| 5 | Thinking About You | 2:42 |
| 6 | Anyone Can Play Guitar | 3:37 |
| 7 | Ripcord | 3:10 |
| 8 | Vegetable | 3:13 |
| 9 | Prove Yourself | 2:25 |
| 10 | I Can't | 4:13 |
| 11 | Lurgee | 3:08 |
| 12 | Blow Out | 4:42 |
Companies, etc.
- Phonographic Copyright (p) – Parlophone Records Ltd.
- Copyright (c) – Parlophone Records Ltd.
- Published By – Warner Chappell Music Ltd.
- Manufactured By – Parlophone
- Distributed By – Parlophone
- Recorded At – Chipping Norton Recording Studios
- Recorded At – Courtyard Studio
- Mixed At – Fort Apache South
- Mastered At – Abbey Road Studios
- Pressed By – Cinram GmbH
Credits
- A&R [A&R-Co-ordinaton] – Keith Wozencroft
- Bass – Colin Greenwood
- Crew [Road Crew] – Jim Warren, Nigel Powell, Tim Greaves
- Design – Icon
- Drums – Phil Selway
- Guitar, Vocals – Ed O'Brien
- Lead Guitar, Piano, Organ – Jon Greenwood*
- Management – Bryce Edge, Chris Hufford
- Mastered By – Chris Blair
- Other [Agent At ABS] – Charlie Myatt
- Painting [Paintings] – Lisa Bunny Jones
- Photography By – Tom Sheehan
- Producer, Engineer – Chris Hufford (tracks: 10, 11)
- Producer, Engineer, Mixed By – Paul Q. Kolderie (tracks: 1 to 9, 12), Sean Slade (tracks: 1 to 9, 12)
- Vocals, Guitar – Thom Yorke
- Words By – Thom*
- Written-By [Songs] – Radiohead
Notes
Recorded at Chipping Norton Studio, Oxon except track 10 & 11 recorded at Courtyard Studio, Oxon.Mixed at Fort Apache, Roxbury, Mass.
Mastered at Abbey Road.
Published by Warner Chappell Music Ltd.
℗ 1993 except 1, 2, 5, 9, 11 ℗ 1992 The copyright in this sound recording is owned by Parlophone Records Ltd.
© 1993 Parlophone Records Ltd. A Warner Music Group Company
Printed in EU. Made in the EU.
Total time: 42:14 min.
Released circa 2013/2014. The name of the record company, "Parlophone Records Ltd.", was first used in 2013, when Warner Music bought the company.
Jewel case. Please note, the CD face is white.
Similar UK & Europe releases:
- Mediamotion (IFPI AAH**), mentioning EMI Swindon in matrix, made and printed in the EU
- EMI Swindon, made and printed in the EU
- EMI Swindon, made and printed in the EU (lacks mastering SID)
- EMI Swindon, made and printed in Italy
- EMI Swindon, made and printed in Italy (lacks mastering SID)
- EMI Swindon, made in Italy and printed in EU (lacks mastering SID)
- EMI Swindon, made and printed in the UK
- Cinram GmbH, made and printed in the EU <-- this release
- Takt, made and printed in the EU
Barcode and Other Identifiers
- Barcode (Scanned): 077778140924
- Label Code: LC 0299
- Rights Society: GEMA/MCPS
- Rights Society: SDRM-Biem
- Price Code (F): PM 516
- Matrix / Runout: [Warner "W" logo] 777781409-2.2 V01 EAG
- Mastering SID Code: IFPI L016
- Mould SID Code: IFPI 05M6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 81409 2 4, CDPCS 7360 | Radiohead | Pablo Honey (CD, Album) | Parlophone, Parlophone | 0777 7 81409 2 4, CDPCS 7360 | Europe | 1993 |
| 0 7777 81409 4 8, TCP 2673 | Radiohead | Pablo Honey (Cass, Album) | Parlophone, Kent Elektronik San. Ve Tic. A.Ş. | 0 7777 81409 4 8, TCP 2673 | Turkey | 1993 |
| 0 7777 81409 4 8 | Radiohead | Pablo Honey (Cass, Album) | EMI | 0 7777 81409 4 8 | Malaysia | 1993 |
| D 115318 | Radiohead | Pablo Honey (CD, Album, Club) | Capitol Records | D 115318 | US | 1993 |
| none | Radiohead | Pablo Honey (CDr, Album, Promo, CD2) | EMI Music Catalogue Marketing | none | Europe | 2009 |
Tracklist
| A1 | You |
| A2 | Creep |
| A3 | How Do You? |
| A4 | Stop Whispering |
| A5 | Thinking About Yout |
| A6 | Anyone Can Play Guitar |
| B1 | Ripcord |
| B2 | Vegetable |
| B3 | Prove Yourself |
| B4 | I Can't |
| B5 | Lurgee |
| B6 | Blow Out |
Notes
"Mastered by Capitol" machine-stamped in dead wax both sides.Barcode and Other Identifiers
- Matrix / Runout (Side A): S-66243 0077778140917-A G1 RM MASTERED BY CAPITOL
- Matrix / Runout (Side B): S-66244 0077778140917-B G1 RM MASTERED BY CAPITOL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 81409 2 4, CDPCS 7360 | Radiohead | Pablo Honey (CD, Album) | Parlophone, Parlophone | 0777 7 81409 2 4, CDPCS 7360 | Europe | 1993 |
| 0 7777 81409 4 8, TCP 2673 | Radiohead | Pablo Honey (Cass, Album) | Parlophone, Kent Elektronik San. Ve Tic. A.Ş. | 0 7777 81409 4 8, TCP 2673 | Turkey | 1993 |
| 0 7777 81409 4 8 | Radiohead | Pablo Honey (Cass, Album) | EMI | 0 7777 81409 4 8 | Malaysia | 1993 |
| D 115318 | Radiohead | Pablo Honey (CD, Album, Club) | Capitol Records | D 115318 | US | 1993 |
| none | Radiohead | Pablo Honey (CDr, Album, Promo, CD2) | EMI Music Catalogue Marketing | none | Europe | 2009 |












