Singer:
Album:
Blues Rarities (Rare And Unissued Recordings)
Genre:
FLAC album size:
1237 mb
MP3 album size:
1632 mb
WMA album size:
1314 mb
Other music formats:
TTA ASF AC3 DTS AUD VOC AIFF
Rating:
4.4 ✱
Style:
Electric Blues, Harmonica Blues, Chicago Blues
Country:
Date of release:
Various - Blues Rarities (Rare And Unissued Recordings) FLAC
Tracklist
| 1 | –Buddy Guy | Stick Around | 3:56 |
| 2 | –Buddy Guy | Gully Hully | 3:04 |
| 3 | –Buddy Guy | That's It | 2:37 |
| 4 | –Buddy Guy | American Bandstand | 2:01 |
| 5 | –Buddy Guy | Untitled Instrumental | 1:43 |
| 6 | –Buddy Guy | My Love Is Real | 2:34 |
| 7 | –B. Timmons* | Moanin' | 3:36 |
| 8 | –Hound Dog Taylor | Down Home Special | 2:38 |
| 9 | –Hound Dog Taylor | Watch Out | 3:02 |
| 10 | –Hound Dog Taylor | Scrappin' | 3:04 |
| 11 | –Hound Dog Taylor | Sittin' Here Alone | 2:52 |
| 12 | –Hound Dog Taylor | Hound Dog | 3:46 |
| 13 | –Sonny Boy Williamson | Little Village | 3:05 |
| 14 | –Sonny Boy Williamson | Unseen Eye | 2:57 |
| 15 | –B.B. King | Recession Blues | 2:19 |
| 16 | –B.B. King | Don't Keep Me Waiting | 2:13 |
| 17 | –B.B. King | Tickle Britches | 2:27 |
| 18 | –B.B. King | Don't Break Your Promise | 2:23 |
| 19 | –Chester Burnett | You Can't Put Me Out | 1:59 |
| 20 | –Chester Burnett | Gettin' Late | 3:03 |
| 21 | –Chester Burnett | Rockin' Daddy | 2:58 |
| 22 | –Chester Burnett | I Didn't Know | 2:22 |
| 23 | –Chester Burnett | I Better Go Now | 2:40 |
| 24 | –Chester Burnett | New Crawlin' King Snake | 2:50 |
| 25 | –Chester Burnett | My Mind Is Ramblin' | 2:45 |
| 26 | –Chester Burnett | Tail Dragger | 2:55 |
| 27 | –Chester Burnett | Poor Wind That Never Change | 2:45 |
Companies, etc.
- Phonographic Copyright (p) – Green Line SRL
- Copyright (c) – Green Line SRL
Notes
Track listing on release is wrong (as above); tracks listed as 1 to 14 actually appear as tracks 14 to 27 on CD, and tracks listed as 15 to 27 appear as tracks 1 to 13.In track listing on release composers are shown, but not artists, which only appear on front cover. In most cases these coincide (Chester Burnett is Howlin' Wolf's real name), but track 7 "Moanin' (B. Timmons)" is actually played by Buddy Guy.
Track 1 is titled "Sick around" on release.
Barcode and Other Identifiers
- Barcode (Scan): 08481502742
- Barcode (Text): 0 84815 02742
- Rights Society: STEMRA
- Matrix / Runout: CDCHESS 1023
- Mastering SID Code: none
- Mould SID Code: none
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GCH 2-6035 | Various | Blues Rarities - Rare And Unissued Recordings (2xLP, Comp) | Chess | GCH 2-6035 | Italy | Unknown |
| 6.28601 DP | Various | Blues Rarities - Rare And Unissued Recordings (2xLP, Comp, Gat) | Chess | 6.28601 DP | Germany | 1982 |
| CH2-92519 | Various | Blues Rarities - Rare And Unissued Recordings (2xLP, Comp, RE) | Chess | CH2-92519 | US | Unknown |
| CH-2-9230 | Various | Blues Rarities - Rare And Unissued Recordings (2xLP, Comp, RE) | Chess | CH-2-9230 | US | 1984 |
| DLP 206 | Various | Blues Rarities - Rare And Unissued Recordings (2xLP, Comp) | Chess | DLP 206 | Finland | Unknown |











