Singer:
Album:
The Platinum Collection
Genre:
FLAC album size:
1906 mb
MP3 album size:
1976 mb
WMA album size:
1535 mb
Other music formats:
VQF TTA AUD WAV APE AU AAC
Rating:
4.5 ✱
Style:
Pop Rock, Classic Rock
Country:
Date of release:
David Bowie - The Platinum Collection FLAC
Tracklist Hide Credits
| The Best Of David Bowie 1969/1974 | ||
| 1-1 | –David Bowie | The Jean Genie |
| 1-2 | –David Bowie | Space Oddity |
| 1-3 | –David Bowie | Starman |
| 1-4 | –David Bowie | Ziggy Stardust |
| 1-5 | –David Bowie | John, I'm Only Dancing |
| 1-6 | –David Bowie | Rebel Rebel |
| 1-7 | –David Bowie | Let's Spend The Night TogetherWritten-By – Keith Richards, Mick Jagger |
| 1-8 | –David Bowie | Suffragette City |
| 1-9 | –David Bowie | Oh! You Pretty Things |
| 1-10 | –David Bowie | Velvet Goldmine |
| 1-11 | –David Bowie | Drive-In Saturday |
| 1-12 | –David Bowie | Diamond Dogs |
| 1-13 | –David Bowie | Changes |
| 1-14 | –David Bowie | SorrowWritten-By – Bob Feldman, Jerry Goldstein, Richard Gottehrer |
| 1-15 | –David Bowie | The Prettiest Star |
| 1-16 | –David Bowie | Life On Mars? |
| 1-17 | –David Bowie | Aladdin Sane |
| 1-18 | –David Bowie | The Man Who Sold The WorldRemix – Tony Visconti |
| 1-19 | –David Bowie | Rock 'n' Roll Suicide |
| 1-20 | –David Bowie | All The Young Dudes |
| The Best Of David Bowie 1974/1979 | ||
| 2-1 | –David Bowie | Sound And Vision |
| 2-2 | –David Bowie | Golden Years (Single Edit) |
| 2-3 | –David Bowie | Fame |
| 2-4 | –David Bowie | Young Americans (Single Edit) |
| 2-5 | –David Bowie | John, I'm Only Dancing (Again) |
| 2-6 | –David Bowie | Can You Hear Me |
| 2-7 | –David Bowie | Wild Is The Wind |
| 2-8 | –David Bowie | Knock On Wood (Live) |
| 2-9 | –David Bowie | TVC 15 (Single Version) |
| 2-10 | –David Bowie | 1984 |
| 2-11 | –David Bowie | It's Hard To Be A Saint In The City |
| 2-12 | –David Bowie | Look Back In Anger |
| 2-13 | –David Bowie | The Secret Life Of Arabia |
| 2-14 | –David Bowie | DJ |
| 2-15 | –David Bowie | Beauty And The Beast |
| 2-16 | –David Bowie | Breaking Glass |
| 2-17 | –David Bowie | Boys Keep Swinging |
| 2-18 | –David Bowie | Heroes (Single Version) |
| The Best Of David Bowie 1980/1987 | ||
| 3-1 | –David Bowie | Let's Dance (Single Version) |
| 3-2 | –David Bowie | Ashes To Ashes (Single Version) |
| 3-3 | –Queen With David Bowie | Under Pressure |
| 3-4 | –David Bowie | Fashion (Single Version) |
| 3-5 | –David Bowie | Modern Love (Single Version) |
| 3-6 | –David Bowie | China Girl (Single Version) |
| 3-7 | –David Bowie | Scary Monsters (And Super Creeps) (Single Version) |
| 3-8 | –David Bowie | Up The Hill Backwards |
| 3-9 | –David Bowie | Alabama Song |
| 3-10 | –David Bowie | Drowned Girl (Vom Ertrunkenen Mädchen) |
| 3-11 | –David Bowie | Cat People (Putting Out Fire) (Film Version Single Edit) |
| 3-12 | –David Bowie & Pat Metheny Group | This Is Not America |
| 3-13 | –David Bowie | Loving The Alien (Album Version) |
| 3-14 | –David Bowie | Absolute Beginners (Single Version) |
| 3-15 | –David Bowie | When The Wind Blows |
| 3-16 | –David Bowie | Blue Jean |
| 3-17 | –David Bowie | Day-In Day-Out (Single Version) |
| 3-18 | –David Bowie | Time Will Crawl |
| 3-19 | –David Bowie | Underground (Single Version) |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Copyright (c) – Jones/Tintoretto Entertainment Co., LLC
- Pressed By – EMI Uden
- Pressed By – Mediamotion
- Mastered At – Abbey Road Studios
Credits
- Design – Stylorouge
- Engineer – Bob Clearmountain (tracks: 3-1, 3-5, 3-6)
- Layout – Darren Evans
- Layout [At EMI] – The RedRoom*
- Mastered By – Peter Mew
- Photography By [Cover - 1969/1974] – Sukita*
- Photography By [Cover - 1974/1979] – Steve Schapiro
- Photography By [Cover - 1980/1987] – Greg Gorman
Notes
Comes in 3 regular jewel cases without a slipcase.Based on the EU edition, but with changes on the front cover and spine (Roman numerical).
Cats# appears as:
0946 3 47596 2 5 - on spine, backcover, CD labels and booklet
331 3042 - on backcover
℗ 2005 The copyright in this compilation is owned by EMI Records Ltd.
© 2005 Jones/Tintoretto Entertainment Co., LLC.
© 2005 EMI Records Ltd.
Printed in the EU
Barcode and Other Identifiers
- Barcode (Disc 1): 2100001295097
- Barcode (Disc 2): 2100001295080
- Barcode (Disc 3): 2100001295073
- Rights Society: bel BIEM
- Label Code: LC 0542
- Other (Category Disc 1): 00946344651 2 0
- Other (Category Disc 2): 00946344651 2 0
- Other (Category Disc 3): 00946344651 2 0
- Matrix / Runout (Disc 1): S248-1 EMI UDEN 8218492 @ 2
- Matrix / Runout (Disc 2): S248-2 WWW.MEDIA MOTION.COM 4943002 @ 2
- Matrix / Runout (Disc 3): S248-3 WWW.MEDIAMOTION.COM 3313002 @ 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0946 3 31304 2 5, 331 3042 | David Bowie | The Platinum Collection (3xCD, Comp, Sli) | EMI, EMI | 0946 3 31304 2 5, 331 3042 | Europe | 2005 |
| 0946 3 31304 2 5 | David Bowie | The Platinum Collection (3xCD, Comp) | EMI | 0946 3 31304 2 5 | Mexico | 2005 |
| CDEMCJT (SEDL) 6260 | David Bowie | The Platinum Collection (3xCD, Comp) | EMI | CDEMCJT (SEDL) 6260 | South Africa | 2005 |
| 0094634759625, 331 3042 | David Bowie | The Platinum Collection (3xCD, Comp, Sli) | EMI, EMI | 0094634759625, 331 3042 | Europe | 2005 |
| 0946 3 44076 2 5, 3440762 | David Bowie | The Platinum Collection (3xCD, Comp) | EMI, EMI | 0946 3 44076 2 5, 3440762 | Australia | 2005 |






