Singer:
Album:
Suck On This
Genre:
FLAC album size:
1686 mb
MP3 album size:
1624 mb
WMA album size:
1801 mb
Other music formats:
MOD RA AUD MP1 VQF MP4 MP2
Rating:
4.8 ✱
Style:
Funk Metal
Country:
Date of release:
Primus - Suck On This FLAC
Tracklist
| A1 | John The Fisherman | 3:54 |
| A2 | Groundhog's Day | 4:52 |
| A3 | The Heckler | 3:35 |
| A4 | Pressman | 5:00 |
| A5 | Jellikit | 3:59 |
| B1 | Tommy The Cat | 5:26 |
| B2 | Pudding Time | 4:20 |
| B3 | Harold Of The Rocks | 6:18 |
| B4 | Frizzle Fry | 5:46 |
Credits
- Bass, Vocals – Les Claypool
- Drums – Tim Alexander*
- Guitar – Larry LaLonde
Notes
Sticker on sleeve:'Limited Edition Colored Vinyl'Recorded live at The Berkeley Square on 2/25/89 and 3/5/89.
Recorded on Fungo Mungo mobile 8-track. Edited at Mobius.
©&℗ 1990 Sturgeon
Barcode and Other Identifiers
- Barcode: 1704-61620-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RED 22 | Primus | Suck On This (LP, Album) | Prawn Song | RED 22 | US | 1989 |
| CAROL 1620 | Primus | Suck On This (LP, Album, RE, Gre) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL CD 1620 | Primus | Suck On This (CD, Album) | Caroline Records | CAROL CD 1620 | US | 1990 |
| none | Primus | Suck On This (CD, Album, Unofficial) | Not On Label | none | Russia | Unknown |
| MG2314 | Primus | Suck On This Live 89 (Cass, Album, Unofficial) | MG Records | MG2314 | Poland | 1992 |
Tracklist
| 1 | John The Fisherman | 3:54 |
| 2 | Groundhog's Day | 4:52 |
| 3 | The Heckler | 3:35 |
| 4 | Pressman | 5:00 |
| 5 | Jellikit | 3:59 |
| 6 | Tommy The Cat | 5:26 |
| 7 | Pudding Time | 4:20 |
| 8 | Harold Of The Rocks | 6:18 |
| 9 | Frizzle Fry | 5:46 |
Companies, etc.
- Phonographic Copyright (p) – Interscope Records
- Copyright (c) – Interscope Records
- Recorded At – Berkeley Square
- Engineered At – Mobius Music
- Made By – Universal M & L, UK
Credits
- Art Direction, Photography By – Paul Haggard
- Artwork [Sculpture] – Lance "Link" Montoya
- Bass, Vocals – Les Claypool
- Crew [Sound] – Lauren Miller
- Drums – Tim Alexander*
- Edited By – Howard Johnston
- Guitar – Larry Lalonde
- Management – David Lefkowitz Management
- Producer – Bob Cock, Matt Winegar
- Recorded By – Matt Winegar
Notes
Recorded live on Fungo Mungo mobile 8-track at The Berkeley Square on 2/25/89 and 3/5/89. Edited at Mobius.℗ & © 1990 Interscope Records
Made in the EU
Catalog number on booklet and backcover "IND 91833", on spine and CD "IND91833"
Packaging: standard jewel case with 4 page booklet
Barcode and Other Identifiers
- Barcode: 6 06949 18332 5
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI IFPI04H3
- Matrix / Runout: IND91833 02 5 4918332
- Matrix / Runout (CD Mould): MADE IN THE UK BY UNIVERSAL M&L
- Rights Society: BIEM / MCPS
- Label Code: LC 06406
- Other (Distribution Code France, F: ): UN560
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RED 22 | Primus | Suck On This (LP, Album) | Prawn Song | RED 22 | US | 1989 |
| CAROL 1620 | Primus | Suck On This (LP, Album, RE, Gre) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL CD 1620 | Primus | Suck On This (CD, Album) | Caroline Records | CAROL CD 1620 | US | 1990 |
| none | Primus | Suck On This (CD, Album, Unofficial) | Not On Label | none | Russia | Unknown |
| MG2314 | Primus | Suck On This Live 89 (Cass, Album, Unofficial) | MG Records | MG2314 | Poland | 1992 |
Tracklist
| John The Fisherman |
| Groundhog's Day |
| The Heckler |
| Pressman |
| Jellikit |
| Tommy The Cat |
| Pudding Time |
| Harold Of The Rocks |
| Frizzle Fry |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RED 22 | Primus | Suck On This (LP, Album) | Prawn Song | RED 22 | US | 1989 |
| RED 22 | Primus | Suck On This (LP, Album) | Prawn Song | RED 22 | US | 1989 |
| RED 22 | Primus | Suck On This (Cass, Album) | Prawn Song | RED 22 | US | 1989 |
| RED 22 | Primus | Suck On This (LP, Album, TP) | Prawn Song | RED 22 | US | 1989 |
| CAROL CD 1620 | Primus | Suck On This (CD, Album) | Caroline Records | CAROL CD 1620 | US | 1990 |
| CAROL MC 1620, CAROL 1620-4 | Primus | Suck On This (Cass, Album) | Caroline Records, Caroline Records | CAROL MC 1620, CAROL 1620-4 | US | 1990 |
| CAROL 1620 | Primus | Suck On This (LP, Album, Ltd, Blu) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL 1620 | Primus | Suck On This (LP, Album, Ltd, Gre) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL 1620 | Primus | Suck On This (LP, Album, Ltd, Pur) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL 1620 | Primus | Suck On This (LP, Album, RE) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL 1620 | Primus | Suck On This (LP, Album, RE, Cle) | Caroline Records | CAROL 1620 | US | 1990 |
| CAROL 1620 | Primus | Suck On This (LP, Album, RE, Gre) | Caroline Records | CAROL 1620 | US | 1990 |
| 7567-91833-2 | Primus | Suck On This (CD, Album, RE) | Interscope Records | 7567-91833-2 | Europe | 1991 |
| 7567-91833-1 | Primus | Suck On This (LP, Album, RE) | Interscope Records | 7567-91833-1 | Europe | 1991 |
| MG2314 | Primus | Suck On This Live 89 (Cass, Album, Unofficial) | MG Records | MG2314 | Poland | 1992 |
| AMCY-401 | Primus | Suck On This (CD, Album, RE) | Interscope Records, Atlantic | AMCY-401 | Japan | 1992 |
| CAROL CD 1620 | Primus | Suck On This (CD, Album, RE) | Caroline Records | CAROL CD 1620 | US | 1994 |
| IND918332 | Primus | Suck On This (CD, Album, RE) | Interscope Records | IND918332 | Australia | 1996 |
| PSR-0003-2 | Primus | Suck On This (CD, Album, RE, RM, Dig) | Prawn Song | PSR-0003-2 | US | 2002 |
| none | Primus | Suck On This (CDr, Album, Promo, RE) | Prawn Song Records | none | US | 2002 |
| 7567-91833-4 | Primus | Suck On This (Cass) | Ukrainian Records | 7567-91833-4 | Ukraine | 2003 |
| IND 91833, 491 833-2 | Primus | Suck On This (CD, Album, RE) | Interscope Records, Interscope Records | IND 91833, 491 833-2 | Europe | Unknown |
| CAROL CD 1620 | Primus | Suck On This (CD, Album, RE) | Caroline Records | CAROL CD 1620 | US | Unknown |
| 7567-91833-2 | Primus | Suck On This (CD, Album, RE, RP) | Interscope Records | 7567-91833-2 | Europe | Unknown |
| CAROL CD 1620 | Primus | Suck On This (CD, Album, RE, RP) | Caroline Records | CAROL CD 1620 | US | Unknown |
| none | Primus | Suck On This (CD, Album, Unofficial) | Not On Label | none | Russia | Unknown |
| none | Primus | Suck On This (Cass, Album, Unofficial) | Not On Label (Primus) | none | Bulgaria | Unknown |










![] arthuur [..] vogelwürger [ - Primus FLAC](/images/84/arthuur--vogelwrger--primus.jpg)

