Singer:
Album:
Platinum Mega-Hit-Mixes - Non-Stop
Genre:
FLAC album size:
1918 mb
MP3 album size:
1207 mb
WMA album size:
1857 mb
Other music formats:
TTA RA MP4 AHX FLAC WMA AU
Rating:
4.4 ✱
Style:
Europop, Euro House
Date of release:
Various - Platinum Mega-Hit-Mixes - Non-Stop FLAC
Tracklist
| 1 | –Haddaway | In The Mix | 8:05 |
| 1a | –Haddaway | What Is Love | |
| 1b | –Haddaway | Life | |
| 1c | –Haddaway | Rock My Heart | |
| 1d | –Haddaway | Who Do You Love | |
| 1e | –Haddaway | Another Day Without You | |
| 2 | –Chyp-Notic | In The Mix | 7:26 |
| 2a | –Chyp-Notic | Nothing Compares 2 U | |
| 2b | –Chyp-Notic | I Can't Get Enough | |
| 2c | –Chyp-Notic | I Do It All For You Baby | |
| 2d | –Chyp-Notic | Still In Love With You | |
| 2e | –Chyp-Notic | When I Dream | |
| 3 | –A La Carte* | The Mix | 7:35 |
| 3a | –A La Carte* | You Get Me On The Run | |
| 3b | –A La Carte* | Do Wah Diddy | |
| 3c | –A La Carte* | Doctor, Doctor Help Me Please | |
| 3d | –A La Carte* | When The Boys Come Home | |
| 3e | –A La Carte* | Ring Me Honey | |
| 4 | –Et Cetera | Modern Talking No. 1 Hit-Medley | 7:16 |
| 4a | –Et Cetera | You're My Heart You're My Soul | |
| 4b | –Et Cetera | You Can Win If You Want | |
| 4c | –Et Cetera | Cheri Cheri Lady | |
| 4d | –Et Cetera | Brother Louie | |
| 4e | –Et Cetera | Atlantis Is Calling | |
| 5 | –Caught In The Act | Mega Hit Mix | 11:49 |
| 5a | –Caught In The Act | Hold On | |
| 5b | –Caught In The Act | Baby Come Back | |
| 5c | –Caught In The Act | My Arms Keep Missing You | |
| 5d | –Caught In The Act | Do It For Love | |
| 5e | –Caught In The Act | Don´t Walk Away | |
| 5f | –Caught In The Act | Love Is Everywhere | |
| 5g | –Caught In The Act | I Wanna Stay With You Forever | |
| 5h | –Caught In The Act | Ain´t Just Another Story | |
| 6 | –Fancy | Megamix 2000 | 8:40 |
| 6a | –Fancy | Slice Me Nice | |
| 6b | –Fancy | Running Man | |
| 6c | –Fancy | Fools Cry | |
| 6d | –Fancy | I'm Free | |
| 6e | –Fancy | It's The Same Old Song | |
| 6f | –Fancy | Love In Japan | |
| 6g | –Fancy | Flames Of Love | |
| 6h | –Fancy | Soul For Sale | |
| 6i | –Fancy | Push And Shove For Love | |
| 7 | –Whigfield | Megamix | 5:34 |
| 7a | –Whigfield | Think Of You | |
| 7b | –Whigfield | Another Day | |
| 7c | –Whigfield | Saturday Night | |
| 7d | –Whigfield | Sexy Eyes | |
| 7e | –Whigfield | Be My Baby |
Companies, etc.
- Phonographic Copyright (p) – VM Records
- Copyright (c) – VM Records
Credits
- Artwork – Hannes Jöchler
- Compiled By – Ulli "E." Eichblatt*
- Photography – Coconut Records / MAJOR OAK Archives / Zyx Music.
Notes
Track 1, 2 - (P) 1999 Coconut Records / (C) 1999 BMG Ariola München GmbHTrack 3 - (P) + (C) 1999 Coconut Records
Track 4 - (P) + (C) 2001 MAJOR OAK Records
Track 5 - (P) + (C) 1999 Zyx Music
Track 6 - (P) + (C) 2000 Zyx Music
Track 7 - (P) 2000 Energy Productions SRL. / (C) 2000 Off Limits / Energy Productions Srl.
The copyright in this compilation is owned by VM Records. All trademarks and logos are protected. Made in the EU. This labelcopy-information is a subject of copyright protection. All rights reserved.
Barcode and Other Identifiers
- Barcode: 9 003813 530291
- Label Code: LC 08589
- Rights Society: Austro Mechana
- Matrix / Runout: 153.029
- Mastering SID Code: IFPI LA41
- Mould SID Code: IFPI 6P19












