Singer:
Album:
Rock 'N' Roll Legends
Genre:
FLAC album size:
1935 mb
MP3 album size:
1714 mb
WMA album size:
1543 mb
Other music formats:
AAC AUD DTS MPC XM MP2 AHX
Rating:
4.3 ✱
Style:
Ballad, Rock & Roll
Date of release:
Various - Rock 'N' Roll Legends FLAC
Tracklist
| 1-1 | –Ricky Nelson | Stood Up |
| 1-2 | –Jackie Wilson | Reet Petite |
| 1-3 | –Elvis Presley | Heartbreak Hotel |
| 1-4 | –Little Richard And His Band | The Girl Can't Help It |
| 1-5 | –Buddy Holly | That'll Be The Day |
| 1-6 | –Georgia Gibbs | Tweedle Dee |
| 1-7 | –The Everly Brothers* | Wake Up Litte Susie |
| 1-8 | –Frankie Lymon & The Teenagers | Goody Goody |
| 1-9 | –Jerry Lee Lewis | It'll Be Me |
| 1-10 | –The Monotones | Book Of Love |
| 1-11 | –Gene Vincent & His Blue Caps | Be-Bop-A-Lula |
| 1-12 | –The Platters | One In A Million |
| 1-13 | –Elvis Presley | Jailhouse Rock |
| 1-14 | –Charlie Gracie | Butterfly |
| 1-15 | –Bill Haley And His Comets | See You Later Alligator |
| 1-16 | –Roy Orbison | Devil Doll |
| 1-17 | –Hollywood Flames* | Buzz-Buzz-Buzz |
| 1-18 | –Eddie Cochran | Sittin' In The Balcony |
| 1-19 | –Chuck Berry | Roll Over Beethoven |
| 1-20 | –Fats Domino | Blueberry Hill |
| 1-21 | –The Chas McDevitt Skiffle Group | Freight Train |
| 1-22 | –Elvis Presley | Hound Dog |
| 1-23 | –Pat Boone | Why Baby Why |
| 1-24 | –Jerry Lee Lewis | Mean Woman Blues |
| 1-25 | –Ray Charles | Hallelujah I Love Her So |
| 2-1 | –Thurston Harris | Little Bitty Pretty One |
| 2-2 | –Buddy Holly | Peggy Sue |
| 2-3 | –Bill Haley And His Comets | (We're Gonna) Rock Around The Clock |
| 2-4 | –Elvis Presley | All Shook Up |
| 2-5 | –Larry Williams | Bony Moronie |
| 2-6 | –Charlie Gracie | Fabulous |
| 2-7 | –Pat Boone | Tutti Frutti |
| 2-8 | –The Coasters | Searchin' |
| 2-9 | –Wanda Jackson | Fujiyama Mama |
| 2-10 | –Danny & The Juniors | At The Hop |
| 2-11 | –Eddie Cochran | Completely Sweet |
| 2-12 | –Joe Turner* With The Cookies | Corrine Corrina |
| 2-13 | –The Everly Brothers* | Bye Bye Love |
| 2-14 | –The Flamingos | I'll Be Home |
| 2-15 | –Carl Perkins | Matchbox |
| 2-16 | –The Crew Cuts | Ko Ko Mo (I Love You So) |
| 2-17 | –Little Richard | Keep A Knockin' |
| 2-18 | –Chuck Berry | Rock And Roll Music |
| 2-19 | –Georgia Gibbs | Dance With Me Honey |
| 2-20 | –Roy Orbison | Sweet And Easy To Love |
| 2-21 | –Buddy Holly | Oh Boy! |
| 2-22 | –Ricky Nelson | A Teenager's Romance |
| 2-23 | –Gene Vincent & His Blue Caps | Lotta Lovin' |
| 2-24 | –Jerry Lee Lewis | Great Balls Of Fire |
| 2-25 | –Elvis Presley | (Let Me Be Your) Teddy Bear |
Companies, etc.
- Phonographic Copyright (p) – Go Entertain Ltd.
- Copyright (c) – Go Entertain Ltd.
- Marketed By – Go Entertain Ltd.
- Distributed By – Go Entertain Ltd.
Barcode and Other Identifiers
- Barcode: 5 051255 20402 4
- Rights Society: MCPS










