Singer:
Album:
Greatest Kiss
Genre:
FLAC album size:
1137 mb
MP3 album size:
1861 mb
WMA album size:
1217 mb
Other music formats:
TTA MP2 MP1 ASF AC3 AHX MIDI
Rating:
4.7 ✱
Style:
Hard Rock
Country:
Kiss - Greatest Kiss FLAC
Tracklist
| 1 | Detroit Rock City | 3:38 |
| 2 | Black Diamond | 5:14 |
| 3 | Hard Luck Woman | 3:35 |
| 4 | Sure Know Something | 4:02 |
| 5 | Love Gun | 3:16 |
| 6 | Deuce | 3:04 |
| 7 | Goin' Blind | 3:36 |
| 8 | Shock Me | 3:47 |
| 9 | Do You Love Me | 3:34 |
| 10 | She | 4:08 |
| 11 | I Was Made For Loving You | 4:30 |
| 12 | Shout It Out Loud (New Video Version) | 3:39 |
| 13 | God Of Thunder | 4:15 |
| 14 | Calling Dr. Love | 3:45 |
| 15 | Beth | 2:46 |
| 16 | Strutter | 3:12 |
| 17 | Rock And Roll All Nite | 2:53 |
| Bonustracks | ||
| 18 | Cold Gin | 4:22 |
| 19 | Plaster Caster | 3:27 |
| 20 | God Gave Rock N' Roll To You | 5:20 |
Companies, etc.
- Phonographic Copyright (p) – Mercury Records
Barcode and Other Identifiers
- Barcode (Scanned EAN): 0731453429925
- Barcode (Text): 7 31453 42992 5
- Matrix / Runout: 5342992 02 5
- Matrix / Runout: MADE IN THE UK BY UNIVERSAL M & L
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-2 | France | 1996 |
| UICY-76947 | Kiss | Greatest Kiss (CD, Comp, RM, SHM) | Universal Music | UICY-76947 | Japan | 2015 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury, Universal, PolyGram, Euro Star | 534 299-4 | Ukraine | Unknown |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury, PolyGram | 534 299-2 | Mexico | 1999 |
| 578 889-2 | Kiss | Selected Tracks From Greatest Kiss (Radio Sampler) (CD, Single, Comp, Promo) | Mercury | 578 889-2 | UK | 1996 |
Tracklist Hide Credits
| 1 | Detroit Rock CityProducer – Bob EzrinWritten-By – B. Ezrin*, P. Stanley* |
3:38 |
| 2 | Black DiamondProducer – Kenny Kerner, Rich Wise*Written-By – P. Stanley* |
5:14 |
| 3 | Hard Luck WomanProducer – Eddie Kramer, KissWritten-By – P. Stanley* |
3:35 |
| 4 | Sure Know SomethingProducer – Vini PonciaWritten-By – P. Stanley*, V. Poncia* |
4:02 |
| 5 | Love GunProducer – Eddie Kramer, KissWritten-By – P. Stanley* |
3:16 |
| 6 | DeuceProducer – Kenny Kerner, Rich Wise*Written-By – G. Simmons* |
3:04 |
| 7 | Goin' BlindProducer – Kenny Kerner, Rich Wise*Written-By – G. Simmons*, S. Coronel* |
3:36 |
| 8 | Shock MeProducer – Eddie Kramer, KissWritten-By – A. Frehley* |
3:47 |
| 9 | Do You Love MeProducer – Bob EzrinWritten-By – B. Ezrin*, K. Fowley*, P. Stanley* |
3:34 |
| 10 | SheProducer – Kiss, Neil BogartWritten-By – G. Simmons*, S. Coronel* |
4:08 |
| 11 | I Was Made For Loving YouProducer – Vini PonciaWritten-By – Desmond Child, P. Stanley*, V. Poncia* |
4:30 |
| 12 | Shout It Out Loud (New Video Version)Producer – Eddie Kramer, KissWritten-By – B. Ezrin*, G. Simmons*, P. Stanley* |
3:39 |
| 13 | God Of ThunderProducer – Bob EzrinWritten-By – P. Stanley* |
4:15 |
| 14 | Calling Dr. LoveProducer – Eddie KramerWritten-By – G. Simmons* |
3:45 |
| 15 | Christine Sixteen | 3:13 |
| 16 | BethProducer – Bob EzrinWritten-By – B. Ezrin*, P. Criss*, S. Penridge* |
2:46 |
| 17 | StrutterProducer – Kenny Kerner, Rich Wise*Written-By – G. Simmons*, P. Stanley* |
3:12 |
| 18 | Rock And Roll All NiteProducer – Kiss, Neil BogartWritten-By – G. Simmons*, P. Stanley* |
2:53 |
| 19 | Cold GinProducer – Kenny Kerner, Rich Wise*Written-By – A. Frehley* |
4:22 |
| 20 | Plaster CasterProducer – Eddie Kramer, KissWritten-By – G. Simmons* |
3:27 |
| 21 | Flaming Youth | 2:59 |
| 22 | Two Sides Of The Coin | 3:15 |
| 23 | C'mon And Love Me | 2:58 |
| 24 | Rock Bottom | 3:56 |
| 25 | God Gave Rock N' Roll To YouProducer – Bob EzrinWritten-By – B. Ezrin*, G. Simmons*, P. Stanley*, R. Ballard* |
5:20 |
Credits
- Coordinator [Production] – Tommy Thayer
- Coordinator [Remastering] – Bill Levenson
- Design – Louis Marino
- Design Concept – Spiro Papadatos
- Executive Producer – Jason A. Linn*
- Management – McGhee Entertainment
- Music Consultant – Robert V. Conte
- Photography By [Cover] – Mark Weiss
- Product Manager – Bigi Ebbin
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-2 | France | 1996 |
| UICY-76947 | Kiss | Greatest Kiss (CD, Comp, RM, SHM) | Universal Music | UICY-76947 | Japan | 2015 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury, Universal, PolyGram, Euro Star | 534 299-4 | Ukraine | Unknown |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury, PolyGram | 534 299-2 | Mexico | 1999 |
| 578 889-2 | Kiss | Selected Tracks From Greatest Kiss (Radio Sampler) (CD, Single, Comp, Promo) | Mercury | 578 889-2 | UK | 1996 |
Tracklist
| Detroit Rock City | 3:38 |
| Black Diamond | 5:14 |
| Hard Luck Woman | 3:35 |
| Sure Know Something | 4:02 |
| Love Gun | 3:16 |
| Deuce | 3:04 |
| Goin' Blind | 3:36 |
| Shock Me | 3:47 |
| Do You Love Me | 3:34 |
| She | 4:08 |
| I Was Made For Loving You | 4:30 |
| Shout It Out Loud (New Video Version) | 3:39 |
| God Of Thunder | 4:15 |
| Calling Dr. Love | 3:45 |
| Beth | 2:46 |
| Strutter | 3:12 |
| Rock And Roll All Nite | 2:53 |
| Bonustracks | |
| Cold Gin | 4:22 |
| Plaster Caster | 3:27 |
| God Gave Rock N' Roll To You | 5:20 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-2 | France | 1996 |
| STARCD 6285 | Kiss | Greatest Kiss (CD, Comp) | Mercury | STARCD 6285 | South Africa | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury, PolyGram | 534 299-2 | Mexico | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury, PolyGram | 534 299-2 | Brazil | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-2 | Argentina | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-2 | Australia | 1996 |
| PHCR-1500 | Kiss | Greatest Kiss (CD, Comp) | Mercury | PHCR-1500 | Japan | 1996 |
| 314 534 725-2 | Kiss | Greatest Kiss (CD, Comp, Club, RM) | Mercury | 314 534 725-2 | US | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, Ltd) | Mercury | 534 299-2 | Australia | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, RM) | Mercury | 534 299-2 | UK & Europe | 1996 |
| 540 126-2 | Kiss | Greatest Kiss (CD, Comp, RM) | V12 | 540 126-2 | China | 1996 |
| 534 299-2 [18] | Kiss | Greatest Kiss (CD, Comp, RM) | Mercury | 534 299-2 [18] | Germany | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, RM) | Mercury | 534 299-2 | UK | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, Unofficial) | Mercury | 534 299-2 | Bulgaria | 1996 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, Unofficial) | Mercury | 534 299-2 | Bulgaria | 1996 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury | 534 299-4 | Poland | 1996 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury | 534 299-4 | Netherlands | 1996 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp, Chr) | Mercury | 534 299-4 | Europe | 1996 |
| CP4 34725 | Kiss | Greatest Kiss (Cass, Comp, Club, Dol) | PolyTel | CP4 34725 | Canada | 1996 |
| 578 889-2 | Kiss | Selected Tracks From Greatest Kiss (Radio Sampler) (CD, Single, Comp, Promo) | Mercury | 578 889-2 | UK | 1996 |
| 534 725-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 725-2 | Canada | 1997 |
| P2-34725 | Kiss | Greatest Kiss (CD, Comp) | Mercury | P2-34725 | US | 1997 |
| CP2 34725 | Kiss | Greatest Kiss (CD, Comp, Club, Col) | PolyTel | CP2 34725 | Canada | 1997 |
| 314 534 725-2 | Kiss | Greatest Kiss (CD, Comp, RM) | Mercury | 314 534 725-2 | US | 1997 |
| 534725-4 | Kiss | Greatest Kiss (Cass, Comp) | PolyTel | 534725-4 | Canada | 1997 |
| 534 725-4 | Kiss | Greatest Kiss (Cass, Comp) | PolyTel | 534 725-4 | Canada | 1997 |
| P4 34725 | Kiss | Greatest Kiss (Cass, Comp, Club, RM, CRC) | Mercury | P4 34725 | US | 1997 |
| 314 534 725-4 | Kiss | Greatest Kiss (Cass, Comp, Club, RM, Dol) | Mercury | 314 534 725-4 | US | 1997 |
| 314 534 725-4 | Kiss | Greatest Kiss (Cass, Comp, RM, Dol) | Mercury | 314 534 725-4 | US | 1997 |
| PHCR-94012 | Kiss | Greatest Kiss (CD, Comp) | Mercury | PHCR-94012 | Japan | 1998 |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury, PolyGram | 534 299-2 | Mexico | 1999 |
| UICY-2508 | Kiss | Greatest Kiss (CD, Comp) | Universal Music, Mercury | UICY-2508 | Japan | 2002 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury, Universal | 534 299-4 | Russia | 2002 |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury, Universal, Ukrainian Records, Music Factory Group | 534 299-4 | Ukraine | 2002 |
| 534 725-2 | Kiss | Greatest Kiss (CD, Comp, RP) | Mercury | 534 725-2 | Canada | 2004 |
| UICY-90709 | Kiss | Greatest Kiss (CD, Comp) | Mercury | UICY-90709 | Japan | 2007 |
| UICY-6011, PHCR-1500 | Kiss | Greatest Kiss (CD, Comp, RE) | Mercury, Mercury | UICY-6011, PHCR-1500 | Japan | 2007 |
| B0020636-01 | Kiss | Greatest Kiss (2xLP, Comp, Ltd) | Mercury, UMe | B0020636-01 | US | 2014 |
| 378 6411 | Kiss | Greatest Kiss (CD, Comp, RM) | Mercury | 378 6411 | Germany | 2014 |
| UICY-76947 | Kiss | Greatest Kiss (CD, Comp, RM, SHM) | Universal Music | UICY-76947 | Japan | 2015 |
| none | Kiss | Greatest Kiss (25xFile, FLAC, Comp, RM, 24b) | Mercury | none | 2016 | |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-2 | UK | Unknown |
| 534 299-9 | Kiss | Greatest Kiss (CD, Comp) | Mercury | 534 299-9 | Ukraine | Unknown |
| 534 299-9, 0170-2 | Kiss | Greatest Kiss (CD, Comp) | Mercury, Ukrainian Records | 534 299-9, 0170-2 | Ukraine | Unknown |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, Ltd, RE, RM) | Mercury | 534 299-2 | Australasia | Unknown |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, RM) | Mercury | 534 299-2 | Europe | Unknown |
| 534 299-2 | Kiss | Greatest Kiss (CD, Comp, RM, RP) | Mercury | 534 299-2 | UK & Europe | Unknown |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp) | Mercury, Universal, PolyGram, Euro Star | 534 299-4 | Ukraine | Unknown |
| 534 299-4 | Kiss | Greatest Kiss (Cass, Comp, RE) | Mercury, Universal | 534 299-4 | Indonesia | Unknown |












