Singer:
Album:
Weezer
Genre:
FLAC album size:
1537 mb
MP3 album size:
1518 mb
WMA album size:
1523 mb
Other music formats:
MOD AIFF MP4 MP3 AHX APE VOC
Rating:
4.9 ✱
Style:
Alternative Rock, Emo
Country:
Date of release:
Weezer - Weezer FLAC
Tracklist
| 1 | Don't Let Go | 2:59 |
| 2 | Photograph | 2:19 |
| 3 | Hash Pipe | 3:06 |
| 4 | Island In The Sun | 3:20 |
| 5 | Crab | 2:34 |
| 6 | Knock-Down Drag-Out | 2:08 |
| 7 | Smile | 2:38 |
| 8 | Simple Pages | 2:56 |
| 9 | Glorious Day | 2:40 |
| 10 | O Girlfriend | 3:49 |
Credits
- Artwork By [Direction] – Chris Bilheimer
- Bass, Vocals – Mikey Welsh
- Drums – Patrick Wilson*
- Engineer – Ken Allardyce
- Engineer [Assistant] – Alan Sanderson, Carlos "Loco" Bedoya*
- Guitar, Vocals – Brian Bell
- Mastered By – Vlado Meller
- Mixed By – Tom Lord-Alge
- Photography – Karl Koch, Marina Chavez
- Producer – Ric Ocasek
- Vocals, Guitar, Songwriter – Rivers Cuomo
Notes
Recorded at Cello Studios, Los Angeles, December 2000Mixed at South Beach Studios, Miami, January 2001
Assistant Engineer at Cello: Alan Sanderson
Assistant Engineer at South Beach: Carlos "Loco" Bedoya
Mastered at Sony Music Studios, New York
Dedicated in loving memory to Mykel and Carli
This album is commonly referred to as "The Green Album" to avoid confusion with the band's 1994 self-titled debut album (referred to as "The Blue Album").
Barcode and Other Identifiers
- Barcode (Print): 6 06949 30452 2
- Barcode (Scan): 606949304522
- Mastering SID Code: L382
- Mould SID Code: IFPI6000
- Matrix / Runout: #10423W12 0694930452 L382 CINRAM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 069493045-2 | Weezer | Weezer (CD, Album) | Geffen Records | 069493045-2 | US | 2001 |
| none | Weezer | Weezer (CD, Promo) | Geffen Records | none | US | 2001 |
| 493 061-2 | Weezer | Weezer (CD, Album, Unofficial) | Geffen Records | 493 061-2 | Russia | 2001 |
| 493 045-2 | Weezer | Weezer (CD, Album, RE) | Geffen Records | 493 045-2 | Europe | Unknown |
| *GEFD 93045 | Weezer | Weezer (CD, Album, Club) | Geffen Records | *GEFD 93045 | US | 2001 |
Tracklist
| A1 | California Kids |
| A2 | Wind In Our Sail |
| A3 | Thank God For Girls |
| A4 | Girl We Got A Good Thing |
| A5 | Do You Wanna Get High? |
| B1 | King Of The World |
| B2 | Summer Elaine And Drunk Dori |
| B3 | L.A. Girlz |
| B4 | Jacked Up |
| B5 | Endless Bummer |
Companies, etc.
- Copyright (c) – Weezer
- Phonographic Copyright (p) – Weezer
- Copyright (c) – Crush Music
- Phonographic Copyright (p) – Crush Music
Notes
Blue/green/white tri-color vinyl, available via the official Weezer webstore for the first 400 preorders. Also sold at select live Weezer shows including NYC on 03/30/16.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 554625-2 | Weezer | Weezer (CD, Album) | Crush Music | 554625-2 | US | 2016 |
| WPCR-17591 | Weezer | Weezer (CD, Album, Dlx) | Atlantic | WPCR-17591 | Japan | 2016 |
| 0075678665325 | Weezer | Weezer (CD, Album) | Crush Music | 0075678665325 | Brazil | 2016 |
| PCD-1038 | Weezer | Weezer (CDr, Album, Dlx, Promo) | Warner Music Japan | PCD-1038 | Japan | 2016 |
| 2-554625 | Weezer | Weezer (CD, Album) | Crush Music | 2-554625 | Canada | 2016 |
Tracklist
| 1 | Don't Let Go | 2:59 |
| 2 | Photograph | 2:19 |
| 3 | Hash Pipe | 3:06 |
| 4 | Island In The Sun | 3:20 |
| 5 | Crab | 2:34 |
| 6 | Knock-Down Drag-Out | 2:08 |
| 7 | Smile | 2:38 |
| 8 | Simple Pages | 2:56 |
| 9 | Glorious Day | 2:40 |
| 10 | O Girlfriend | 3:49 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music
- Copyright (c) – Universal Music
- Phonographic Copyright (p) – Interscope Records
- Copyright (c) – Interscope Records
- Marketed By – Universal Music
- Distributed By – Universal Music
- Manufactured By – CDT
Credits
- Art Direction – Chris Bilheimer
- Bass, Vocals – Mikey Welsh
- Drums – Patrick Wilson*
- Engineer – Ken Allardyce
- Engineer [Assistant] – Alan Sanderson, Carlos "Loco" Bedoya*
- Guitar, Vocals – Brian Bell
- Mastered By – Vlado Meller
- Mixed By – Tom Lord-Alge
- Photography By – Karl Koch , Marina Chavez
- Producer – Ric Ocasek
- Vocals, Guitar, Songwriter – Rivers Cuomo
Notes
Recorded at Cello Studios, Los Angeles, December 2000Mixed at South Beach Studios, Miami, January 2001
Assistant Engineer at Cello: Alan Sanderson
Assistant Engineer at South Beach: Carlos "Loco" Bedoya
Mastered at Sony Music Studios, New York
Dedicated in loving memory to Mykel and Carli
Also know as The Green Album
Barcode and Other Identifiers
- Barcode (Text): 6 001210 278931
- Barcode (String): 6001210278931
- Matrix / Runout: STARCD 6647-1 MASTERED BY CDT
- Mastering SID Code: IFPI L141
- Mould SID Code: ifpi 2724
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 069493045-2 | Weezer | Weezer (CD, Album) | Geffen Records | 069493045-2 | US | 2001 |
| none | Weezer | Weezer (CD, Promo) | Geffen Records | none | US | 2001 |
| 493 061-2 | Weezer | Weezer (CD, Album, Unofficial) | Geffen Records | 493 061-2 | Russia | 2001 |
| 493 045-2 | Weezer | Weezer (CD, Album, RE) | Geffen Records | 493 045-2 | Europe | Unknown |
| *GEFD 93045 | Weezer | Weezer (CD, Album, Club) | Geffen Records | *GEFD 93045 | US | 2001 |












