Singer:
DJ Bo
Album:
Indikator
Genre:
FLAC album size:
1320 mb
MP3 album size:
1359 mb
WMA album size:
1310 mb
Other music formats:
VOX AHX AUD RA APE DTS AC3
Rating:
4.3 ✱
Style:
Acid House, Disco, Techno, Deep House, Tech House, Electro, Minimal
Country:
Date of release:
DJ Bo - Indikator FLAC
Tracklist
| Xclusive | |||
| 1-1 | –Unknown Artist | Untitled | 2:38 |
| 1-2 | –Unknown Artist | Untitled | 3:19 |
| 1-3 | –Unknown Artist | Untitled | 2:46 |
| 1-4 | –Unknown Artist | Untitled | 1:49 |
| 1-5 | –Unknown Artist | Untitled | 3:21 |
| 1-6 | –Unknown Artist | Untitled | 3:48 |
| 1-7 | –Unknown Artist | Untitled | 1:56 |
| 1-8 | –Unknown Artist | Untitled | 3:30 |
| 1-9 | –Unknown Artist | Untitled | 2:39 |
| 1-10 | –Unknown Artist | Untitled | 3:15 |
| 1-11 | –Unknown Artist | Untitled | 2:50 |
| 1-12 | –Unknown Artist | Untitled | 3:09 |
| 1-13 | –Unknown Artist | Untitled | 4:19 |
| 1-14 | –Unknown Artist | Untitled | 4:12 |
| 1-15 | –Unknown Artist | Untitled | 4:26 |
| 1-16 | –Unknown Artist | Untitled | 4:41 |
| 1-17 | –Unknown Artist | Untitled | 4:48 |
| 1-18 | –Unknown Artist | Untitled | 4:15 |
| 1-19 | –Unknown Artist | Untitled | 3:25 |
| 1-20 | –Unknown Artist | Untitled | 2:38 |
| 1-21 | –Unknown Artist | Untitled | 5:20 |
| Energie | |||
| 2-1 | –Unknown Artist | Untitled | 3:07 |
| 2-2 | –Unknown Artist | Untitled | 4:15 |
| 2-3 | –Unknown Artist | Untitled | 4:00 |
| 2-4 | –Unknown Artist | Untitled | 2:21 |
| 2-5 | –Unknown Artist | Untitled | 3:39 |
| 2-6 | –Unknown Artist | Untitled | 3:40 |
| 2-7 | –Unknown Artist | Untitled | 2:49 |
| 2-8 | –Unknown Artist | Untitled | 3:53 |
| 2-9 | –Unknown Artist | Untitled | 4:08 |
| 2-10 | –Unknown Artist | Untitled | 6:51 |
| 2-11 | –Unknown Artist | Untitled | 4:32 |
| 2-12 | –Unknown Artist | Untitled | 2:31 |
| 2-13 | –Unknown Artist | Untitled | 3:53 |
| 2-14 | –Unknown Artist | Untitled | 3:32 |
| 2-15 | –Unknown Artist | Untitled | 2:51 |
| 2-16 | –Unknown Artist | Untitled | 5:31 |
| 2-17 | –Unknown Artist | Untitled | 5:52 |
| 2-18 | –Unknown Artist | Untitled | 6:18 |
| Minimal | |||
| 3-1 | –Unknown Artist | Untitled | 3:27 |
| 3-2 | –Unknown Artist | Untitled | 2:43 |
| 3-3 | –Unknown Artist | Untitled | 3:35 |
| 3-4 | –Unknown Artist | Untitled | 3:05 |
| 3-5 | –Unknown Artist | Untitled | 2:02 |
| 3-6 | –Unknown Artist | Untitled | 2:25 |
| 3-7 | –Unknown Artist | Untitled | 1:51 |
| 3-8 | –Unknown Artist | Untitled | 3:17 |
| 3-9 | –Unknown Artist | Untitled | 3:12 |
| 3-10 | –Unknown Artist | Untitled | 1:36 |
| 3-11 | –Unknown Artist | Untitled | 1:14 |
| 3-12 | –Unknown Artist | Untitled | 2:13 |
| 3-13 | –Unknown Artist | Untitled | 1:47 |
| 3-14 | –Unknown Artist | Untitled | 3:01 |
| 3-15 | –Unknown Artist | Untitled | 2:16 |
| 3-16 | –Unknown Artist | Untitled | 3:33 |
| 3-17 | –Unknown Artist | Untitled | 3:50 |
| 3-18 | –Unknown Artist | Untitled | 2:59 |
| 3-19 | –Unknown Artist | Untitled | 7:21 |
| 3-20 | –Unknown Artist | Untitled | 5:12 |
Credits
- DJ Mix – DJ Bo
Notes
Bogdan TitomirWWW.TITOMIR.COM
Packaging: digipak
Duration taken from PC.
Barcode and Other Identifiers
- Matrix / Runout (CD1): DJ BO-001
- Matrix / Runout (CD2): DJ BO-002
- Matrix / Runout (CD3): DJ BO-003
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DJ BO-001 | DJ Bo | Indikator Vol 1 Xclusive (CD, Mixed) | Not On Label (DJ Bo Self-released) | DJ BO-001 | Russia | 2004 |
| DJ BO-002 | DJ Bo | Energie (CD, Mixed) | Not On Label (DJ Bo Self-released) | DJ BO-002 | Russia | 2004 |
| DJ BO-003 | DJ Bo | Indikator - Vol 3 Minimal (CD, Mixed) | Not On Label (DJ Bo Self-released) | DJ BO-003 | Russia | 2004 |











