Singer:
Album:
Jerry Lee Lewis
Genre:
FLAC album size:
1889 mb
MP3 album size:
1188 mb
WMA album size:
1984 mb
Other music formats:
AA MP1 MPC WAV MP4 VOC DMF
Rating:
4.4 ✱
Style:
Rock & Roll
Country:
Jerry Lee Lewis - Jerry Lee Lewis FLAC
Tracklist Hide Credits
| A1 | Roll Over BeethovenWritten-By – C. Berry* |
2:44 |
| A2 | Walk Right InWritten-By – Cannon*, Woods* |
2:05 |
| A3 | Herman The HermitWritten-By – M. F. Turner*, Rink Hardin |
1:55 |
| A4 | Got You On My MindWritten-By – H. Biggs*, J. Thomas* |
3:17 |
| A5 | Baby, Hold Me CloseWritten-By – Bob Tubert, Jerry Lee Lewis |
3:05 |
| A6 | Hey BabyWritten-By – B. Channel*, M. Cobb* |
2:07 |
| B1 | MemphisWritten-By – C. Berry* |
2:54 |
| B2 | Hallelujah I Love Her SoWritten-By – R. Charles* |
2:28 |
| B3 | Sexy WaysWritten-By – Henry Ballard* |
2:23 |
| B4 | Don't Let GoWritten-By – J. Stone* |
1:44 |
| B5 | Too YoungWritten-By – S. Lippman*, Dee* |
2:58 |
| B6 | Hit The Road, JackWritten-By – Mayfield* |
Companies, etc.
- Licensed Through – Mercury
- Printed By – C.I.D.I.S. Louviers
- Pressed By – C.I.D.I.S. Louviers
Notes
"Avec l'aimable autorisation des Disques Mercury"Yellow labels with stroboscope perimeter. Due to the P.1973 (see detail image) at the rear cover this should be released approximately middle of the 1970s.
Barcode and Other Identifiers
- Rights Society: SACEM SACD SDRM SGDL
- Matrix / Runout (Printed matrix side A): 6499 670 1
- Matrix / Runout (Printed matrix side B): 6499 670 2
- Matrix / Runout: 6499 670 1 380 CIDIS A1ç
- Matrix / Runout: 6499670 2 380 CIDIS A4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6886 402 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp) | Impact | 6886 402 | France | 1977 |
| 6886 402 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp, RE) | Impact | 6886 402 | France | 1982 |
| 6886 402 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp) | Impact | 6886 402 | France | Unknown |
Tracklist Hide Credits
| 1 | Don't Be CruelWritten-By – Elvis Presley, Otis Blackwell |
2:00 |
| 2 | Goodnight IreneWritten-By – Huddie Ledbetter, John A. Lomax |
2:52 |
| 3 | Put Me DownWritten-By – Roland Janes |
2:06 |
| 4 | It All DependsWritten-By – Billy Mize |
2:57 |
| 5 | Ubangi StompWritten-By – Charles Underwood |
1:44 |
| 6 | Crazy ArmsWritten-By – Ralph Mooney, Troy Seals |
2:41 |
| 7 | JambalayaWritten-By – Hank Williams |
1:57 |
| 8 | Fools Like MeWritten-By – Jack Clement, Pee Wee Maddux |
2:47 |
| 9 | High School ConfidentialWritten-By – Jerry Lee Lewis, Ron Hargrave |
2:27 |
| 10 | When The Saints Go Marching InArranged By – Jerry Lee Lewis |
2:06 |
| 11 | MatchboxWritten-By – Carl Perkins |
1:40 |
| 12 | It'll Be MeWritten-By – Jack Clement |
2:12 |
| 13 | Whole Lot Of Shakin' Going OnWritten-By – Dave Williams , Sunny David |
2:49 |
Companies, etc.
- Record Company – Sun Record Company
- Copyright (c) – Sun Entertainment Corporation
- Phonographic Copyright (p) – Sun Entertainment Corporation
- Recorded By – Sun
- Manufactured By – Rhino Records Inc.
- Marketed By – Rhino Records Inc.
- Licensed From – Sun International Corporation
- Distributed By – Rhino Records Inc.
- Pressed By – Denon Digital Industries
Credits
- Remastered By [Digital Remastering] – Bill Inglot, Ken Perry
Notes
(p)&(c) 1989 Sun Entertainment Corp.Licensed from Sun International Corp. Manufactured and Marketed by Rhino Records Inc.
Insert contains 1958 liner notes from Sam C. Phillips
Barcode and Other Identifiers
- Barcode: 0 8122-70656-2 1
- Matrix / Runout: R270656 6/89 1DA5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP-1230, 1230 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Album) | Sun , Sun | LP-1230, 1230 | US | 1958 |
| DOS612 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Album, RE) | Dol | DOS612 | Europe | 2014 |
| HAS-2138 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Album) | London Records | HAS-2138 | Israel | 1958 |
| HA-S 2138 | Jerry Lee Lewis | Jerry Lee Lewis (LP) | London Records | HA-S 2138 | UK | Unknown |
| R4 70656 | Jerry Lee Lewis | Jerry Lee Lewis (Cass, Album, RE) | Rhino Records | R4 70656 | US | 1989 |
Tracklist
| 1 | Great Balls Of fire |
| 2 | Whole Lotta Shakin' Goin' On |
| 3 | High School Confidential |
| 4 | Breathless |
| 5 | Ramblin' Rose |
| 6 | What'D I Say |
| 7 | Good Golly Miss Molly |
| 8 | Lovin' Up A Storm |
| 9 | Sweet Little Sixteen |
| 10 | Mean Woman Blues |
| 11 | Good Rockin' Tonight |
| 12 | It'll Be Me |
| 13 | Frankie & Johnny |
| 14 | Big Blon' Baby |
| 15 | Baby Baby Bye Bye |
| 16 | You Win Again |
| 17 | Money(That's What I Need) |
| 18 | Little Queenie |
Notes
Licensed from: Charly Licensing Aps.Tracklist
| A1 | It'll Be Me |
| A2 | Whole Lotta Shakin' Goin' On |
| B1 | Great Balls Of Fire |
| B2 | You Win Again |
Companies, etc.
- Recorded At – Sun Studios
- Published By – Aberbach (Aust.) Pty. Limited
Barcode and Other Identifiers
- Matrix / Runout: EPMY-40320-1C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RE-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (7", EP) | London Records | RE-S 1140 | UK | 1958 |
| RE-S-1140 | Jerry Lee Lewis | N°1 (7", EP) | London Records | RE-S-1140 | France | Unknown |
| 3930062, RE-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (CD, EP, RE, RM, car) | Magic Records , London Records | 3930062, RE-S 1140 | France | Unknown |
| RE-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (7", EP) | London Records | RE-S 1140 | France | 1964 |
| RE-S 1140 | Jerry Lee Lewis | It'll Be Me (7", EP) | London Records | RE-S 1140 | France | 1966 |
Tracklist
| A1 | It'll Be Me |
| A2 | Whole Lotta Shakin' Goin' On |
| B1 | Great Balls Of Fire |
| B2 | You Win Again |
Notes
Made in EnglandBarcode and Other Identifiers
- Matrix / Runout (Side 1): EPMY 40320-1C
- Matrix / Runout (Side 1): AH OT ZT MT
- Matrix / Runout (Side 2): EPMY 40321-1C
- Matrix / Runout (Side 2): MH MT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RE-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (7", EP) | London Records | RE-S 1140 | UK | 1958 |
| RE-S-1140 | Jerry Lee Lewis | N°1 (7", EP) | London Records | RE-S-1140 | France | Unknown |
| REM-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (7", EP) | London American Recordings | REM-S 1140 | New Zealand | 1958 |
| 3930062, RE-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (CD, EP, RE, RM, car) | Magic Records , London Records | 3930062, RE-S 1140 | France | Unknown |
| RE-S 1140 | Jerry Lee Lewis | Jerry Lee Lewis (7", EP) | London Records | RE-S 1140 | France | 1964 |
Tracklist
| Roll Over Beethoven |
| Walk Right In |
| Herman The Hermit |
| Got You On My Mind |
| Baby, Hold Me Close |
| Hey Baby |
| Memphis |
| Hallelujah I Love Her So |
| Sexy Ways |
| Don't Let Go |
| Too Young |
| Hit The Road, Jack |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6886 402 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp) | Impact | 6886 402 | France | 1977 |
| 6886 402 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp, RE) | Impact | 6886 402 | France | 1982 |
| 6886 402 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp) | Impact | 6886 402 | France | Unknown |
| 6499 670 | Jerry Lee Lewis | Jerry Lee Lewis (LP, Comp) | Impact | 6499 670 | France | Unknown |









