Singer:
Album:
Oh Yeah
Genre:
FLAC album size:
1971 mb
MP3 album size:
1777 mb
WMA album size:
1416 mb
Other music formats:
MOD FLAC DMF MP3 XM AUD ASF
Rating:
4.1 ✱
Style:
Post Bop
Country:
Date of release:
Charles Mingus - Oh Yeah FLAC
Tracklist
| Hog Callin' Blues | 7:26 |
| Devil Woman | 9:38 |
| Wham Bam Thank You Ma'am | 4:41 |
| Ecclusiastics | 6:55 |
| Oh Lord Don't Let Them Drop That Atomic Bomb On Me | 5:38 |
| Eat That Chicken | 4:36 |
| Passions Of A Man | 4:52 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1377 | Charles Mingus | Oh Yeah (LP, Album, Mono) | Atlantic | 1377 | US | 1962 |
| HAK.8007 | Charlie Mingus* | Oh Yeah (LP, Album) | Atlantic | HAK.8007 | UK | 1962 |
| SD 1377 | Mingus* | Oh Yeah (LP, Album) | Atlantic | SD 1377 | US | 1962 |
| 332051 | Charles Mingus | Oh Yeah (LP, Album, Mono) | Atlantic | 332051 | France | 1962 |
| HA-K 8007 | Charles Mingus | Oh Yeah (LP, Album, Mono) | London Records, London Atlantic | HA-K 8007 | UK | 1962 |
| HA-K 8007 | Charles Mingus | Oh Yeah (LP, Album, Mono) | London Records, London Atlantic | HA-K 8007 | UK | 1962 |
| 1377 | Charles Mingus | Oh Yeah (LP, Album, Mono) | Atlantic | 1377 | Canada | 1962 |
| 1377 | Charles Mingus | Oh Yeah (LP, Album, Mono, Promo) | Atlantic | 1377 | US | 1962 |
| SH-K 8007 | Charles Mingus | Oh Yeah (LP, Album, dee) | London Records, London Atlantic | SH-K 8007 | UK | 1962 |
| 1377 | Charles Mingus | Oh Yeah (LP, Album) | Atlantic | 1377 | US | 1964 |
| 1377 | Charles Mingus | Oh Yeah (LP, Album, Mono, RP) | Atlantic | 1377 | US | 1964 |
| ATL-LP-09082, 1377 | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | ATL-LP-09082, 1377 | Italy | 1966 |
| 1377, SD 1377 | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | 1377, SD 1377 | US | 1966 |
| SD 1377, 1377 | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | SD 1377, 1377 | US | 1970 |
| P-6016A | Mingus* | Oh Yeah (LP, Album, Promo) | Atlantic | P-6016A | Japan | 1971 |
| N°40387 | Charlie Mingus* | Oh Yeah (LP, Album, RE) | Atlantic | N°40387 | France | 1972 |
| P-6016A | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic | P-6016A | Japan | 1972 |
| K 40387, SD 1377 | Charlie Mingus* | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | K 40387, SD 1377 | Italy | 1974 |
| SD 1377, 1377 | Charles Mingus | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | SD 1377, 1377 | US | 1975 |
| SD 1377, 1377 | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | SD 1377, 1377 | US | 1975 |
| P-4544A, 1377 | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic | P-4544A, 1377 | Japan | 1976 |
| P-7557A | Mingus* | Oh Yeah (LP, Album, RE) | Atlantic | P-7557A | Japan | 1977 |
| 7 90667-4 | Mingus* | Oh Yeah (Cass, Album, RE) | Atlantic | 7 90667-4 | US | 1987 |
| 90667-1 | Mingus* | Oh Yeah (LP, Album, Comp, RE) | Atlantic | 90667-1 | US | 1987 |
| AMCY-1038 | Charles Mingus | Oh Yeah (CD, Album) | Atlantic | AMCY-1038 | Japan | 1988 |
| 790 667-2 | Mingus* | Oh Yeah (CD, Album, RE) | Atlantic Jazz | 790 667-2 | Europe | 1988 |
| 7 90667-2, 90667-2 | Mingus* | Oh Yeah (CD, Album, RE) | Atlantic Jazz, Atlantic Jazz | 7 90667-2, 90667-2 | US | 1988 |
| 8122-75359-2 | Charles Mingus | Oh Yeah (CD, Album, RE, RM, Dig) | Atlantic, Rhino Records | 8122-75359-2 | Europe | 1998 |
| none | Charles Mingus | Oh Yeah (CD, Album, Unofficial) | ООО "Ауди" | none | Russia | 1998 |
| R2 75559 | Charles Mingus | Oh Yeah (CD, Album, RE, RM) | Atlantic, Rhino Records | R2 75559 | US | 1999 |
| R2 75589, 8122-75589-2 | Charles Mingus | Oh Yeah (CD, Album, RE, RM) | Atlantic Jazz Gallery, Rhino Records | R2 75589, 8122-75589-2 | Europe | 1999 |
| 8122-73748-2 | Charles Mingus | Oh Yeah (CD, Album, RE, RM) | Atlantic, Rhino Records , Warner Strategic Marketing | 8122-73748-2 | UK, Europe & US | 2005 |
| 8122-73748-2 | Charles Mingus | Oh Yeah (CD, Album, RE, RM) | Atlantic, Rhino Records | 8122-73748-2 | Argentina | 2005 |
| WPCR-25145 | Mingus* | Oh Yeah (CD, Album, Ltd, RE, RM, Pap) | Atlantic | WPCR-25145 | Japan | 2007 |
| 1377 | Mingus* | Oh Yeah (LP, Album, RE, 180) | Atlantic | 1377 | US | 2009 |
| ATL13770 | Mingus* | Oh Yeah (LP, Album, RE, 180) | Atlantic | ATL13770 | US | 2010 |
| WPCR-27156 | Mingus* | Oh Yeah (CD, Album, Ltd, RE, RM) | Atlantic | WPCR-27156 | Japan | 2012 |
| 714932 | Mingus* | Oh Yeah (CD, Album, RE) | Hallmark Music & Entertainment | 714932 | UK & Europe | 2014 |
| DOL866H | Mingus* | Oh Yeah (LP, Album, RE, 180) | DOL | DOL866H | Europe | 2015 |
| 772184 | Charles Mingus | Oh Yeah (LP, Album, RE) | WaxTime | 772184 | Europe | 2017 |
| DOL866HG | Mingus* | Oh Yeah (LP, Album, RE, 180) | DOL | DOL866HG | Europe | 2017 |
| 7 90667-2, 90667-2 | Mingus* | Oh Yeah (CD, Album, RE) | Atlantic Jazz, Atlantic Jazz | 7 90667-2, 90667-2 | US | Unknown |
| 7567-90667-2 | Mingus* | Oh Yeah (CD, Album, RE) | Atlantic Jazz | 7567-90667-2 | Europe | Unknown |
| SMJ 7049 | Charles Mingus | Oh Yeah (LP, Album) | Atlantic | SMJ 7049 | Japan | Unknown |
| 1377 | Mingus* | Oh Yeah (LP, Album) | Atlantic | 1377 | Italy | Unknown |
| 1377 | Mingus* | Oh Yeah (LP, Album, Ltd, RE, 180) | Atlantic | 1377 | Unknown | |
| 1377, ATL 1377 | Mingus* | Oh Yeah (LP, Album, Ltd, RP) | Atlantic, Impulse!, Atlantic | 1377, ATL 1377 | Germany | Unknown |
| SD 1377, 1377 | Charles Mingus | Oh Yeah (LP, Album, RE) | Atlantic, Atlantic Recording Corporation | SD 1377, 1377 | US | Unknown |
| 1377, 8122787091 | Mingus* | Oh Yeah (LP, Album, RE, 180) | Atlantic, Atlantic | 1377, 8122787091 | US | Unknown |












