Singer:
Album:
Platinum & Gold Collection
Genre:
FLAC album size:
1357 mb
MP3 album size:
1191 mb
WMA album size:
1997 mb
Other music formats:
MIDI DXD MP3 MP4 APE FLAC ADX
Rating:
4.1 ✱
Style:
Soul
Country:
Aretha Franklin - Platinum & Gold Collection FLAC
Tracklist Hide Credits
| 1 | –Aretha Franklin | RespectProducer – Jerry WexlerWritten-By – Otis Redding |
| 2 | –Aretha Franklin | ThinkProducer – Jerry WexlerWritten-By – Aretha Franklin, Ted White |
| 3 | –Aretha Franklin and George Michael | I Knew You Were Waiting For MeProducer, Arranged By – Narada Michael WaldenWritten-By – Dennis Morgan, Simon Climie |
| 4 | –Aretha Franklin | Who's Zoomin' WhoProducer – Narada Michael WaldenWritten-By – Aretha Franklin, Narada Michael Walden, Preston Glass |
| 5 | –Aretha Franklin and Whitney Houston | It Isn't, It Wasn't, It Ain't Never Gonna BeProducer – Narada Michael WaldenWritten-By – Albert Hammond, Diane Warren |
| 6 | –Aretha Franklin | Freeway Of LoveProducer – Narada Michael WaldenWritten-By – Jeffrey Cohen, Narada Michael Walden |
| 7 | –Aretha Franklin | Jump To ItProducer – Aretha Franklin, Luther VandrossWritten-By – Luther Vandross, Marcus Miller |
| 8 | –Aretha Franklin | Jimmy LeeProducer – Narada Michael WaldenWritten-By – Jeffrey Cohen, Anukampa Lisa Walden*, Narada Michael Walden, Preston Glass |
| 9 | –Aretha Franklin | A Rose Is Still A RoseProducer, Arranged By – Lauryn HillWritten-By – Lauryn Hill |
| 10 | –Eurythmics and Aretha Franklin | Sisters Are Doin' It For ThemselvesProducer – David A. StewartWritten-By – Annie Lennox, David A. Stewart |
| 11 | –Aretha Franklin | Get It RightProducer – Luther VandrossWritten-By – Luther Vandross, Marcus Miller |
| 12 | –Aretha Franklin | Jumpin' Jack FlashProducer – Keith Richards, Narada Michael WaldenWritten-By – Mick Jagger/Keith Richards* |
Companies, etc.
- Phonographic Copyright (p) – BMG Heritage
- Copyright (c) – BMG Heritage
- Manufactured By – BMG Distribution
- Distributed By – BMG Distribution
- Record Company – BMG Music
- Mastered At – The Music Lab
Credits
- Compilation Producer – Gretchen Brennison, Rob Santos
- Compiled By – Gary Pacheco
- Liner Notes – Bill Dahl, Michael Hill
- Mastered By – Dennis Drake
Barcode and Other Identifiers
- Barcode (Printed): 8 86976 99252 1
- Barcode (Scanned): 886976992521
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 50897 2 | Aretha Franklin | Platinum & Gold Collection (CD, Comp) | Arista, BMG Heritage | 82876 50897 2 | US | 2003 |
| 82876 50897 2 | Aretha Franklin | Platinum & Gold Collection (CD, Comp) | Arista, BMG Heritage, Lideres Entertainment Group | 82876 50897 2 | Venezuela | 2003 |










