Singer:
Album:
100x Zomer 2014
Genre:
Electronic style / Hip-hop & RAP / Jazz / Rock music / Reggae / Funk & Soul / Pop music
FLAC album size:
1927 mb
MP3 album size:
1590 mb
WMA album size:
1490 mb
Other music formats:
APE AU ADX DXD AAC MMF MPC
Rating:
4.8 ✱
Style:
House, Techno, Synth-pop, RnB/Swing, Pop Rock, Pop Rap, Progressive House, Indie Rock, Folk Rock, Vocal, Alternative Rock
Date of release:
Various - 100x Zomer 2014 FLAC
Various House Techno Synth-pop RnB/Swing Pop Rock Pop Rap Progressive House Indie Rock Folk Rock Vocal Alternative Rock 2014
Tracklist
| 1-1 | –Avicii | Hey Brother |
| 1-2 | –Imagine Dragons | On Top Of The World |
| 1-3 | –Cris Cab | Liar Liar |
| 1-4 | –Armin van Buuren Feat. Trevor Guthrie | This Is What It Feels Like |
| 1-5 | –Ellie Goulding | Burn |
| 1-6 | –Anouk | You & I |
| 1-7 | –Aloe Blacc | The Man |
| 1-8 | –Anna Kendrick | Cups (Pitch Perfect's "When I'm Gone") |
| 1-9 | –Florida Georgia Line Feat. Nelly | Cruise (Remix) |
| 1-10 | –Jayh | Mooie Dag |
| 1-11 | –Snoop Dogg Feat. Charlie Wilson & Justin Timberlake | Signs |
| 1-12 | –Naughty Boy Feat. Sam Smith | La La La |
| 1-13 | –Bastille | Pompeii |
| 1-14 | –Sebastian Ingrosso | Reload |
| 1-15 | –Daft Punk | One More Time |
| 1-16 | –Drake Feat. Majid Jordan | Hold On, We're Going Home |
| 1-17 | –James Morrison Feat. Nelly Furtado | Broken Strings |
| 1-18 | –5 Seconds Of Summer | She Looks So Perfect |
| 1-19 | –Gorgon City | Ready For Your Love |
| 1-20 | –The Chainsmokers | #SELFIE |
| 2-1 | –Stromae | Papaoutai |
| 2-2 | –Katy Perry | Firework |
| 2-3 | –Calvin Harris Feat. Ellie Goulding | I Need Your Love |
| 2-4 | –OneRepublic | Counting Stars |
| 2-5 | –American Authors | Best Day Of My Life |
| 2-6 | –Nielson Feat. Miss Montreal | Hoe |
| 2-7 | –The Lumineers | Ho Hey |
| 2-8 | –Zedd Feat. Hayley Williams | Stay The Night |
| 2-9 | –The Script Feat. Will I Am | Hall Of Fame |
| 2-10 | –Justin Bieber Feat. Nicki Minaj | Beauty And A Beat |
| 2-11 | –Lionel Richie Feat. Pixie Lott | Angel |
| 2-12 | –Ronnie Flex Feat. Mr. Polska | Zusje |
| 2-13 | –Carolina Liar | Show Me What I'm Looking For |
| 2-14 | –Allen Stone | Sleep |
| 2-15 | –Nause | This Is The Song |
| 2-16 | –Keane | Silenced By The Night |
| 2-17 | –One Direction | Story Of My Life |
| 2-18 | –Kaoma | Lambada |
| 2-19 | –Red Foo | Bring Out The Bottles |
| 2-20 | –Swedish House Mafia | Greyhound |
| 3-1 | –Robin Thicke Feat. Pharrell Williams | Blurred Lines |
| 3-2 | –Avicii | Wake Me Up |
| 3-3 | –Faul & Wad Ad Vs. Pnau | Changes |
| 3-4 | –Miley Cyrus | Wrecking Ball |
| 3-5 | –Marco Borsato Feat. Bag2Bank | Muziek |
| 3-6 | –Carly Rae Jepsen | Tonight I'm Getting Over You |
| 3-7 | –Tube & Berger Feat. Juliet Sikora | Come On Now (Set It Off) |
| 3-8 | –Edwin Evers | Ik Meen Het |
| 3-9 | –Nicki Minaj Feat. Drake | Moment 4 Life |
| 3-10 | –Jeroen van der Boom | Nanana |
| 3-11 | –Goldfish Feat. Morning Parade | Washing Over Me |
| 3-12 | –Serebro | Mi Mi Mi |
| 3-13 | –Geri Halliwell | It's Raining Men |
| 3-14 | –Klingande | Jubel |
| 3-15 | –John Newman | Love Me Again |
| 3-16 | –Krystl | Circles |
| 3-17 | –Whitney Houston | My Love Is Your Love |
| 3-18 | –Kensington | Home Again |
| 3-19 | –Fedde Le Grand Feat. Di-Rect | Where We Belong |
| 3-20 | –Gare Du Nord | Beautiful Day |
| 4-1 | –Pitbull Feat. Christina Aguilera | Feel This Moment |
| 4-2 | –Train | Mermaid |
| 4-3 | –The Wanted | Walks Like Rihanna |
| 4-4 | –Lady Gaga | Applause |
| 4-5 | –Bløf Feat. Nielson | Mannenharten |
| 4-6 | –Mr. Probz | Waves |
| 4-7 | –Chris Malinchak | So Good To Me |
| 4-8 | –Bo Saris | The Addict |
| 4-9 | –Sam Smith | Money On My Mind |
| 4-10 | –Cimorelli | Made In America |
| 4-11 | –José James | Come To My Door |
| 4-12 | –Capital Cities | Safe And Sound |
| 4-13 | –Michel Cleis | Hey Lady Luck |
| 4-14 | –Zedd Feat. Matthew Koma | Spectrum |
| 4-15 | –Fall Out Boy | My Songs Know What You Did In The Dark (Light Em Up) |
| 4-16 | –Eva Simons | Chemistry |
| 4-17 | –Rita Ora | How We Do (Party) |
| 4-18 | –Chris Brown | Fine China |
| 4-19 | –Kraantje Pappie Feat. Jiggy Djé | Feesttent |
| 4-20 | –Falco Benz | Hat Tricks |
| 5-1 | –Will I Am Feat. Justin Bieber | #thatPOWER |
| 5-2 | –Emeli Sande | Next To Me |
| 5-3 | –Maroon 5 | Lucky Strike |
| 5-4 | –Chef'Special | In Your Arms |
| 5-5 | –Duke Dumont Feat. Jax Jones | I Got U |
| 5-6 | –Alicia Keys | New Day |
| 5-7 | –Laura Jansen | Queen Of Elba |
| 5-8 | –Owl City Feat. Carly Rae Jepsen | Good Time |
| 5-9 | –London Grammar | Strong |
| 5-10 | –Parra For Cuva Feat. Anna Naklab | Wicked Games |
| 5-11 | –Di-Rect | Invincible |
| 5-12 | –No Doubt | Settle Down |
| 5-13 | –The 1975 | Chocolate |
| 5-14 | –Kylie Minogue | Can't Get You Out Of My Head |
| 5-15 | –Eelke Kleijn | Ein Tag Am Strand |
| 5-16 | –DJ Tiësto | Red Lights |
| 5-17 | –Kane | I Love This City |
| 5-18 | –MKTO | Thank You |
| 5-19 | –Disclosure Feat. Sam Smith | Latch |
| 5-20 | –LMFAO | Sorry For Party Rocking |
Barcode and Other Identifiers
- Barcode: 0 600753 500699











