Singer:
Album:
Sure Shot Redemption
Genre:
FLAC album size:
1500 mb
MP3 album size:
1791 mb
WMA album size:
1300 mb
Other music formats:
DTS MMF XM MP1 AA DMF AHX
Rating:
4.8 ✱
Style:
Gangsta
Country:
Date of release:
Dres - Sure Shot Redemption FLAC
Tracklist Hide Credits
| A1 | Pardon Me |
| A2 | As I Look BackEngineer – Fat DaddyMixed By – DresProducer – Gene Brown |
| A3 | Damn RightMixed By, Engineer – Fat Daddy |
| A4 | Hi & LoMixed By, Engineer – Joe Blunt |
| B1 | Never SayRap [Featuring] – The Legion |
| B2 | Start Of Somethin'Big |
| B3 | Sky's The LimitRap [Featuring] – The Legion |
| B4 | Endz |
| C1 | It's Going DownMixed By – DresRap [Featuring] – Chi-Ali, Droop Dog* |
| C2 | Back 2 Back |
| C3 | You're So VainVocals – Horace Brown |
| D1 | Night TimeVocals – Vicki Miles |
| D2 | Grand Groove |
| D3 | Straight Paper |
| D4 | Tru Kings |
Companies, etc.
- Manufactured By – Nu Gruv Alliance
- Distributed By – Nu Gruv Alliance
- Copyright (c) – Black Pearl
- Published By – A.T.T. Music Pub.
Credits
- Engineer – Ramon Zuniga (tracks: B1 to C2), Swift (tracks: A1, B1, B3, C3, D1)
- Mastered By – Gene Grimaldi
- Producer, Mixed By – Dres (tracks: D1 to D4), Molecules (tracks: A1, B1, B3, B4, C1 to C3)
Barcode and Other Identifiers
- Barcode: 6 59657 70031 5
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GCR7003-2 | Dres | Sure Shot Redemption (CD, Album) | Ground Control Records | GCR7003-2 | US | 1999 |
| CD•001 | Dres | Sure Shot Redemption (CD, Album) | Black Pearl | CD•001 | US | 1997 |
| GCR7003-4 | Dres | Sure Shot Redemption (Cass) | Ground Control Records | GCR7003-4 | US | 1999 |
Tracklist
| 01 | Grand Groove | 00:47 |
| 02 | As I Look Back | 04:08 |
| 03 | NYCN | 04:20 |
| 04 | Damn Rights | 03:42 |
| 05 | Hi & Lo | 04:54 |
| 06 | Confessions | 04:16 |
| 07 | True Kings | 04:19 |
| 08 | Sky's The Limit | 05:08 |
| 09 | You're So Vain | 04:22 |
| 10 | Yea | 03:55 |
| 11 | Everyway Always | 03:54 |
| 12 | Night Time | 04:52 |
| 13 | The Bonus | 04:00 |
| 14 | Crazy World | 03:44 |
| 15 | Straight Paper | 04:09 |
| 16 | Sugar-n-Spice | 02:58 |
| 17 | Strivin | 03:24 |
| 18 | Outro | 01:39 |
Companies, etc.
- Pressed By – Americ Disc, Florida
Notes
The 1st pressing, no barcode, different tracklist.Barcode and Other Identifiers
- Matrix / Runout (Mirrored): 08TP5<147>CD001R ADFL
- Mould SID Code: IFPI 8131
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GCR7003-2 | Dres | Sure Shot Redemption (CD, Album) | Ground Control Records | GCR7003-2 | US | 1999 |
| GCR7003-4 | Dres | Sure Shot Redemption (Cass) | Ground Control Records | GCR7003-4 | US | 1999 |
| GCR7003-1 | Dres | Sure Shot Redemption (2xLP, Album) | Ground Control Records | GCR7003-1 | US | 1999 |
Tracklist
| Pardon Me |
| As I Look Back |
| Damn Right |
| Hi & Lo |
| Never Say |
| Start Of Somethin'Big |
| Sky's The Limit |
| Endz |
| It's Going Down |
| Back 2 Back |
| You're So Vain |
| Night Time |
| Grand Groove |
| Straight Paper |
| Tru Kings |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GCR7003-2 | Dres | Sure Shot Redemption (CD, Album) | Ground Control Records | GCR7003-2 | US | 1999 |
| CD•001 | Dres | Sure Shot Redemption (CD, Album) | Black Pearl | CD•001 | US | 1997 |
| GCR7003-1 | Dres | Sure Shot Redemption (2xLP, Album) | Ground Control Records | GCR7003-1 | US | 1999 |
| GCR7003-4 | Dres | Sure Shot Redemption (Cass) | Ground Control Records | GCR7003-4 | US | 1999 |












