Singer:
Album:
Pink Floyd (CD7)
Genre:
FLAC album size:
1768 mb
MP3 album size:
1896 mb
WMA album size:
1852 mb
Other music formats:
AU DXD AA AAC ASF AUD MP4
Rating:
4.1 ✱
Style:
Prog Rock, Psychedelic Rock
Date of release:
Pink Floyd - Pink Floyd (CD7) FLAC
Tracklist
| Music From The Body | ||
| 1 | –Roger Waters | Our Song |
| 2 | –Roger Waters | Sea Shell And Stone |
| 3 | –Roger Waters | Red Stuff Writhe |
| 4 | –Roger Waters | A Gentle Breeze Blew Through Life |
| 5 | –Roger Waters | Lick Your Partners |
| 6 | –Roger Waters | Bridge Passage For Three Plastic Teeth |
| 7 | –Roger Waters | Chain Of Life |
| 8 | –Roger Waters | The Womb Bit |
| 9 | –Roger Waters | Embryo Thought |
| 10 | –Roger Waters | March Past Of The Embryos |
| 11 | –Roger Waters | More Than Seven Dwarfs In Penis-Land |
| 12 | –Roger Waters | Dance Of The Red Corpuscles |
| 13 | –Roger Waters | Body Transport |
| 14 | –Roger Waters | Hand Dance-Full Evening Dress |
| 15 | –Roger Waters | Breathe |
| 16 | –Roger Waters | Old Folks Ascension |
| 17 | –Roger Waters | Bed-Time-Dream-Chime |
| 18 | –Roger Waters | Piddle In Perspex |
| 19 | –Roger Waters | Embryonic Womb-Walk |
| 20 | –Roger Waters | Mrs. Throat Goes Walking |
| 21 | –Roger Waters | Sea Shell And Soft Stone |
| 22 | –Roger Waters | Give Birth To A Smile |
| The Pros And Cons Of Hitch Hiking | ||
| 23 | –Roger Waters | 4-30 AM (Apparently They Were Travelling Abroad) |
| 24 | –Roger Waters | 4-33 AM (Running Shoes) |
| 25 | –Roger Waters | 4-37 AM (Arabs With Knives And West German Skies) |
| 26 | –Roger Waters | 4-39 AM (For The First Time Today - Part 2) |
| 27 | –Roger Waters | 4-41 AM (Sexual Revolution) |
| 28 | –Roger Waters | 4-47 AM (The Remains Of Our Love) |
| 29 | –Roger Waters | 4-50 AM (Go Fishing) |
| 30 | –Roger Waters | 4-56 AM (For The First Time Today - Part 1) |
| 31 | –Roger Waters | 4-58 AM (Dunroamin, Duncarin, Dunlivin) |
| 32 | –Roger Waters | 5-01 AM (The Pros And Cons Of Hitch Hiking) |
| 33 | –Roger Waters | 5-06 AM (Every Strangers Eyes) |
| 34 | –Roger Waters | 5-11 AM (The Moment Of Clarity) |
| Radio KAOS | ||
| 35 | –Roger Waters | Radio Waves |
| 36 | –Roger Waters | Who Needs Information |
| 37 | –Roger Waters | Me Or Him |
| 38 | –Roger Waters | The Powers That Be |
| 39 | –Roger Waters | Sunset Strip |
| 40 | –Roger Waters | Home |
| 41 | –Roger Waters | Four Minutes |
| 42 | –Roger Waters | The Tide Is Turning (After Live Aid) |
| The Wall CD1 (Live In Berlin) | ||
| 43 | –Scorpions | In The Flesh? |
| 44 | –Ute Lemper & Roger Waters | The Thin Ice |
| 45 | –Roger Waters | Another Brick In The Wall (Part 1) |
| 46 | –Joe Chemay, John Joyce*, Stan Farber, Jim Hass* & Roger Waters | The Happiest Days Of Our Lives |
| 47 | –Cyndi Lauper, Rick Di Fonzo*, Snowy White, Peter Wood & Thomas Dolby | Another Brick In The Wall (Part 2) |
| 48 | –Sinead O'conner* & The Band | Mother |
| 49 | –Joni Mitchell | Goodbye Blue Sky |
| 50 | –Bryan Adams & Roger Waters | Empty Spaces |
| 51 | –Bryan Adams | Young Lust |
| 52 | –Roger Waters | One Of My Turns |
| 53 | –Roger Waters | Don't Leave Me Now |
| 54 | –Roger Waters | Another Brick In The Wall (Part 3) |
| 55 | –Roger Waters | Goodbye Cruel World |
| The Wall CD2 (Live In Berlin) | ||
| 56 | –Paul Carrack | Hey You |
| 57 | –The Rundfunk Orchesta* & Choir* | Is Anybody Out There? |
| 58 | –Roger Waters | Nobody Home |
| 59 | –Roger Waters & The Rundfunk Orchesta* & Choir* | Vera |
| 60 | –The Rundfunk Orchesta* & The Military Orchestra Of The Soviet Army* | Bring The Boys Back Home |
| 61 | –Van Morrison, Roger Waters & The Band | Comfortably Numb |
| 62 | –Roger Waters, The Bleeding Heart Band, The Rundfunk Orchesta* | In The Flesh |
| 63 | –Roger Waters, The Bleeding Heart Band, The Rundfunk Orchesta* | Run Like Hell |
| 64 | –Roger Waters, The Bleeding Heart Band, The Rundfunk Orchesta* | Waiting For The Worms |
| 65 | –Roger Waters, The Bleeding Heart Band, The Rundfunk Orchesta* | Stop |
| 66 | –The Rundfunk Orchesta* & Choir* | The Trial |
| 67 | –The Company* | The Tide Is Turning |
| Amused To Death | ||
| 68 | –Roger Waters | The Ballad Of Bill Hubbard |
| 69 | –Roger Waters | What God Wants (Part One) |
| 70 | –Roger Waters | Perfect Sense (Part One) |
| 71 | –Roger Waters | Perfect Sense (Part Two) |
| 72 | –Roger Waters | The Bravery Of Being Out Of Range |
| 73 | –Roger Waters | Late Home Tonight (Part One) |
| 74 | –Roger Waters | Late Home Tonight (Part Two) |
| 75 | –Roger Waters | Too Much Rope |
| 76 | –Roger Waters | What God Wants (Part Two) |
| 77 | –Roger Waters | What God Wants (Part Three) |
| 78 | –Roger Waters | Watching TV |
| 79 | –Roger Waters | Three Wishes |
| 80 | –Roger Waters | It's A Miracle |
| 81 | –Roger Waters | Amused To Death |
| When The Wind Blows | ||
| 82 | –David Bowie | When The Wind Blows |
| 83 | –Hugh Cornwell | Facts And Figures |
| 84 | –Genesis | The Brazilian |
| 85 | –Squeeze | What Have They Done |
| 86 | –Paul Hardcastle | The Shuffle |
| 87 | –Roger Waters And The Bleeding Heart Band* | The Russian Missile |
| Flickering Flame | ||
| 88 | –Roger Waters | Knockin' On Heaven's Door - Unreleased |
| 89 | –Roger Waters | Too Much Rope |
| 90 | –Roger Waters | The Tide Is Turning |
| 91 | –Roger Waters | Perfect Sense Part I & II - Live Version |
| 92 | –Roger Waters | Three Wishes |
| 93 | –Roger Waters | 5-06am (Every Stranger's Eyes) |
| 94 | –Roger Waters | Who Needs Information |
| 95 | –Roger Waters | Each Small Candle - Live Version |
| 96 | –Roger Waters | Flickering Flame - Demo Version |
| 97 | –Roger Waters | Towers Of Faith |
| 98 | –Roger Waters | Radio Waves |
| 99 | –Roger Waters | Lost Boys Calling - Demo Version |
| A Bluegrass Tribute To Pink Floyd | ||
| 100 | –Unknown Artist | See Emily Play |
| 101 | –Unknown Artist | Money |
| 102 | –Unknown Artist | Astronomy Domine |
| 103 | –Unknown Artist | Julia Dream |
| 104 | –Unknown Artist | Another Brick In The Wall |
| 105 | –Unknown Artist | Run Like Hell |
| 106 | –Unknown Artist | Wish You Were Here |
| 107 | –Unknown Artist | Breathe In The Air |
| 108 | –Unknown Artist | Lucifer Sam |
| 109 | –Unknown Artist | Comfortably Numb |
| 110 | –Unknown Artist | Time |
| 111 | –Unknown Artist | Goodbye Blue Sky |











