Singer:
Album:
History, Hits & Highlights '68 - '76
Genre:
FLAC album size:
1540 mb
MP3 album size:
1144 mb
WMA album size:
1495 mb
Other music formats:
AIFF WAV MP4 RA ASF AC3 ADX
Rating:
4.1 ✱
Style:
Hard Rock
Country:
Date of release:
Deep Purple - History, Hits & Highlights '68 - '76 FLAC
Tracklist
| History | |
| 1 - 1 | History Of Deep Purple From 1968 To 1976 |
| Hits | |
| Mk I | |
| 1 - 2 | Help |
| 1 - 3 | Hush |
| 1 - 4 | Wring That Neck |
| Mk II | |
| 1 - 5 | Hallelujah |
| 1 - 6 | Mandrake Root |
| 1 - 7 | Speed King |
| 1 - 8 | Black Night |
| 1 - 9 | Child In Time |
| 1 - 10 | Lazy |
| 1 - 11 | Strange Kind Of Woman |
| 1 - 12 | Fireball Writing Session |
| 1 - 13 | Fireball |
| 1 - 14 | Demon's Eye |
| 1 - 15 | No No No |
| 1 - 16 | Into The Fire |
| 1 - 17 | Never Before |
| 1 - 18 | Highway Star |
| 1 - 19 | Smoke On The Water |
| Mk III | |
| 1 - 20 | Burn |
| 1 - 21 | Mistreated |
| Mk IV | |
| 1 - 22 | Love Child |
| 1 - 23 | You Keep On Moving |
| Highlights | |
| Mk I | |
| 2 - 1 | And The Address (Playboy TV) |
| Mk II | |
| 2 - 2 | Wring That Neck (Bilzen Jazz Festival 1969) |
| 2 - 3 | Wring That Neck ("Pop Deux" Paris Concert 1970) |
| 2 - 4 | Mandrake Root ("Pop Deux" Paris Concert 1970) |
| 2 - 5 | Black Night (Promo Clip) |
| 2 - 6 | No No No (Take 1) (Rockpalast Rehearsal Session) |
| 2 - 7 | No No No (Take 2) (Rockpalast Rehearsal Session) |
| Mk III | |
| 2 - 8 | "Jt Nuit" (French TV 1974) |
| 2 - 9 | Leeds Polytechnic Student Project 1974 Featuring Burn / Space Truckin' |
| Mk IV | |
| 2 - 10 | New Zealand TV Documentary (Nov 1975) |
| 2 - 11 | Deep Purple's Founder Manager Tony Edwards (French TV Interview 1976) |
Companies, etc.
- Manufactured By – Shock Music Publishing Pty. Ltd. – KAL 1635
- Distributed By – Shock Music Publishing Pty. Ltd. – KAL 1635
Barcode and Other Identifiers
- Barcode: 5021456165834
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EV 30274-9 | Deep Purple | History, Hits & Highlights '68 - '76 (2xDVD-V, RM, NTSC) | Eagle Vision | EV 30274-9 | US | 2009 |
| EREDV726 | Deep Purple | History, Hits & Highlights '68 - '76 (2xDVD-V, RM, NTSC) | Eagle Vision | EREDV726 | Europe | 2009 |
| EVOD040 | Deep Purple | History, Hits & Highlights '68 - '76 (2xDVD-V, RM, NTSC) | Evovideo | EVOD040 | South East Asia | 2009 |
| none | Deep Purple | History, Hits & Highlights '68 - '76 (2xDVD-V, RM, Unofficial, NTSC, Dig) | Eagle Vision | none | Russia | 2009 |
| EREDV726GV | Deep Purple | History, Hits & Highlights '68 - '76 (2xDVD-V, RM, NTSC) | Eagle Vision | EREDV726GV | Europe | 2009 |










