Singer:
Album:
Sings The George And Ira Gershwin Song Book
Genre:
FLAC album size:
1954 mb
MP3 album size:
1898 mb
WMA album size:
1889 mb
Other music formats:
VOX AC3 MP3 AA AU AIFF MPC
Rating:
4.1 ✱
Style:
Swing, Cool Jazz
Country:
Date of release:
Ella Fitzgerald - Sings The George And Ira Gershwin Song Book FLAC
Tracklist
| 1-1 | Sam And Delilah | 3:14 |
| 1-2 | But Not For Me | 3:31 |
| 1-3 | My One And Only | 2:34 |
| 1-4 | Let's Call The Whole Thing Off | 4:25 |
| 1-5 | Beginner's Luck | 3:07 |
| 1-6 | Oh, Lady Be Good | 3:59 |
| 1-7 | Nice Work If You Can Get It | 3:31 |
| 1-8 | Things Are Looking Up | 3:02 |
| 1-9 | Just Another Rhumba | 5:34 |
| 1-10 | How Long Has This Been Going On? | 3:44 |
| 1-11 | 'S Wonderful | 3:27 |
| 1-12 | The Man I Love | 3:49 |
| 1-13 | That Certain Feeling | 3:00 |
| 1-14 | By Strauss | 2:28 |
| 1-15 | Someone To Watch Over Me | 4:30 |
| 1-16 | The Real American Folk Song | 3:43 |
| 1-17 | Who Cares? | 3:05 |
| 2-1 | Looking For A Boy | 3:02 |
| 2-2 | They All Laughed | 3:02 |
| 2-3 | My Cousin In Milwaukee | 3:07 |
| 2-4 | Somebody From Somewhere | 3:05 |
| 2-5 | A Foggy Day | 3:30 |
| 2-6 | Clap Yo' Hands | 2:28 |
| 2-7 | For You, For Me, For Evermore | 3:22 |
| 2-8 | Stiff Upper Lip | 2:50 |
| 2-9 | Boy Wanted | 3:32 |
| 2-10 | Strike Up The Band | 2:32 |
| 2-11 | Soon | 2:19 |
| 2-12 | I've Got A Crush On You | 3:26 |
| 2-13 | Bidin' My Time | 2:38 |
| 2-14 | Aren't You Kind Of Glad We Did? | 3:27 |
| 2-15 | Of Thee I Sing (Baby) | 3:06 |
| 2-16 | "The Half Of It, Dearie" Blues | 3:45 |
| 2-17 | I Was Doing All Right | 3:25 |
| 2-18 | He Loves And She Loves | 2:45 |
| 3-1 | Love Is Sweeping The Country | 3:22 |
| 3-2 | Treat Me Rough | 2:53 |
| 3-3 | Love Is Here To Stay | 3:51 |
| 3-4 | Slap That Bass | 3:20 |
| 3-5 | Isn't It A Pity? | 3:23 |
| 3-6 | Shall We Dance | 2:57 |
| 3-7 | Love Walked In | 3:50 |
| 3-8 | You've Got What Gets Me | 2:12 |
| 3-9 | They Can't Take That Away From Me | 3:08 |
| 3-10 | Embraceable You | 4:49 |
| 3-11 | I Can't Be Bothered Now | 2:47 |
| 3-12 | Boy! What Love Has Done To Me! | 3:45 |
| 3-13 | Fascinatin' Rhythm | 3:22 |
| 3-14 | Funny Face | 3:21 |
| 3-15 | Lorelei | 3:19 |
| 3-16 | Oh, So Nice | 3:38 |
| 3-17 | Let's Kiss And Make Up | 3:48 |
| 3-18 | I Got Rhythm | 3:05 |
Companies, etc.
- Recorded At – Capitol Studios
- Phonographic Copyright (p) – Verve Records, Inc.
- Made By – PDO, Germany
- Copyright (c) – Verve Records, Inc.
- Remastered At – Polygram Studios, USA
- Printed By – H.O. Persiehl
Credits
- Arranged By, Conductor – Nelson Riddle
- Art Direction – Sheldon Marks
- Artwork By[Original Paintings By] – Bernard Buffet
- Engineer – Val Valentin
- Liner Notes – Lawrence D. Stewart
- Producer [Album Original Recordings] – Norman Granz
- Reissue Producer[Prepared for Compact Disc] – Richard Seidel
- Remastered By – Dennis Drake
Notes
Recorded January 5, 7 and 8; March 1 and 26; July 15-18, 1959 at Capitol Studios in Los Angeles.Producer's Note: Every effort has been made to present these classic recordings with the best possible sound. Since original masters no longer exist for some of this material, second generation transfers had to be used in these instances.
Made/Printed in West Germany
Barcode and Other Identifiers
- Label Code: LC 0383
- Rights Society: GEMA
- Barcode: 0 422-825024-2 1
- Other (CD 1): 825 988-2
- Other (CD 2): 825 989-2
- Other (CD 3): 825 990-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG V-4024-8 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Album, Mono + 7", EP, Mono + Box) | Verve Records | MG V-4024-8 | US | 1959 |
| 825 024-2 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (3xCD, Comp) | Verve Records | 825 024-2 | US | 1990 |
| V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Comp, RE + Box) | Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records | V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | US | 1964 |
| POCJ-2153 | Ella Fitzgerald | Ella Fitzgerald Sings The George And Ira Gershwin Song Book (3xCD, Album) | Verve Records | POCJ-2153 | Japan | 1991 |
| MG VS-6082-5 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Ltd, RM + 10", EP + Box) | Verve Records, Speakers Corner Records | MG VS-6082-5 | Germany | 2001 |
Tracklist
| A1 | Sam And Delilah |
| A2 | But Not For Me |
| A3 | My One And Only |
| A4 | Let's Call The Whole Thing Off |
| B1 | Beginner's Luck |
| B2 | Oh, Lady Be Good! |
| B3 | Nice Work If You Can Get It |
| B4 | Things Are Looking Up |
| B5 | Just Another Rhumba |
| B6 | How Long Has This Been Going On? |
| C1 | 'S Wonderful |
| C2 | The Man I Love |
| C3 | That Certain Feeling |
| C4 | By Strauss |
| C5 | Someone To Watch Over Me |
| C6 | The Real American Folk Song |
| D1 | Who Cares? |
| D2 | Looking For A Boy |
| D3 | They All Laughed |
| D4 | My Cousin From Milwaukee |
| D5 | Somebody From Somewhere |
| E1 | A Foggy Day |
| E2 | Clap Your Hands |
| E3 | For You, For Me, For Everyone |
| E4 | Stiff Upper Lip |
| E5 | Boy Wanted |
| E6 | Strike Up The Band |
| F1 | Soon |
| F2 | I've Got A Crush On You |
| F3 | Bidin' My Time |
| F4 | Aren't You Kind Of Glad We Did |
| F5 | Of Thee I Sing (Baby) |
| G1 | "The Half Of It, Dearie", Blues |
| G2 | I Was Doing All Right |
| G3 | He Loves And She Loves |
| G4 | Love Is Sweeping The Country |
| G5 | Treat Me Rough |
| H1 | Love Is Here To Stay |
| H2 | Slap That Bass |
| H3 | Isn't It A Pity? |
| H4 | Shall We Dance? |
| H5 | Love Walked In |
| H6 | You've Got What Gets Me |
| I1 | They Can't Take That Away From Me |
| I3 | Embraceable You |
| I4 | I Can't Be Bothered Now |
| I5 | Boy! What Love Has Done To Me! |
| I6 | Fascinatin' Rhythm |
| J1 | Funny Face |
| J2 | Lorellei |
| J3 | Oh, So Nice |
| J4 | Let's Kiss And Make Up |
| J5 | I Got Rhythm |
| Instrumentals By Nelson Riddle | |
| Ambulatory Suite | |
| K1 | Promenade (Walking The Dog) |
| K2 | March Of The Swiss Soldiers |
| K3 | Fidgety Feet |
| The Preludes | |
| L1 | Prelude I |
| L2 | Prelude II |
| L3 | Prelude IIII |
Companies, etc.
- Record Company – Verve Records, Inc.
- Published By – Gershwin Publishing Corp.
- Published By – New World Music Corp.
Credits
- Artwork – Bernard Buffet
- Conductor – Nelson Riddle
- Liner Notes [Book] – Lawrence D. Stewart
- Written-By – George & Ira Gershwin
Notes
This complete deluxe set includes six albums of the music of George and Ira Gershwin, five Bernard Buffet Lithographs, drawn especially for these albums and suitable for framing; "The Gershwins - words upon music," hard-cover book by Lawrence D Stewart, 59 of the greatest Gershwin tunes . . .Barcode and Other Identifiers
- Matrix / Runout (EP label A): EP VS-100 A (30,172)
- Matrix / Runout (EP label B): EP VS-100 B (30,173)
- Matrix / Runout (EP runout A, etched): MGVS-6082-5-A 50172
- Matrix / Runout (EP runout B, etched): MGVS-6082-5-B Re1 50,173
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG V-4024-8 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Album, Mono + 7", EP, Mono + Box) | Verve Records | MG V-4024-8 | US | 1959 |
| V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Comp, Mono, RE + Box) | Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records | V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | US | 1964 |
| V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Comp, RE + Box) | Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records | V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | US | 1964 |
| 80-55711, 80-55712, 80-55713, 80-55714 | Ella Fitzgerald | Sings The George and Ira Gershwin Songbook (4xLP) | Verve Records, Verve Records, Verve Records, Verve | 80-55711, 80-55712, 80-55713, 80-55714 | US | 1978 |
| MG VS-6082-5 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Ltd, RM + 10", EP + Box) | Verve Records, Speakers Corner Records | MG VS-6082-5 | Germany | 2001 |









