Singer:
Album:
Hit The Decks Volume 1 - Techno DJs Take Control
Genre:
FLAC album size:
1147 mb
MP3 album size:
1261 mb
WMA album size:
1595 mb
Other music formats:
AC3 AIFF AHX DMF MPC MP3 XM
Rating:
4.2 ✱
Style:
Breakbeat, Techno, Hardcore
Country:
Date of release:
Various - Hit The Decks Volume 1 - Techno DJs Take Control FLAC
Tracklist
| A-1-1 | –Megabass | Ultimation |
| A-1-2 | –Marveline | Learn To Love |
| A-1-3 | –Smart E's | Sesame's Treet |
| A-1-4 | –Serotonin | Rumblism |
| A-1-5 | –Sonic Experience | Protein |
| A-1-6 | –DJ Seduction | Come On |
| A-1-7 | –Krome & Time | Manic Stampede |
| A-1-8 | –Aurora | Voice Of Buddha |
| A-1-9 | –Acen | Trip II The Moon |
| A-1-10 | –Bad Boy | Bad Boy |
| A-2-1 | –Acen | Trip II The Moon |
| A-2-2 | –Aurora | Spectral Bass |
| A-2-3 | –Krome & Time | This Is The Sound For The Underground |
| A-2-4 | –Terrorize | Feel The Rhythm |
| A-2-5 | –Psychotropic | Hypnosis |
| A-3-1 | –Radioactive | The Eliminator |
| A-3-2 | –Marveline | Learn To Love |
| A-3-3 | –Blue Pearl | Mother Dawn |
| A-3-4 | –Terrorize | Feel The Rhythm |
| A-3-5 | –Zone Ranger | To Be Real |
| A-3-6 | –Groove Technology | Mind On The Beat |
| A-3-7 | –Two Little Boys | Jimi Hendrix Was Deaf |
| A-3-8 | –A Homeboy, A Hippie & A Funki Dredd | Revelations |
| A-3-9 | –Smart E's | Sesame's Treet |
| B-1-1 | –Psychotropic | Hypnosis |
| B-1-2 | –Terrorize | Feel The Rhythm |
| B-1-3 | –Smart E's | Sesame's Treet |
| B-1-4 | –Sonz Of A Loop Da Loop Era | Peace & Lovism |
| B-1-5 | –Sonic Experience | Protein |
| B-2-1 | –Radioactive | The Eliminator |
| B-2-2 | –Blue Pearl | Mother Dawn |
| B-2-3 | –Zone Ranger | To Be Real |
| B-2-4 | –Groove Technology | Mind On The Beat |
| B-2-5 | –Marveline | Learn To Love |
| B-2-6 | –Two Little Boys | Jimi Hendrix Was Deaf |
| B-3-1 | –Krome & Time | Manic Stampede |
| B-3-2 | –Serotonin | Rumblism |
| B-3-3 | –Aurora | Sunshine |
| B-3-4 | –Acen | Trip II The Mon |
| B-3-5 | –Krome & Time | This Is The Sound For The Underground |
Credits
- DJ Mix – Carl Cox (tracks: B-2-1 through B-2-6), Krome & Time (tracks: B-3-1 through B-3-5), Megabass (tracks: A-1-01 through A-1-10), SL2 (tracks: A-2-1 through A-2-5), Two Little Boys (tracks: A-3-1 through A-3-9), Unity (tracks: B-1-1 through B-1-5)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P 50083-2 | Various | Hit The Decks Volume 1 (Techno DJ's Take Control) (CD, Mixed) | Planet Earth Recordings | P 50083-2 | US | 1993 |
| M-50083-2, M 50083 2 | Various | Hit The Decks Volume 1 - Techno DJs Take Control (CD, Mixed) | Moonshine Music, Moonshine Music | M-50083-2, M 50083 2 | US | 1993 |







