Gussie - The Right Tracks FLAC
Tracklist
| A1 | –Tommy McCook | The Right Track | 3:52 |
| A2 | –Gregory Isaacs | Oh No I Can't Believe | 2:52 |
| A3 | –Horace Andy | Love You To Want Me | 3:50 |
| A4 | –Leroy Sibbels* | Guiding Star | 3:53 |
| A5 | –Jacob Miller | Girl Don't Come | 2:53 |
| B1 | –Tommy McCook | Schnectady's Shock | 2:35 |
| B2 | –Dennis Brown | Their Own Way | 3:20 |
| B3 | –Delroy Wilson | How Can I | 3:28 |
| B4 | –Horace Andy | Delilah | 3:14 |
| B5 | –Augustus Pablo | Born To Dub You | 2:52 |
| B6 | –Leroy Smart | Lying Lips | 2:54 |
Companies, etc.
- Recorded At – Channel One Recording Studio
- Recorded At – King Tubby's Studio
- Mixed At – King Tubby's Studio
- Marketed By – Creole Records Ltd.
- Manufactured By – Creole Records Ltd.
- Made By – Garrod & Lofthouse Ltd.
- Printed By – Garrod & Lofthouse Ltd.
Credits
- Arranged By [Horn Arrangements] – Bobby Ellis, Tommy McCook
- Engineer – King Tubby
- Mastered By – Nick W*
- Percussion – Isiah Thompson*
- Producer, Engineer [Assistant], Arranged By – Augustus Clarke*
Notes
Recorded Channel One StudiosRecorded: Tubby's Studio
Mixed: Tubby's Studio
Produced for: Gussie & Puppy Records
Barcode and Other Identifiers
- Matrix / Runout (Runout, side A): CTLP 115 A-1 Nick W
- Matrix / Runout (Runout, side B): CTLP 115 B-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GLP 001 | Gussie* | The Right Tracks (LP, Comp) | Gussie | GLP 001 | Jamaica | 1976 |
| RN CD 2008 | Gussie* | The Right Tracks (CD, Comp) | Creole Records | RN CD 2008 | UK | 1993 |
| VPCD2479 | Gussie* | The Right Tracks (2xCD, Comp) | 17 North Parade | VPCD2479 | UK | 2014 |
| VPRL2479 | Gussie* | The Right Tracks (LP, Comp) | 17 North Parade | VPRL2479 | UK | 2014 |











