Various - Bravo Hits 49 FLAC
Tracklist
| 1-1 | –Will Smith | Switch | 3:18 |
| 1-2 | –Gwen Stefani Feat. Eve | Rich Girl | 3:57 |
| 1-3 | –Phantom Planet | California | 3:14 |
| 1-4 | –Lindsay Lohan | Over | 3:37 |
| 1-5 | –K-Maro | Crazy | 3:34 |
| 1-6 | –Fler | NDW 2005 | 3:50 |
| 1-7 | –Kool Savas & Azad | All 4 One | 3:57 |
| 1-8 | –Mario | Let Me Love You | 4:15 |
| 1-9 | –Speedy Feat. Lumidee | Sientelo | 2:53 |
| 1-10 | –Papa A.P. | Gasolina | 3:14 |
| 1-11 | –Ying Yang Twins | Wait | 3:01 |
| 1-12 | –Ashlee Simpson | La La | 3:42 |
| 1-13 | –Melanie C | Next Best Superstar | 3:28 |
| 1-14 | –Simple Plan | Shut Up! | 3:02 |
| 1-15 | –Marilyn Manson | The Nobodies | 3:36 |
| 1-16 | –In Extremo | Nur Ihr Allein | 3:53 |
| 1-17 | –Die Toten Hosen | Freunde | 4:04 |
| 1-18 | –HIM | And Love Said No | 4:10 |
| 1-19 | –Oasis | Lyla | 5:12 |
| 1-20 | –Within Temptation | Angels | 3:39 |
| 1-21 | –The Chemical Brothers | Believe | 3:47 |
| 2-1 | –QL | Blueme | 3:37 |
| 2-2 | –Ch!pz | Cowboy | 2:51 |
| 2-3 | –Subzonic | Gift | 3:19 |
| 2-4 | –Joana Zimmer | I Believe | 4:11 |
| 2-5 | –Ich + Ich | Du Erinnerst Mich An Liebe | 3:31 |
| 2-6 | –Yvonne Catterfeld | Eine Welt Ohne Dich | 3:24 |
| 2-7 | –Glashaus | Haltet Die Welt An | 4:11 |
| 2-8 | –Söhne Mannheims | Wenn Du Schläfst | 4:12 |
| 2-9 | –Patrick Nuo | Beautiful | 3:57 |
| 2-10 | –Juli | Regen Und Meer | 3:35 |
| 2-11 | –Kate Hall | Is There Anybody Out There | 3:35 |
| 2-12 | –TISM | Everyone Else Has Had More Sex Than Me | 3:00 |
| 2-13 | –Se-Side* | This 1's 4 U | 3:32 |
| 2-14 | –Thomas Falke | High Again (High On Emotion) | 3:18 |
| 2-15 | –EliZe | Automatic (I'm Talking To You) | 3:13 |
| 2-16 | –Arsenium | Love Me..., Love Me... | 3:31 |
| 2-17 | –Erkan & Stefan Feat. Captain Sensible & Trooper Da Don | Wot (I Say Captain) | 3:12 |
| 2-18 | –Jah Waggie Feat. Jamie White & Alison Priestley | Another Gal Bites Da Dust | 3:29 |
| 2-19 | –Arash | BoroBoro | 3:10 |
| 2-20 | –Crazy Frog | Axel F. | 2:50 |
| 2-21 | –Sven Schuhmacher | Aufstehn, Aufeinander Zugehn | 3:09 |
Companies, etc.
- Marketed By – RTL Enterprises GmbH
- Distributed By – Sony BMG Music Entertainment (Germany)
- Copyright (c) – Sony BMG Music Entertainment (Germany) GmbH
- Copyright (c) – RTL II
- Copyright (c) – RTL Television
Credits
- Artwork – www.DNSfactory.de*
Barcode and Other Identifiers
- Barcode (String): 828767028323
- Barcode (Printed): 8 28767 02832 3
- Label Code: LC 00116
- Rights Society: GEMA
- Rights Society: BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 705872 6 | Various | Bravo Hits 49 (2xCD, Comp) | Sony BMG Music Entertainment, Polystar | 82876 705872 6 | Austria | 2005 |
| 82876 69948 2 | Various | Bravo Hits 49 (2xCD, Comp) | Sony BMG Music Entertainment, Polystar | 82876 69948 2 | Germany | 2005 |
| 82876 70283 2 | Various | Bravo Hits 49 (2xCD, Comp, Club) | Sony BMG Music Entertainment, Polystar | 82876 70283 2 | Germany | 2005 |
| 82876 70587 2 | Various | Bravo Hits 49 (2xCD, Comp) | Sony BMG Music Entertainment, Polystar | 82876 70587 2 | Austria | 2005 |







