Singer:
Album:
Six Classic Albums Plus Bonus Singles
Genre:
FLAC album size:
1684 mb
MP3 album size:
1650 mb
WMA album size:
1892 mb
Other music formats:
WMA AC3 AHX DXD APE AAC VOC
Rating:
4.5 ✱
Style:
Honky Tonk
Johnny Horton - Six Classic Albums Plus Bonus Singles FLAC
Tracklist
| Johnny Horton Sings Free And Easy | |
| 1.1 | Hot In The Sugarcane Field |
| 1.2 | Lonesome And Heartbroken |
| 1.3 | Seven Come Eleven |
| 1.4 | I Can't Forget You |
| 1.5 | Wise To The Ways Of A Woman |
| 1.6 | Out In New Mexico |
| 1.7 | Tetched In The Head |
| 1.8 | Just Walk A Little Closer |
| 1.9 | Don't Use My Heart For A Stepping Stone |
| 1.10 | I Love You Baby |
| The Spectacular Johnny Horton | |
| 1.11 | The Battle Of New Orleans |
| 1.12 | Whispering Pines |
| 1.13 | The First Train Heading South |
| 1.14 | Lost Highway |
| 1.15 | Joe's Been A-Gittin' There |
| 1.16 | Sam Magee |
| 1.17 | When It's Springtime In Alaska |
| 1.18 | Cherokee Boogie |
| 1.19 | All For The Love Of A Girl |
| 1.20 | The Golden Rocket |
| 1.21 | Mr. Moonlight |
| 1.22 | Got The Bull By The Horns |
| The Fantastic Johnny Horton | |
| 2.1 | Broken Hearted Gypsy |
| 2.2 | First Train Headin' South |
| 2.3 | Move Down The Line |
| 2.4 | The S.S. Lureline |
| 2.5 | The Child's Side Of Life |
| 2.6 | All For The Love Of A Girl |
| 2.7 | The Mansion You Stole |
| 2.8 | The Train With A Rhumba Beat |
| 2.9 | Two Red Lips And Warm Red Wine |
| 2.10 | Ridin' The Sunshine Special |
| 2.11 | Big Wheels Rollin' |
| 2.12 | Devil Made A Masterpiece |
| Johnny Horton | |
| 2.13 | Plaid & Calico |
| 2.14 | Coal, Smoke, Valve, Oil And Steam |
| 2.15 | Devilish Love Light |
| 2.16 | Done Rovin' |
| 2.17 | Mean, Mean, Mean Son Of A Gun |
| 2.18 | Gobbler, The Houn' Dog |
| 2.19 | Shadows On The Old Bayou |
| 2.20 | In My Home In Shelby County |
| 2.21 | Go And Wash Your Dirty Feet |
| 2.22 | Smokey Joe's Barbeque |
| 2.23 | Long Rocky Road |
| 2.24 | Words |
| Johnny Horton Makes History | |
| 3.1 | Johnny Freedom |
| 3.2 | Jim Bridger |
| 3.3 | Comanche |
| 3.4 | Snow-Shoe Thompson |
| 3.5 | O'Leary's Cow |
| 3.6 | John Paul Jones |
| 3.7 | Young Abe Lincoln |
| 3.8 | The Battle Of Bull Run |
| 3.9 | The Sinking Of The Reuben James |
| 3.10 | Johnny Reb |
| 3.11 | Sink The Bismarck |
| Honky Tonk Man | |
| 3.12 | Honky-Tonk Man |
| 3.13 | Goodbye, Lonesome, Hello, Baby Doll |
| 3.14 | I'm Coming Home |
| 3.15 | I Got Hole In My Pirogue |
| 3.16 | She Knows Why |
| 3.17 | They'll Never Take Her Love From Me |
| 3.18 | Ole Slew-Foot |
| 3.19 | I'm A One-Woman Man |
| 3.20 | Sleepy-Eyed John |
| 3.21 | Everytime I'm Kissing You |
| 3.22 | The Wild One |
| 3.23 | Honky Tonk Hardwood Floor |
| UK Version 1959 | |
| 4.1 | The Battle Of New Orleans |
| Singles 1956 | |
| 4.2 | I'm Ready If You're Willing |
| 4.3 | I Don't Like I Do |
| Singles 1957 | |
| 4.4 | I'll Do It Every Time |
| 4.5 | Let's Take The Long Way Home |
| 4.6 | Lover's Rock |
| 4.7 | You're My Baby |
| Tracks 1958 | |
| 4.8 | All Grown Up |
| 4.9 | Counterfeit Love |
| Tracks 1959 | |
| 4.10 | Sal's Got ASugar Lip |
| 4.11 | Take Me Like I Am |
| 4.12 | They Shined Up Rudolph's Nose |
| 4.13 | The Electrified Donkey |
| Tracks 1960 | |
| 4.14 | The Same Old Tale The Crow Told Me |
| 4.15 | North To Alaska |
| 4.16 | The Masion You Stole |
| Track 17 | |
| 4.17 | Miss Marcy |
Barcode and Other Identifiers
- Barcode: 5036408174727










