
Singer:
Album:
The Essential Chill Collection
Genre:
FLAC album size:
1629 mb
MP3 album size:
1133 mb
WMA album size:
1163 mb
Other music formats:
XM AIFF WAV AAC APE MPC ADX
Rating:
4.3 ✱
Style:
Ambient, Downtempo, Drum n Bass, Electro House, Leftfield, Trip Hop, Trance
Date of release:
Various - The Essential Chill Collection FLAC
Tracklist Hide Credits
Electrochill | ||
1 | –Afterlife | Breather 2000 (Ari Thunda Mix) |
2 | –Bent | Cyclons In Love |
3 | –Airlock | Awakening |
4 | –Bush | Letting The Cables Sleep (The N.O.W. Remix) |
5 | –Moby | HarbourVocals – Sinéad O'Connor |
6 | –Faithless | Evergreen (Dusted Remix) |
7 | –Goldfrapp | Lovely Head |
8 | –Air | Playground Love |
9 | –Heather Nova | Gloomy Sunday |
10 | –Mandalay | This Life |
11 | –Fenomenon | Out Of Control |
12 | –Jazzanova | Bohemian Sunset |
13 | –Kyoko | What Is This? |
14 | –Kelli Ali | Sunlight In The Rain |
15 | –Urban Dwellers | Lover Man |
16 | –Röyksopp | Sparks |
Later | ||
1-1 | –Thievery Corporation | Until The Morning |
1-2 | –16B | Escape |
1-3 | –Poloroid | Count On You |
1-4 | –Underworld | Sola System |
1-5 | –Zero 7 | In The Waiting Line |
1-6 | –King Of Woolworths | Bakerloo |
1-7 | –Frost | Damian |
1-8 | –Moby | Signs Of Love |
1-9 | –Airlock | Slipinside |
1-10 | –Saint Etienne | The Way We Live Now |
1-11 | –Blue States | The Trainer Shuffle |
1-12 | –Cinérex | Shine |
1-13 | –Kimblee | Naturally (Yearn Mix) |
1-14 | –Chris Coco Feat. Peter Green | Albatross |
2-1 | –Pet Shop Boys | Home And Dry (Ambient Mix) |
2-2 | –Almadrava | If You Could See My Eyes |
2-3 | –Roger Sanchez | Another Chance (Afterlife Mix) |
2-4 | –Nova | AllThis Love |
2-5 | –Kosheen | Gone |
2-6 | –Bent | Private Road |
2-7 | –Space Raiders | Beautiful Crazy |
2-8 | –Hardkandy | Standstill |
2-9 | –Headway | Remind Me To Miss You (Chris Coco Mix) |
2-10 | –Mim | Golden |
2-11 | –Neon Heights | 16 Again |
2-12 | –Bliss | Kissing |
2-13 | –Language Lab | Burning Disaster (Groove Armada Bedtime Story Mix) |
2-14 | –Flunk | Distortion |
Carol C. "First Impressions" | ||
1 | –Omni Trio | Where Are You? |
2 | –Zed | Urban Jazz |
3 | –The Advocate | Defining Moments |
4 | –Technical Itch | Can't You See |
5 | –Zed | Blue Nights |
6 | –Jonny L | This Time |
7 | –Shogun | Together |
8 | –Omni Trio | Soul Of Darkness (Promenade 96 Rollout) |
9 | –Shogun | Nautilus |
10 | –Jonny L | I Let U |
Chill Vol. 1 | ||
1 | –Organica | Anima Mundi |
2 | –Leomoon | The Orchid |
3 | –James Christain* | Island Piano Riffs |
4 | –We Are One | Perpetuate (Keoki & High Lonesome Soundsystem) |
5 | –Voodoo Candy | Outstanding Boy |
6 | –Organica | Wake Up |
7 | –Sonny Cheeba | Junk Yard |
8 | –Voodoo Candy | Jungle Flavored Salsa |
9 | –Delta 76 | 1st Transmission / Transmission Response |
10 | –Om | Seed Of Sound |
11 | –Om | Be Here Now (Edit) |
Electroburn | ||
1 | –Moby | Flying Foxes |
2 | –Spylab | Celluloid Hypnotic |
3 | –Air | Sexy Boy |
4 | –Kosheen | Hide U |
5 | –Death In Vegas | Dirge |
6 | –Underworld | Push Upstairs |
7 | –Röyksopp | A Higher Place |
8 | –Airlock | Drama 73 |
9 | –Smith & Mighty | Life Has A Way |
10 | –High Contrast | Music Is Everything |
11 | –Supreme Beings Of Leisure | Ain't Got Nothin' |
12 | –Soulstice | Fall Into You |
13 | –Cass & Slide | Faith Less |
14 | –Alex Gopher | Tryin' |
15 | –Röyksopp | Eple |
16 | –Bent | Welly Top Mary |
Chillhouse | ||
1 | –Ron Carroll | Live In Me |
2 | –Peter Hecher | In My Dreams |
3 | –Spero* Feat. Mea* | Everything |
4 | –Chris Lum | El Discotech |
5 | –Kaskade | Right Now Baby |
6 | –Curtis Harman | Call Me |
7 | –Pound Boys | Be Strong |
8 | –Chris Lum | Hurtin' Me |
9 | –Jay-J & Macari | El Vagabundo |
10 | –Mettle Music | Bluesong |
11 | –Ralphi Rosario | Take Me Up |
Notes
This box set consists of 6 previously released CD's. Disc 2 "Later" is a 2 CD set. CD 5 is credited as a separate release but it is actually the 2nd disc of the CD entitled "Later" The tracks on the back of the box set for disc 5 are in a different order than what appears on the back cover of "Later".Disc 1 "Electrochill" Surge Recordings SR-0006-2
Disc 2 & 5 "Later" Surge Recordings SR-0016-2
Disc 3 - Carol C. "First Impressions" Topaz TPZ-2614
Disc 6 "Electroburn" Surge Recordings SR-0007-2
Disc 7 "Chillhouse" Surge Recordings SR-0015-2
No bar code appears on disc 7 "Chillhouse"
Barcode and Other Identifiers
- Barcode (Box Set): 0 2665626532 7
- Barcode (Disc 1 "Electrochill"): 8 22882 00062 2
- Barcode (Disc 2 & 5 "Later"): 8 22882 00162 9
- Barcode (Disc 3 "Carol C. First Impressions"): 6 95510 26142 5
- Barcode (Disc 4 "Chill vol. 1"): 0 2665626542 6
- Barcode (Disc 6 "Electroburn"): 8 22882 00072 1