Singer:
Album:
Back To The 60's
Genre:
Rock music / Funk & Soul / Pop music
FLAC album size:
1687 mb
MP3 album size:
1417 mb
WMA album size:
1365 mb
Other music formats:
DMF APE MPC AU AHX VOX AC3
Rating:
4.2 ✱
Style:
Rock & Roll, Soul, Vocal
Country:
Date of release:
Tight Fit - Back To The 60's FLAC
Tracklist
| Back To The 60's | (4:25) |
| A.1 | Dancing In The Street |
| A.2 | (I Can't Get No) Satisfaction |
| A.3 | You Really Got Me |
| A.4 | Doo Wah Diddy Diddy |
| A.5 | Black Is Black |
| A.6 | Bend Me, Shape Me |
| A.7 | When You Walk In The Room |
| A.8 | Mony, Mony |
| Back To The 60's | (4:25) |
| B.1 | Dancing In The Street |
| B.2 | (I Can't Get No) Satisfaction |
| B.3 | You Really Got Me |
| B.4 | Doo Wah Diddy Diddy |
| B.5 | Black Is Black |
| B.6 | Bend Me, Shape Me |
| B.7 | When You Walk In The Room |
| B.8 | Mony, Mony |
Companies, etc.
- Manufactured By – Arista Records, Inc.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Producer – Ken Gold
Barcode and Other Identifiers
- Rights Society: ASCAP
- Rights Society: BMI
- Pressing Plant ID (Scribed, runout mono side): TI
- Pressing Plant ID (Scribed, runout stereo side): TIII
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JIVE T 002 | Tight Fit | Back To The 60's (12", Mixed) | Jive | JIVE T 002 | UK | 1981 |
| CP 711 | Tight Fit | Back To The 60's (12", Single, Mixed) | Arista | CP 711 | US | 1981 |
| ASO 638 | Tight Fit | Back To The 60's (7", Single) | Arista | ASO 638 | Canada | 1981 |
| AS 0638 | Tight Fit | Back To The 60's (7", Single) | Arista | AS 0638 | US | 1981 |
| JIV 4000 | Tight Fit | Back To The 60's (7", Single) | Jive | JIV 4000 | France | 1981 |
Tracklist Hide Credits
| Back To The 60's | 8:50 |
| A1.1 | Dancing In The StreetWritten-By – Marvin Gaye, W. Stevensen* |
| A1.2 | SatisfactionWritten-By – M. Jagger, K. Richard* |
| A1.3 | You Really Got MeWritten-By – R.D. Davies* |
| A1.4 | Doo Wah Diddy DiddyWritten-By – E. Greenwich*, J. Barry* |
| A1.5 | Black Is BlackWritten-By – M. Grainer*, S. Wadey*, A. Hayes* |
| A1.6 | Bend Me, Shape MeWritten-By – Weiss*, English* |
| A1.7 | When You Walk In The RoomWritten-By – Jackie De Shannon* |
| A1.8 | Mony MonyWritten-By – B. Gentry*, B. Bloom*, R. Cordell*, T. James* |
| Back To The 60's | 8:50 |
| B1.1 | Dancing In The StreetWritten-By – Marvin Gaye, W. Stevensen* |
| B1.2 | SatisfactionWritten-By – M. Jagger, K. Richard* |
| B1.3 | You Really Got MeWritten-By – R.D. Davies* |
| B1.4 | Doo Wah Diddy DiddyWritten-By – E. Greenwich*, J. Barry* |
| B1.5 | Black Is BlackWritten-By – M. Grainer*, S. Wadey*, A. Hayes* |
| B1.6 | Bend Me Shape MeWritten-By – Weiss*, English* |
| B1.7 | When You Walk In The RoomWritten-By – Jackie De Shannon* |
| B1.8 | Mony MonyWritten-By – B. Gentry*, B. Bloom*, R. Cordell*, T. James* |
Credits
- Producer – Ken Gold
Notes
Same tracks play both sides but side A has an unidentified 60's style DJ talking in between some of the segues.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JIVE T 002 | Tight Fit | Back To The 60's (12", Mixed) | Jive | JIVE T 002 | UK | 1981 |
| CP 711 | Tight Fit | Back To The 60's (12", Single, Mixed) | Arista | CP 711 | US | 1981 |
| ASO 638 | Tight Fit | Back To The 60's (7", Single) | Arista | ASO 638 | Canada | 1981 |
| AS 0638 | Tight Fit | Back To The 60's (7", Single) | Arista | AS 0638 | US | 1981 |
| JIV 4000 | Tight Fit | Back To The 60's (7", Single) | Jive | JIV 4000 | France | 1981 |
Tracklist
| A | Back To The 60's | 4:07 |
| B | Coco-Nite | 3:40 |
Barcode and Other Identifiers
- Label Code: LC 7925
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JIVE T 002 | Tight Fit | Back To The 60's (12", Mixed) | Jive | JIVE T 002 | UK | 1981 |
| CP 711 | Tight Fit | Back To The 60's (12", Single, Mixed) | Arista | CP 711 | US | 1981 |
| ASO 638 | Tight Fit | Back To The 60's (7", Single) | Arista | ASO 638 | Canada | 1981 |
| AS 0638 | Tight Fit | Back To The 60's (7", Single) | Arista | AS 0638 | US | 1981 |
| JIV 4000 | Tight Fit | Back To The 60's (7", Single) | Jive | JIV 4000 | France | 1981 |












