Singer:
Album:
International Melodi Grand Prix 1989
Genre:
FLAC album size:
1319 mb
MP3 album size:
1537 mb
WMA album size:
1897 mb
Other music formats:
VOX VQF ASF VOC DMF WAV MP1
Rating:
4.1 ✱
Style:
Europop, Schlager
Country:
Date of release:
Various - International Melodi Grand Prix 1989 FLAC
Tracklist Hide Credits
| A1 | –Anna Oxa & Fausto Leali | Avrei VolutoWritten-By – F. Berlincioni*, Franco Ciani, Franco Fasano |
| A2 | –Gili & Galit | Derech Ha'MolechWritten-By – Shaike Paikov |
| A3 | –Kiev Connolly | The Real MeWritten-By – Kiev Connolly |
| A4 | –Justine* | Stay The Way You AreWritten-By – A. Mol*, C. Bergman*, E. Veerhoff*, C. van Prehn*, G. Hessing*, Jan Kisjes |
| A5 | –Pan | Bana BanaWritten-By – Timur Selcuk* |
| A6 | –Ingeborg | Door De WindWritten-By – Stef Bos |
| A7 | –Live Report | Why Do I Always Get It WrongWritten-By – Brian Hodgson , John Beeby |
| A8 | –Britt Synnøve Johansen* | Venners NærhetWritten-By – I. Enoksen*, L. Grøtte* |
| A9 | –Da Vinci | ConquistadorWritten-By – Pedro Luis*, Ricardo |
| A10 | –Tommy Nilsson | En DagWritten-By – Norell/Oson/Bard* |
| A11 | –Park Cafe | MonsieurWritten-By – Gast Waltzing, Maggie Parke |
| B1 | –Birthe Kjær | Vi Maler Byen RødWritten-By – Kjeld Heicks*, Søren Bundgaard |
| B2 | –Thomas Forstner | Nur Ein LiedWritten-By – Dieter Bohlen |
| B3 | –Anneli Saaristo | La Dolce VitaWritten-By – Matti Puurtinen, Turkka Mali |
| B4 | –Nathalie Paque* | J'Ai Volé La VieWritten-By – Guy Matteoni*, G. G. Candy*, Sylvain Lebel |
| B5 | –Nina | Nacida Para AmarWritten-By – Juan Carlos Calderon* |
| B6 | –Fanny Polymeri* / Yiannis Savidakis* | Let's Meet TonightWritten-By – Efi Meletiou*, Marios Meletiou* |
| B7 | –Furbaz | Viver Senza TeiWritten-By – Marie Louise Werth |
| B8 | –Mariana Efstratiou* | Your Star (A Star That Shines On You)Written-By – Villy Sanianou*, Yannis Kyris* |
| B9 | –Daniel* | No One KnowsWritten-By – Valgeir Gudjonson* |
| B10 | –Nino De Angelo | FliegerWritten-By – Dieter Bohlen, Joachim Horn-Bernges |
| B11 | –Riva | Rock MeWritten-By – Rajko Dujmic*, Stevo Cvikic* |
Companies, etc.
- Made By – Tocano
Credits
- Compiled By – Continental Consult A.S
Notes
Made in Denmark by TOCANODolby System
Dolby HX Pro
Compiled by Continental Consult 1989
℗ 1989
Countries:
A1: Italy / A2: Israel / A3: Ireland / A4: Netherlands / A5: Turkey / A6: Belgium / A7: England / A8: Norway / A9: Portugal / A10: Sweden / A11: Luxembourg
B1: Denmark / B2: Austria / B3: Finland / B4: France / B5: Spain / B6: Cyprus / B7: Switzerland / B8: Greece / B9: Iceland / B10: Germany / B11: Yugoslavia
Barcode and Other Identifiers
- Rights Society: BIEM / n©b
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CCLP 10018 | Various | International Melodi Grand Prix 1989 (LP, Comp) | Continental Records | CCLP 10018 | Scandinavia | 1989 |
| CCCD 10018 | Various | International Melodi Grand Prix 1989 (CD, Comp) | Continental Records | CCCD 10018 | Scandinavia | 1989 |
| CCLP 10018 | Various | International Melodi Grand Prix 1989 (LP, Comp) | Continental Records | CCLP 10018 | Denmark | 1989 |
| CCMC 10018 | Various | International Melodi Grand Prix 1989 (Cass, Comp, Bla) | Continental Records | CCMC 10018 | Scandinavia | 1989 |
| CCCD 10018 | Various | International Melodi Grand Prix 1989 (CD, Comp) | Continental Records | CCCD 10018 | Scandinavia | 1989 |











