Singer:
Album:
I Love Festival Floorfillers (Classic Mixes) (Volume 1)
Genre:
Electronic style / Rock music / Pop music
FLAC album size:
1233 mb
MP3 album size:
1373 mb
WMA album size:
1155 mb
Other music formats:
AUD AIFF DXD MIDI ASF ADX MPC
Rating:
4.3 ✱
Style:
Indie Rock, Downtempo, House, Trance, Pop Rock, Alternative Rock
Date of release:
Various - I Love Festival Floorfillers (Classic Mixes) (Volume 1) FLAC
Tracklist Hide Credits
| – | Paradise RocksDJ Mix [Megamix] – Allstar* |
(9:06) | |
| 01.1 | –George Ezra | Paradise | |
| 01.2 | –Ed Sheeran | Castle On The Hill | |
| 01.3 | –Automatic* | Monster | |
| 01.4 | –Kings Of Leon | Sex On Fire | |
| 01.5 | –Killers* | Somebody Told Me | |
| – | Alternative Rockers part 1DJ Mix [Megamix] – The Rockstar* |
(17:00) | |
| 02.1 | –Franz Ferdinand | Take Me Out | |
| 02.2 | –Muse | Super Massive Black Hole | |
| 02.3 | –The White Stripes | 7 Nation Army | |
| 02.4 | –The Automatic | Monster | |
| – | Alternative Rockers part 2DJ Mix [Megamix] – The Rockstar* |
||
| 03.1 | –The Ting Tings | That's Not My Name | |
| 03.2 | –Nickelback | Rockstar | |
| 03.3 | –Kings Of Leon | Sex On Fire | |
| – | Faithless 2.0 MixDJ Mix [Megamix] – Klubheadz* |
(8:57) | |
| 04.1 | –Faithless | Insomnia (Avicii Remix)Remix – Avicii |
|
| 04.2 | –Faithless | We Come 1 (Armin Van Buuren Remix)Remix – Armin van Buuren |
|
| 04.3 | –Faithless & Tiësto* | God Is A DJ | |
| 04.4 | –Faithless | Insomnia (Fedde Le Grand Remix)Remix – Fedde Le Grand |
|
| 04.5 | –Faithless | Salva Mea (Above & Beyond Remix)Remix – Above & Beyond |
|
| 05 | –The White Stripes | 7 Nation Army (Carnival Cut)Remix – Rod Layman |
4:27 |
| – | Alternative Rockers part 3DJ Mix [Megamix] – Rod Layman |
(14:48) | |
| 06.1 | –U2 | Sunday Bloody Sunday | |
| 06.2 | –Simple Minds | Alive and Kicking | |
| 06.3 | –The Waterboys | The Whole Of The Moon | |
| 06.4 | –U2 | Pride (In The Name Of Love) | |
| 06.5 | –U2 | With Or Without You | |
| – | Alternative Rockers part 4DJ Mix [Megamix] – Rod Layman |
||
| 07.1 | –Reef | Place Your Hands | |
| 07.2 | –Simple Minds | Don't You Forget About Me | |
| 07.3 | –Def Leppard | Animal | |
| 07.4 | –Red Hot Chili Peppers | By The Way | |
| 07.5 | –R.E.M. | Shiny Happy People | |
| – | Festival Anthems 1DJ Mix [Megamix] – The Indiefreakz* |
(17:12) | |
| 08.1 | –Soup Dragons* | I'm Free | |
| 08.2 | –Happy Mondays | Step On | |
| 08.3 | –Waterboys* | The Whole Of The Moon | |
| 08.4 | –Talking Heads | Road To Nowhere | |
| 08.5 | –Lenny Kravitz | Are You Gonna Go My Way | |
| – | Festival Anthems 2DJ Mix [Megamix] – The Indiefreakz* |
||
| 09.1 | –Primal Scream | Rocks | |
| 09.2 | –Psychedelic Furs* | Pretty In Pink | |
| 09.3 | –B52s* | Love Shack | |
| 09.4 | –Wonder Stuff* | The Size Of A Cow | |
| 09.5 | –Joy Division | Love Will Tear Us Apart | |
| 10 | –U2 | With Or Without You (Sergio Wos Remix)Remix – Sergio Wos |
6:38 |
| 11 | –Orbital | Chime (Friends Of Matthew Remix - Karl Brown Edit)Edited By – Karl Brown Remix – Friends Of Matthew |
3:08 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
DMC Classic Productionsi Love Festival Floorfillers (Classic Mixes) (Volume 1)
Strictly DJ Use Only
* Leave on continuous for complete mix
01.1 - 01.5 - 138 to 150 BPM
01.1 ℗2018 Sonymusic
01.2 ℗2017 Asylum
01.3 ℗2006 Polydor
01.4 ℗2008 Sonymusic
01.5 ℗2005 Mercury
02.1 - 03.3 - 103 to 123 to 153 BPM *
02.1 ℗2004 Domino
02.2 ℗2006 A&E
02.3 ℗2003 XL
02.4 ℗2006 B-Unique
03.1 ℗2008 Sonymusic
03.2 ℗2005 Roadrunner
03.3 ℗2008 Sonymusic
04.1 - 04.5 - ℗All Tracks 2015 Sonymusic 124 to 132 BPM
05 ℗2003 XL 135 BPM (For RKL Productions)
06.1 - 07.5 - 135 BPM *
06.1 ℗1984 Island
06.2 ℗1985 Virgin
06.3 ℗1990
06.4 ℗1984 Island
06.5 ℗1987 Island
07.1 ℗1996 Sonymusic
07.2 ℗1985 Virgin
07.3 ℗1987 Bludgeon
07.4 ℗2002 Warner Brothers
07.5 ℗1991 Warner Brothers
08.1 - 09.5 - 101 to 160 BPM *
08.1 ℗1990 Mercury
08.2 ℗1990 London 90 Ltd
08.3 ℗1991 Chrysalis
08.4 ℗1985 EMI
08.5 ℗1993 Virgin
09.1 ℗1994 Creation
09.2 ℗1986 A&M
09.3 ℗1989 Island
09.4 ℗1991 Polydor
09.5 ℗1980 Factory
10 ℗1987 Island - 107 BPM
Comes in a clear single wallet.
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Rights Society: MCPS












