Singer:
Album:
Bury The Hatchet
Genre:
FLAC album size:
1184 mb
MP3 album size:
1699 mb
WMA album size:
1368 mb
Other music formats:
AIFF MMF AU MP3 WMA AA AC3
Rating:
4.3 ✱
Style:
Alternative Rock, Pop Rock
Country:
Date of release:
The Cranberries - Bury The Hatchet FLAC
Tracklist
| 1 | Animal Instinct | 3:31 |
| 2 | Loud And Clear | 2:45 |
| 3 | Promises | 5:27 |
| 4 | You And Me | 3:35 |
| 5 | Just My Imagination | 3:41 |
| 6 | Shattered | 3:42 |
| 7 | Desperate Andy | 3:44 |
| 8 | Saving Grace | 3:08 |
| 9 | Copycat | 2:53 |
| 10 | What's On My Mind | 3:12 |
| 11 | Delilah | 3:32 |
| 12 | Fee Fi Fo | 4:47 |
| 13 | Dying In The Sun | 3:31 |
Barcode and Other Identifiers
- Barcode: 7 31452 46642 2
- Matrix / Runout: 314 524 6112 03% X
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 524 644-2 | The Cranberries | Bury The Hatchet (CD, Album) | Island Records | 524 644-2 | UK & Europe | 1999 |
| 524 644-2 | The Cranberries | Bury The Hatchet (CD, Album) | Island Records | 524 644-2 | UK & Europe | 1999 |
| 063 092-2 | The Cranberries | Bury The Hatchet (The Complete Sessions 1998-1999) (CD, Album, RE) | Island Records | 063 092-2 | UK & Europe | 2002 |
| 314-524 611-2 | The Cranberries | Bury The Hatchet (CD, Album, Club) | Island Records | 314-524 611-2 | US | 1999 |
| 314 524 611-4 | The Cranberries | Bury The Hatchet (Cass, Album) | Island Records | 314 524 611-4 | US | 1999 |
Tracklist
| 1 | Animal Instinct | 3:31 |
| 2 | Loud And Clear | 2:45 |
| 3 | Promises | 5:27 |
| 4 | You And Me | 3:35 |
| 5 | Just My Imagination | 3:41 |
| 6 | Shattered | 3:41 |
| 7 | Desperate Andy | 3:44 |
| 8 | Saving Grace | 3:08 |
| 9 | Copycat | 2:53 |
| 10 | What's On My Mind | 3:12 |
| 11 | Delilah | 3:32 |
| 12 | Fee Fi Fo | 4:47 |
| 13 | Dying In The Sun | 3:32 |
| 14 | Sorry Son | 3:25 |
Notes
Made in South AfricaBarcode and Other Identifiers
- Barcode: 6001210155133
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 524 644-2 | The Cranberries | Bury The Hatchet (CD, Album) | Island Records | 524 644-2 | UK & Europe | 1999 |
| 524 644-2 | The Cranberries | Bury The Hatchet (CD, Album) | Island Records | 524 644-2 | UK & Europe | 1999 |
| 063 092-2 | The Cranberries | Bury The Hatchet (The Complete Sessions 1998-1999) (CD, Album, RE) | Island Records | 063 092-2 | UK & Europe | 2002 |
| 314-524 611-2 | The Cranberries | Bury The Hatchet (CD, Album, Club) | Island Records | 314-524 611-2 | US | 1999 |
| 314 524 611-4 | The Cranberries | Bury The Hatchet (Cass, Album) | Island Records | 314 524 611-4 | US | 1999 |
Tracklist
| 1-1 | Animal Instinct |
| 1-2 | Loud And Clear |
| 1-3 | Promises |
| 1-4 | You And Me |
| 1-5 | Just My Imagination |
| 1-6 | Shattered |
| 1-7 | Desperate Andy |
| 1-8 | Saving Grace |
| 1-9 | Copycat |
| 1-10 | What's On My Mind |
| 1-11 | Delilah |
| 1-12 | Fee Fi Fo |
| 1-13 | Dying In The Sun |
| 1-14 | Sorry Son |
| 2-1 | Baby Blues |
| 2-2 | Sweetest Thing |
| 2-3 | Woman Without Pride |
| 2-4 | Such A Shame |
| 2-5 | Paparazzi On Mopeds |
| 2-6 | Promises (Live) |
| 2-7 | Animal Instinct (Live) |
| 2-8 | Loud And Clear (Live) |
| 2-9 | You And Me (Live) |
| 2-10 | Shattered (Live) |
| 2-11 | Desperate Andy (Live) |
| 2-12 | Delilah (Live) |
Barcode and Other Identifiers
- Barcode: 731454250726
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 524 644-2 | The Cranberries | Bury The Hatchet (CD, Album) | Island Records | 524 644-2 | UK & Europe | 1999 |
| 524 644-2 | The Cranberries | Bury The Hatchet (CD, Album) | Island Records | 524 644-2 | UK & Europe | 1999 |
| 063 092-2 | The Cranberries | Bury The Hatchet (The Complete Sessions 1998-1999) (CD, Album, RE) | Island Records | 063 092-2 | UK & Europe | 2002 |
| 314-524 611-2 | The Cranberries | Bury The Hatchet (CD, Album, Club) | Island Records | 314-524 611-2 | US | 1999 |
| 314 524 611-4 | The Cranberries | Bury The Hatchet (Cass, Album) | Island Records | 314 524 611-4 | US | 1999 |










