Singer:
Album:
Brit Awards 2010
Genre:
FLAC album size:
1977 mb
MP3 album size:
1494 mb
WMA album size:
1958 mb
Other music formats:
APE MP2 DMF AUD MPC AU VOX
Rating:
4.5 ✱
Style:
Indie Pop
Date of release:
Various - Brit Awards 2010 FLAC
Tracklist Hide Credits
| 1-1 | –Lady Gaga Featuring Colby O'Donis | Just Dance | 4:03 |
| 1-2 | –Cheryl Cole | Fight For This Love | 3:46 |
| 1-3 | –Robbie Williams | Bodies | 4:04 |
| 1-4 | –Lily Allen | The Fear | 3:28 |
| 1-5 | –Michael Bublé | Haven't Met You Yet | 4:06 |
| 1-6 | –James Morrison Featuring Nelly Furtado | Broken Strings | 4:13 |
| 1-7 | –Paolo Nutini | Candy | 4:59 |
| 1-8 | –Katherine Jenkins | Bring Me To Life | 3:47 |
| 1-9 | –Daniel Merriweather | Red | 3:55 |
| 1-10 | –Jason Mraz | I'm Yours | 4:04 |
| 1-11 | –Noisettes | Don't Upset The Rhythm (Go Baby Go) | 3:12 |
| 1-12 | –Ellie Goulding | Under The Sheets | 3:46 |
| 1-13 | –MIKA | We Are Golden | 4:00 |
| 1-14 | –P!NK | Please Don't Leave | 3:53 |
| 1-15 | –Taylor Swift | Love Story | 3:57 |
| 1-16 | –Whitney Houston | Million Dollar Bill (Radio Mix)Mixed By – Frankie Knuckles |
3:17 |
| 1-17 | –Alesha Dixon | Breathe Slow | 4:12 |
| 1-18 | –Kelly Clarkson | My Life Would Suck Without You | 3:33 |
| 1-19 | –Shakira | She Wolf | 3:10 |
| 1-20 | –Pixie Lott | Mama Do (Uh Oh, Uh Oh) | 3:20 |
| 2-1 | –JLS | Beat Again | 3:18 |
| 2-2 | –Black Eyed Peas | I Gotta Feeling | 4:51 |
| 2-3 | –Dizzee Rascal And Armand Van Helden | Bonkers | 2:57 |
| 2-4 | –N-Dubz | Strong Again | 3:16 |
| 2-5 | –Tinchy Stryder Featuring N-Dubz | Number 1 | 3:35 |
| 2-6 | –Calvin Harris | I'm Not Alone | 3:32 |
| 2-7 | –David Guetta Featuring Akon | Sexy Chick | 3:14 |
| 2-8 | –Chipmunk | Oopsy Daisy | 3:38 |
| 2-9 | –La Roux | In For The Kill | 3:32 |
| 2-10 | –Little Boots | Remedy | 3:19 |
| 2-11 | –The Prodigy | Omen | 3:11 |
| 2-12 | –Jason Derulo | Whatcha Say | 3:43 |
| 2-13 | –Iyaz | Replay | 3:03 |
| 2-14 | –Florence And The Machine | Rabbit Heart (Raise It Up) | 3:54 |
| 2-15 | –Ladyhawke | Paris Is Burning | 3:48 |
| 2-16 | –Biffy Clyro | The Captain | 3:44 |
| 2-17 | –Friendly Fires | Jump In The Pool | 3:37 |
| 2-18 | –Seasick Steve | Never Go West | 3:32 |
| 2-19 | –Kasabian | Fire | 3:49 |
| 2-20 | –U2 | Magnificent | 4:25 |
| 3-1 | –Queen And 5ive* | We Will Rock You (Live 2000) | 3:16 |
| 3-2 | –Seal And Adamski | Killer | 3:43 |
| 3-3 | –Bee Gees | Medley (Live 1997) | 3:27 |
| 3-4 | –Take That | Patience | 3:23 |
| 3-5 | –Duffy | Warwick Avenue | 3:48 |
| 3-6 | –Amy Winehouse | Rehab | 3:34 |
| 3-7 | –Girls Aloud | The Promise | 3:44 |
| 3-8 | –Spice Girls | Wannabe | 2:54 |
| 3-9 | –Paul McCartney | Live And Let Die | 3:09 |
| 3-10 | –Simply Red | Holding Back The Years | 4:28 |
| 3-11 | –Bros | I Owe You Nothing | 3:41 |
| 3-12 | –Kaiser Chiefs | Ruby | 3:24 |
| 3-13 | –Oasis | Don't Look Back In Anger | 4:50 |
| 3-14 | –Coldplay | Clocks | 5:08 |
| 3-15 | –The Cure | Never Enough | 4:46 |
| 3-16 | –The Killers | When You Were Young | 3:41 |
| 3-17 | –The Darkness | I Believe In A Thing Called Love | 3:37 |
| 3-18 | –Prince | Purple Rain | 5:20 |
| 3-19 | –Keane | Somewhere Only We Know | 3:56 |
| 3-20 | –U2 | Beautiful Day | 4:10 |
Companies, etc.
- Phonographic Copyright (p) – Rhino UK
- Copyright (c) – Rhino UK
- Distributed By – Cinram Logistics UK Ltd.
- Designed At – www.mentalblock.co.uk
- Pressed By – Sony DADC UK Ltd.
Credits
- Design [CD], Artwork – Johnathan Elliott*
- Design [Trophy] – John Marshall
Notes
Tracks 3-1 and 3-3 recorded live at the BRIT AwardsThis compilation (P) 2010 Rhino UK, a division of Warner Music UK Ltd. All Rights Reserved. Unauthorised copying, hiring, lending and broadcasting of this recording prohibited! A Warner Music Group Company. Distributed by Cinram Logistics UK. Designed @ www.mentalblock.co.uk
Barcode and Other Identifiers
- Barcode: 5051865738824
- Label Code: LC 2828
- Matrix / Runout (CD1): Sony DADC WMTV131CD01 01
- Mastering SID Code (CD1): IFPI LY33
- Mould SID Code (CD1): IFPI AEW27
- Matrix / Runout (CD2): Sony DADC WMTV131CD02 01
- Mastering SID Code (CD2): IFPI LY33
- Mould SID Code (CD2): IFPI AEW31
- Matrix / Runout (CD3): Sony DADC WMTV131CD03 01
- Mastering SID Code (CD3): IFPI LY33
- Mould SID Code (CD3): IFPI AEW27












