Singer:
Album:
Fireball
Genre:
FLAC album size:
1951 mb
MP3 album size:
1326 mb
WMA album size:
1597 mb
Other music formats:
MIDI AU AHX FLAC ASF DTS VOX
Rating:
4.2 ✱
Style:
Hard Rock, Classic Rock
Country:
Date of release:
Deep Purple - Fireball FLAC
Tracklist
| 1 | Fireball | 3:25 |
| 2 | No No No | 6:54 |
| 3 | Demon's Eye | 5:21 |
| 4 | Anyone's Daughter | 4:45 |
| 5 | The Mule | 5:21 |
| 6 | Fools | 8:19 |
| 7 | No One Came | 6:29 |
Companies, etc.
- Phonographic Copyright (p) – HEC Enterprises Ltd.
- Copyright (c) – HEC Enterprises Ltd.
- Licensed To – Parlophone Records Ltd.
- Phonographic Copyright (p) – Warner Bross Records
- Copyright (c) – Warner Bross Records
Notes
℗1970 HEC Enterprises Ltd under exclusive licence to Parlophone Records Ltd, a Warner Music Group Company for WWD excluding USA, Canada & Japan and 2015 Warner Bros Records Inc, a Warner Music Group Company for USA, Canada & Japan© 2015 HEC Enterprises Ltd for WWD excluding USA, Canada & Japan and 2015 Warner Bros Records Inc, a Warner Music Group Company for USA, Canada & Japan
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| A1 | Fireball |
| A2 | No,No,No, |
| A3 | El Ojo Del Diablo (Demon's Eyes) |
| A4 | La Hija De Alguien (Anyone's Daughter) |
| B1 | La Mula (The Mule) |
| B2 | Tontos (Fools) |
| B3 | Nadie Vino (No One Came) |
Notes
1st Argentina press, thin laminated front cover.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |











