Singer:
Album:
Glenn Gould Plays Bach: Goldberg Variations BWV 988 - The Historic 1955 Debut Recording / The 1981 Digital Recording
Genre:
FLAC album size:
1548 mb
MP3 album size:
1299 mb
WMA album size:
1816 mb
Other music formats:
VQF ADX TTA AUD AAC VOX MIDI
Rating:
4.4 ✱
Style:
Baroque
Date of release:
Johann Sebastian Bach, Glenn Gould - Glenn Gould Plays Bach: Goldberg Variations BWV 988 - The Historic 1955 Debut Recording / The 1981 Digital Recording FLAC
Tracklist
| Aria With 30 Variations "Goldberg Variations" BWV 988 (1955 Recording) | |
| 1-1 | Aria |
| 1-2 | Variation 1 a 1 Clav. |
| 1-3 | Variation 2 a 1 Clav. |
| 1-4 | Variation 3 a 1 Clav. Canone all' Unisuono |
| 1-5 | Variation 4 a 1 Clav. |
| 1-6 | Variation 5 a 1 ovvero 2 Clav. |
| 1-7 | Variation 6 a 1 Clav. Canone alla Seconda |
| 1-8 | Variation 7 a 1 ovvero 2 Clav. Al tempo di Giga |
| 1-9 | Variation 8 a 2 Clav. |
| 1-10 | Variation 9 a 1 Clav. Canone alla Terza |
| 1-11 | Variation 10 a 1 Clav. Fughetta |
| 1-12 | Variation 11 a 2 Clav. |
| 1-13 | Variation 12 Canone alla Quarta |
| 1-14 | Variation 13 a 2 Clav. |
| 1-15 | Variation 14 a 2 Clav. |
| 1-16 | Variation 15 a 1 Clav. Canone alla Quinta. Andante |
| 1-17 | Variation 16 a 1 Clav. Ouverture |
| 1-18 | Variation 17 a 2 Clav. |
| 1-19 | Variation 18 a 1 Clav. Canone alla Sesta |
| 1-20 | Variation 19 a 1 Clav. |
| 1-21 | Variation 20 a 2 Clav. |
| 1-22 | Variation 21 Canone alla Settima |
| 1-23 | Variation 22 a 1 Clav. Alla breve |
| 1-24 | Variation 23 a 2 Clav. |
| 1-25 | Variation 24 a 1 Clav. Canone all'Ottava |
| 1-26 | Variation 25 a 2 Clav. Adagio |
| 1-27 | Variation 26 a 2 Clav. |
| 1-28 | Variation 27 a 2 Clav. Canone alla Nona |
| 1-29 | Variation 28 a 2 Clav. |
| 1-30 | Variation 29 a 1 ovvero 2 Clav. |
| 1-31 | Variation 30 a 1 Clav. Quodlibet |
| 1-32 | Aria da capo |
| 1-33 | The Well-Tempered Clavier, Book II / Fugue No. 14 In F-sharp Minor, BWV 883 |
| 1-34 | The Well-Tempered Clavier, Book II / Fugue No. 9 In E Major, BWV 878 |
| Aria With 30 Variations "Goldberg Variations" BWV 988 (1981 Recording) | |
| 2-1 | Aria |
| 2-2 | Variation 1 a 1 Clav. |
| 2-3 | Variation 2 a 1 Clav. |
| 2-4 | Variation 3 a 1 Clav. Canone all'Unisono |
| 2-5 | Variation 4 a 1 Clav. |
| 2-6 | Variation 5 a 1 ovvero 2 Clav. |
| 2-7 | Variation 6 a 1 Clav. Canone alla Seconda |
| 2-8 | Variation 7 a 1 ovvero 2 Clav. Al tempo di Giga |
| 2-9 | Variation 8 a 2 Clav. |
| 2-10 | Variation 9 a 1 Clav. Canone alla Terza |
| 2-11 | Variation 10 a 1 Clav. Fughetta |
| 2-12 | Variation 11 a 2 Clav. |
| 2-13 | Variation 12. Canone alla Quarta |
| 2-14 | Variation 13 a 2 Clav. |
| 2-15 | Variation 14 a 2 Clav. |
| 2-16 | Variation 15 a 1 Clav. Canone alla Quinta. Andante |
| 2-17 | Variation 16 a 1 Clav. Ouverture |
| 2-18 | Variation 17 a 2 Clav. |
| 2-19 | Variation 18 a 1 Clav. Canone alla Sesta |
| 2-20 | Variation 19 a 1 Clav. |
| 2-21 | Variation 20 a 2 Clav. |
| 2-22 | Variation 21. Canone alla Settima |
| 2-23 | Variation 22 a 1 Clav. Alla breve |
| 2-24 | Variation 23 a 2 Clav. |
| 2-25 | Variation 24 a 1 Clav. Canone all'Ottava |
| 2-26 | Variation 25 a 2 Clav. Adagio |
| 2-27 | Variation 26 a 2 Clav. |
| 2-28 | Variation 27 a 2 Clav. Canone alla Nona |
| 2-29 | Variation 28 a 2 Clav. |
| 2-30 | Variation 29 a 1 ovvero 2 Clav. |
| 2-31 | Variation 30 a 1 Clav. Quodlibet |
| 2-32 | Aria da capo |
Credits
- Composed By – Johann Sebastian Bach
- Piano – Glenn Gould
Barcode and Other Identifiers
- Barcode: 0887254118220









