Singer:
Album:
Dance Classics Top 50 Deel 2
Genre:
Electronic style / Rock music / Pop music
FLAC album size:
1263 mb
MP3 album size:
1618 mb
WMA album size:
1614 mb
Other music formats:
MPC XM VQF MP4 MMF MP1 MP3
Rating:
4.7 ✱
Style:
Dance-pop, Pop Rock
Date of release:
Various - Dance Classics Top 50 Deel 2 FLAC
Tracklist Hide Credits
| 1-1 | –Wild Cherry | Play That Funky Music | 3:04 |
| 1-2 | –Earth, Wind & Fire | Fantasy | 3:48 |
| 1-3 | –The Jacksons | Shake Your Body (Down To The Ground) | 3:34 |
| 1-4 | –Bill Withers | Lovely Day (12 Inch Sunshine Mix) | 6:34 |
| 1-5 | –Vickie Sue Robinson* | Turn The beat Around | 3:51 |
| 1-6 | –Heatwave | Boogie Nights | 3:36 |
| 1-7 | –Odyssey | Use It Up And Wear It Out | 4:54 |
| 1-8 | –Spargo | One Night Affair | 4:20 |
| 1-9 | –Luther Vandross | Never Too Much (Extended Version) | 5:39 |
| 1-10 | –Yazoo | Situation | 5:45 |
| 1-11 | –Rose Royce | Best Love | 3:54 |
| 1-12 | –Moses | We Just (Original 12 Inch Version) | 6:28 |
| 1-13 | –Fun Fun | Colour My Love | 4:06 |
| 1-14 | –Pointer Sisters | Neutron Dance | 3:56 |
| 1-15 | –Billy Ocean | Loverboy | 4:10 |
| 1-16 | –Fox The Fox | Precious Little Diamond (Ben Liebrand 12 Inch Mix)Remix – Ben Liebrand |
7:28 |
| 1-17 | –Stock Aitken Waterman* | Roadblock | 3:17 |
| 2-1 | –Inner City | Good Life | 2:58 |
| 2-2 | –Soul II Soul | Get A Life | 3:41 |
| 2-3 | –Terence Trent D'Arby | Wishing Well | 3:31 |
| 2-4 | –Technotronic | Get Up (Before The Night Is Over) | 3:30 |
| 2-5 | –Milli Vanilli | Girl You Know It's True (Extended) | 6:29 |
| 2-6 | –MC Sar & THe Real McCoy* | It's On You | 4:04 |
| 2-7 | –Black Box | Everybody Everybody (Le Freak Album Mix) | 4:08 |
| 2-8 | –Raul Orellana* Feat. Jocelyn Brown | Gipsy Rhythm | 3:41 |
| 2-9 | –Crystal Waters | Gypsy Woman (La Da Dee La Da Da) | 3:46 |
| 2-10 | –2 Unlimited | Get Ready For This (Original 12 Inch Version) | 5:55 |
| 2-11 | –Robin S. | Luv 4 Luv (Original 12 Inch Version) | 6:06 |
| 2-12 | –Nightcrawlers | Push The Feeling On | 4:02 |
| 2-13 | –N.U.K.E. | Nana | 3:47 |
| 2-14 | –Urban Cookie Collective | The Key, The Secret | 3:42 |
| 2-15 | –2 Brothers On The 4th Floor | Never Alone (Extended Euro Mix) | 5:51 |
| 2-16 | –Culture Beat | Got To Get It (Extended Album Mix) | 6:39 |
| 3-1 | –Leila K | Open Sesame | 3:26 |
| 3-2 | –The Goodman* | Give It Up | 3:29 |
| 3-3 | –Doop | Doop | 3:08 |
| 3-4 | –Jam & Spoon | Find Me | 4:02 |
| 3-5 | –Atlantic Ocean | Waterfall (Long Version) | 5:02 |
| 3-6 | –Technohead | I Wanna Be A Hippy | 3:16 |
| 3-7 | –Prodigy* | Firestarter | 3:09 |
| 3-8 | –Party Animals | Aquarius | 3:13 |
| 3-9 | –Sash! | Encore Une Fois (Extended) | 6:28 |
| 3-10 | –Ultra Nate* | Free | 3:26 |
| 3-11 | –The Black & White Brothers* | Put Your Hands Up | 3:32 |
| 3-12 | –DJ Jose vs. G-Spott | Wrong = Right | 3:22 |
| 3-13 | –Paul Johnson | Get Get Down | 3:11 |
| 3-14 | –DJ Jean | The Launch | 3:38 |
| 3-15 | –Riva Feat. Dannii Minoque* | Who Do You Love Now? (Stringer) | 3:54 |
| 3-16 | –Stuart | Free (Let It Be) (Original Vocal Mix) | 6:12 |
| 3-17 | –Armin van Buuren Feat. Susana | Shivers | 3:09 |
Barcode and Other Identifiers
- Barcode: 8717825531337










