Various - Ü30 Super Hits FLAC
Tracklist
| Party Glamour [Cd1] | |||
| 1-1 | –Village People | Y.M.C.A. | 4:45 |
| 1-2 | –Shakatak | Down On The Street | 3:22 |
| 1-3 | –Lynyrd Skynyrd | Sweet Home Alabama | 3:39 |
| 1-4 | –Rocky Sharpe & The Replays | Rama Lama Ding Dong | 2:20 |
| 1-5 | –Hermes House Band | I Will Survive [Radio Edit] | 4:14 |
| 1-6 | –Nick Straker Band | A Walk In The Park | 3:50 |
| 1-7 | –Pointer Sisters | Jump | 4:01 |
| 1-8 | –Donna Summer | Hot Stuff | 3:44 |
| 1-9 | –Tom Jones | It's Not Unusual [Album/Single Version] | 1:58 |
| 1-10 | –Robert Palmer | Addicted To Love [Remix Version] | 4:25 |
| 1-11 | –Status Quo | Rockin' All Over The World | 3:33 |
| 1-12 | –Santa Esmeralda | Don't Let Me Be Misunderstood | 3:23 |
| 1-13 | –10cc | Dreadlock Holiday | 4:27 |
| 1-14 | –Kevin Rowland, Dexys Midnight Runners | Come On Eileen | 4:38 |
| 1-15 | –Manfred Mann | The Mighty Quinn [Stereo Version] | 2:53 |
| 1-16 | –John Miles | Music | 5:52 |
| Party Sensation [Cd2] | |||
| 2-1 | –Patrick Hernandez, Belen Thomas | Born To Be Alive | 3:18 |
| 2-2 | –Gibson Brothers | Que Sera Mi Vida | 5:59 |
| 2-3 | –Belle Epoque | Black Is Black | 5:10 |
| 2-4 | –David Christie | Saddle Up | 5:43 |
| 2-5 | –Ottawan | D.I.S.C.O. [Ernglish Maxi Version] | 5:00 |
| 2-6 | –Dave Dee, Dozy, Beaky, Mick & Tich | Zabadak | 3:39 |
| 2-7 | –Middle Of The Road | Chirpy Chirpy Cheep Cheep | 2:52 |
| 2-8 | –Osibisa | Pata Pata | 5:48 |
| 2-9 | –Gloria Gaynor | I Will Survive [Classical Remix] | 4:37 |
| 2-10 | –KC & The Sunshine Band | That's The Way [I Like It] | 5:04 |
| 2-11 | –Linda Fields & The Funky Boys | Shame, Shame, Shame | 3:59 |
| 2-12 | –Eddy Grant | Gimme Hope Jo'anna | 3:43 |
| 2-13 | –Christina Aguilera | Just Be Free | 3:46 |
| 2-14 | –Captain Jack | Iko Iko [Radio/Video Mix] | 3:15 |
| 2-15 | –Shania Twain | Half Breed | 3:11 |
| 2-16 | –Smokie | It's Your Life | 3:29 |
| Party All Stars [Cd3] | |||
| 3-1 | –Dr. Alban | Sing Hallelujah | 4:01 |
| 3-2 | –Kool & The Gang | Celebration [Album Version] | 4:53 |
| 3-3 | –Katrina And The Waves | Walking On Sunshine '93 | 3:46 |
| 3-4 | –Stakka Bo | Here We Go | 3:55 |
| 3-5 | –ABC | The Look Of Love | 3:27 |
| 3-6 | –Level 42 | Lessons In Love | 4:03 |
| 3-7 | –Beats International | Dub Be Good To Me | 5:20 |
| 3-8 | –Irene Cara | Flashdance...What A Feeling ['95 Version] | 3:49 |
| 3-9 | –Chris de Burgh | High On Emotion | 4:22 |
| 3-10 | –Lipps, Inc. | Funkytown | 3:40 |
| 3-11 | –Rupert Holmes | Escape [The Pina Colada Song] | 4:34 |
| 3-12 | –The Spencer Davis Group | Keep On Running | 2:42 |
| 3-13 | –Adamski | Killer [Album Version] | 4:10 |
| 3-14 | –The Buggles | Video Killed The Radio Star | 4:11 |
| 3-15 | –The Boomtown Rats | I Don't Like Mondays | 4:16 |
| 3-16 | –Cher | If I Could Turn Back Time [Album Version] | 4:01 |
Companies, etc.
- Produced At – Delta Music GMBH
- Made By – Universal Marketing Group GmbH
Credits
- Design – Gamma-Design
Notes
New Recordings Track:2-6, 2-7, 2-16,
Barcode and Other Identifiers
- Barcode: 4006408559405
- Barcode: 4006408232803 [CD 1]
- Barcode: 4006408232810 [CD 2]
- Barcode: 4006408232797 [CD 3]
- Label Code: LC 00136 [CD 1]
- Label Code: LC 03843 [CD 2]
- Label Code: LC 00136 [CD 3]
- Rights Society: BIEM/MCPS
- Other: 23 280 [CD1]
- Other: 23 281 [CD2]
- Other: 23 279 [CD3]









