Singer:
Album:
Doctor Who And The Pescatons
Genre:
Electronic style / Not music / For children / Screen & Stage
FLAC album size:
1841 mb
MP3 album size:
1560 mb
WMA album size:
1552 mb
Other music formats:
AIFF VQF MMF AU MP1 AHX VOC
Rating:
4.7 ✱
Style:
Soundtrack, Story, Special Effects, Spoken Word
Date of release:
Doctor Who - Doctor Who And The Pescatons FLAC
Tracklist
| Doctor Who And The Pescatons (Part One) | ||
| 1 | Opening Theme And Introduction | 0:49 |
| 2 | The Beach | 4:08 |
| 3 | The Lost Expeditions | 1:30 |
| 4 | Underwater Exploration | 6:17 |
| 5 | The Doctor Explains | 1:46 |
| 6 | The Pescaton Attacks | 1:55 |
| 7 | London Zoo | 2:56 |
| 8 | The Aquarium Hall | 2:21 |
| 9 | Cliffhanger And Closing Theme | 0:40 |
| Doctor Who And The Pescatons (Part Two) | ||
| 10 | Opening Theme And Pescaton Invasion | 1:07 |
| 11 | Pesca | 2:09 |
| 12 | Zor | 4:26 |
| 13 | London: An Uneasy Calm | 0:42 |
| 14 | Pescaton Onslaught | 2:40 |
| 15 | The Doctor And Sarah Are Attacked | 3:35 |
| 16 | A Pescaton Trapped Underground | 2:27 |
| 17 | The Hunt For Zor | 1:36 |
| 18 | The Final Confrontation | 3:23 |
| 19 | The End Of Pesca And Closing Theme | 1:29 |
Companies, etc.
- Recorded At – Argo Studios
- Recorded At – Molinare Studios
- Recorded At – Electrophon Studios
- Phonographic Copyright (p) – The Decca Record Company Limited
- Copyright (c) – The Decca Record Company Limited
Credits
- Composed By [Incidental Music], Performer [Played By] – Kenny Clayton
- Composed By [Theme] – Ron Grainer
- Directed By [Voices] – Harley Hill
- Engineer – Brian Hodgson, Kevin Daly, Robert Parker
- Narrator, Voice Actor [Dr. Who] – Tom Baker
- Performer [Theme] – The B.B.C. Radiophonic Workshop*
- Producer, Directed By [Effects & Music] – Don Norman
- Voice Actor [Sarah Jane] – Elisabeth Sladen
- Voice Actor [Zor] – Bill Mitchell
- Written-By – Victor Pemberton
Notes
Voices recorded at Argo Studios, London.Effects and music recorded at Molinare Studios, London, and Electrophon Studios, London.
This recording released by arrangement with B.B.C. Records.
(p) & (c) 1976 The Decca Record Company Limited, London
Barcode and Other Identifiers
- Barcode: 5014929070728
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZSW 564 | Doctor Who | Doctor Who And The Pescatons (LP, Album) | Argo | ZSW 564 | UK | 1976 |
| 0-563-52764-1 | Doctor Who | Doctor Who And The Pescatons (2xCD, RE, RM) | BBC Audio | 0-563-52764-1 | UK | 2005 |
| 414 459-4 | Doctor Who | Doctor Who And The Pescatons (Cass, RE, Dol) | Argo | 414 459-4 | UK | 1985 |
| KZSWC 564 | Doctor Who | Doctor Who And The Pescatons (Cass) | Argo | KZSWC 564 | UK | 1976 |
| 414 459-1 | Doctor Who | Doctor Who And The Pescatons (LP, RE) | Argo | 414 459-1 | UK | 1985 |












