Singer:
Album:
Blues
Genre:
FLAC album size:
1144 mb
MP3 album size:
1382 mb
WMA album size:
1876 mb
Other music formats:
MP3 MP2 MMF DXD VOX RA MP2
Rating:
4.1 ✱
Style:
Blues Rock
Country:
Date of release:
Jimi Hendrix - Blues FLAC
Tracklist Hide Credits
| A1 | Hear My Train A Comin' (Acoustic) | 3:07 |
| A2 | Born Under A Bad SignWritten-By – Booker T. Jones, William Bell |
7:38 |
| A3 | Red House | 3:44 |
| B1 | Catfish BluesArranged By – Jimi HendrixWritten-By – Robert Petway |
7:48 |
| B2 | Voodoo Chile Blues | 8:48 |
| B3 | Mannish BoyWritten-By – Ellas McDaniel, McKinley Morganfield, Mel London |
5:22 |
| C1 | Once I Had A Woman | 7:50 |
| C2 | Bleeding HeartArranged By – Jimi HendrixWritten-By – Elmore James |
3:27 |
| C3 | Jelly 292 | 6:25 |
| D1 | Electric Church Red House | 6:13 |
| D2 | Hear My Train A Comin' (Electric) | 12:09 |
Credits
- Artwork By [Design And Art Direction] – Rob O'Connor And Richard Bull Stylorouge
- Artwork By [Design Consultant / With Acknowledgement] – Bruno Tilly - 'Cherokee'
- Artwork By [Design Consultant] – Adrian Boot Exhibit-A
- Compilation Producer – Alan Douglas, Bruce Gary
- Mastered By – Joe Gastwirt
- Other [Hendrix Archives Research By] – Bruce Gary And Mark Linett
- Other [Interior Art Direction] – Vartan
- Other [Notes] – Jeff Hannusch
- Photography [Research By] – Caesar Glebbeek Director Of UniVibes Magazine
- Remix – Mark Linett
- Written-By – Jimi Hendrix (tracks: A1, A3, B2, C1, C3 to D2)
Notes
180 gram vinyl in gatefold sleeve, numbered.Includes a 4-page glossy insert with liner notes, credits, photographs
and a guide to the 36 Blues artists pictured on the sleeve.
First issued on CD in 1994.
Mastered at Ocean Veiw Digital Mastering.
(p) 1994 © 1998, 1994 Experience Hendrix, L.L.C.
Under license to Classic Records, Inc.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCAD-11060 | Jimi Hendrix | Blues (CD, Comp) | MCA Records | MCAD-11060 | US | 1994 |
| MVCE-24129 | Jimi Hendrix | Blues (CD, Comp, RE) | Experience Hendrix, MCA Records | MVCE-24129 | Japan | 1999 |
| EXP 54 JH | Jimi Hendrix | Blues (CD, Comp, RE, Unofficial) | Not On Label (Jimi Hendrix) | EXP 54 JH | Russia | 2002 |
| 88697 74517 1 | Jimi Hendrix | Blues (2xLP, Comp, RE, 180) | Experience Hendrix, Legacy, Sony Music | 88697 74517 1 | Europe | 2017 |
| MCASD 11060 | Jimi Hendrix | Blues (CD, Comp) | MCA Records | MCASD 11060 | Canada | 1994 |
Tracklist
| 1 | Hear My Train A Comin' (Acoustic) | 3:05 |
| 2 | Born Under A Bad Sign | 7:37 |
| 3 | Red House | 3:41 |
| 4 | Catfish Blues | 7:46 |
| 5 | Voodoo Chile Blues | 8:47 |
| 6 | Mannish Boy | 5:21 |
| 7 | Once I Had A Woman | 7:49 |
| 8 | Bleeding Heart | 3:26 |
| 9 | Jelly 292 | 6:25 |
| 10 | Electric Church Red House | 6:12 |
| 11 | Hear My Train A Comin' (Electric) | 12:08 |
Barcode and Other Identifiers
- Barcode: 6001210739630
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCAD-11060 | Jimi Hendrix | Blues (CD, Comp) | MCA Records | MCAD-11060 | US | 1994 |
| MVCE-24129 | Jimi Hendrix | Blues (CD, Comp, RE) | Experience Hendrix, MCA Records | MVCE-24129 | Japan | 1999 |
| EXP 54 JH | Jimi Hendrix | Blues (CD, Comp, RE, Unofficial) | Not On Label (Jimi Hendrix) | EXP 54 JH | Russia | 2002 |
| 88697 74517 1 | Jimi Hendrix | Blues (2xLP, Comp, RE, 180) | Experience Hendrix, Legacy, Sony Music | 88697 74517 1 | Europe | 2017 |
| MCASD 11060 | Jimi Hendrix | Blues (CD, Comp) | MCA Records | MCASD 11060 | Canada | 1994 |








