Singer:
Album:
Glimpses 1963-1968
Genre:
FLAC album size:
1739 mb
MP3 album size:
1731 mb
WMA album size:
1564 mb
Other music formats:
AAC VQF AU ADX MP3 AUD XM
Rating:
4.5 ✱
Style:
Blues Rock
Country:
Date of release:
The Yardbirds - Glimpses 1963-1968 FLAC
Tracklist
| 1963-'64 | 79:57 | |
| 1-1 | Honey In Your Hips (Alternate Studio Take) | 2:24 |
| 1-2 | Baby What's Wrong | 2:41 |
| 1-3 | Eric Clapton-Interview | 0:43 |
| 1-4 | I Wish You Would | 3:32 |
| 1-5 | You Can't Judge A Book By Its Cover (Studio Demo) | 2:41 |
| 1-6 | Jim McCarty-Interview | 0:26 |
| 1-7 | Louise | 2:54 |
| 1-8 | Eric Clapton-Interview | 0:23 |
| 1-9 | Someone To Love | 2:15 |
| 1-10 | Too Much Monkey Business | 3:07 |
| 1-11 | I Got Love If You Want It | 4:16 |
| 1-12 | Smokestack Lightning | 5:52 |
| 1-13 | Good Morning Little Schoolgirl | 3:37 |
| 1-14 | Respectable | 5:30 |
| 1-15 | The Sky Is Crying | 6:40 |
| 1-16 | Eric Clapton-Interview | 0:40 |
| 1-17 | I Wish You Would | 2:52 |
| 1-18 | Chris Dreja-Interview | 0:22 |
| 1-19 | I'm A Man | 3:26 |
| 1-20 | Someone To Love | 1:56 |
| 1-21 | Boom Boom | 3:36 |
| 1-22 | I'm A Man | 3:12 |
| 1-23 | Little Queenie | 3:27 |
| 1-24 | Too Much Monkey Business | 2:53 |
| 1-25 | Respectable | 3:46 |
| 1-26 | Carol | 2:33 |
| 1-27 | Here 'Tis | 3:44 |
| 1-28 | Jim McCarty-Interview | 0:26 |
| 1965 | 76:45 | |
| 2-1 | Evil Hearted You, Keith Relf-Introduction (27th Sept.) | 2:26 |
| 2-2 | Keith Relf-Interview | 0:25 |
| 2-3 | Heart Full Of Soul - Paul Samwell-Smith-Interview (1st June) | 3:15 |
| 2-4 | Chris Dreja-Interview | 0:38 |
| 2-5 | I Ain't Done Wrong (3rd July) | 2:27 |
| 2-6 | Jim McCarty-Interview | 0:36 |
| 2-7 | Smokestack Lightning (Full Version) (16th Nov.) | 4:56 |
| 2-8 | You're A Better Man Than I - Interview (16th Nov.) | 3:56 |
| 2-9 | The Train Kept A-Rollin' (16th Nov.) | 2:39 |
| 2-10 | Jim McCarty-Interview | 0:44 |
| 2-11 | I'm Not Talking (16th March) | 2:33 |
| 2-12 | Keith Relf-Interview | 0:15 |
| 2-13 | I'm A Man (9th April) | 3:55 |
| 2-14 | Keith Relf-Interview | 0:25 |
| 2-15 | Jeff's Boogie (9th June) | 2:31 |
| 2-16 | Keith Relf-Interview | 0:46 |
| 2-17 | Steeled Blues (1st June) | 2:36 |
| 2-18 | Louise (4th June) | 2:56 |
| 2-19 | Keith Relf-Interview | 0:21 |
| 2-20 | I Wish You Would (6th Aug.) | 2:31 |
| 2-21 | Love Me Like I Love You (9th Aug.) | 2:46 |
| 2-22 | The Stumble (27th Sept.) | 1:53 |
| 2-23 | Paul Samwell-Smith-Interview | 1:26 |
| 2-24 | You're A Better Man Than I | 2:23 |
| 2-25 | The Train Kept A-Rollin' | 2:41 |
| 2-26 | Chris Dreja-Interview | 0:41 |
| 2-27 | I've Been Trying (9th June) | 3:02 |
| 2-28 | Shapes Of Things-Interview | 5:02 |
| 2-29 | Paul Samwell-Smith-Interview | 2:40 |
| 2-30 | For Your Love (Long Version) | 2:07 |
| 2-31 | My Girl Sloopy (Long Version) | 5:49 |
| 2-32 | I'm A Man (Live) | 3:35 |
| 2-33 | I Wish You Would (Live) | 1:02 |
| 2-34 | "McLeans" Advert | 0:30 |
| 1965-'66 | 76:58 | |
| 3-1 | Happenings Ten Years Time Ago (26th July '66 & 20th Sept. '66 - 2nd Oct. '66) | 2:55 |
| 3-2 | Keith Relf-Interview | 0:39 |
| 3-3 | Psycho Daisies | 1:48 |
| 3-4 | Stroll On (With Soundtrack Coda) | 3:31 |
| 3-5 | Chris Dreja-Interview | 0:11 |
| 3-6 | "Great Shakes" Advert | 1:02 |
| 3-7 | I Wish You Would | 3:18 |
| 3-8 | I'm A Man | 2:37 |
| 3-9 | The Train Kept A-Rollin' (Live) | 2:21 |
| 3-10 | Over Under Sideways Down (Live) | 2:13 |
| 3-11 | Shapes Of Things (Live) | 2:21 |
| 3-12 | He's Always There (Alternate Version) | 2:29 |
| 3-13 | Turn Into Earth (Alternate Version) | 3:09 |
| 3-14 | I Can't Make Your Way (Alternate Version) | 2:23 |
| 3-15 | I'm A Man | 3:12 |
| 3-16 | For Your Love | 2:12 |
| 3-17 | Heart Full Of Soul | 2:23 |
| 3-18 | I Wish You Would (Live) | 2:27 |
| 3-19 | Jim McCarty-Interview | 0:12 |
| 3-20 | Questa Volta (Live) | 4:05 |
| 3-21 | Pafff... Bum (Live) | 2:52 |
| 3-22 | Chris Dreja-Interview | 0:19 |
| 3-23 | The Train Kept A-Rollin' (Live) | 2:30 |
| 3-24 | Shapes Of Things (Live) | 2:15 |
| 3-25 | Jim McCarty-Interview | 0:15 |
| 3-26 | Jimmy Page-Interview | 1:09 |
| 3-27 | Jeff's Boogie (6th May '66) | 2:15 |
| 3-28 | You're A Better Man Than I (Live) | 3:07 |
| 3-29 | Keith Relf & Jeff Beck Interview Ravi Shankar (8th June '66) | 0:56 |
| 3-30 | Shapes Of Things (Live) | 2:18 |
| 3-31 | Jim McCarty-Interview | 0:30 |
| 3-32 | Jim McCarty-Interview | 0:27 |
| 3-33 | Chris Dreja-Interview | 0:17 |
| 3-34 | I'm Not Talking (4th June '65) | 2:26 |
| 3-35 | Heart Full Of Soul (9th June '65) | 2:22 |
| 3-36 | Spoonful (9th April '65) | 3:10 |
| 3-37 | Bottle Up And Go (9th April '65) | 1:57 |
| 3-38 | All The Pretty Little Horses (Hushabye) (9th April '65) | 1:56 |
| 3-39 | Jeff Beck-Interview | 0:08 |
| 1967-'68 | 74:52 | |
| 4-1 | Shapes Of Things | 2:55 |
| 4-2 | Happenings Ten Years Time Ago | 4:25 |
| 4-3 | Over Under Sideways Down | 2:14 |
| 4-4 | I'm A Man | 6:24 |
| 4-5 | Chris Dreja-Interview | 0:39 |
| 4-6 | Shapes Of Things | 2:31 |
| 4-7 | Heart Full Of Soul | 2:16 |
| 4-8 | You're A Better Man Than I | 3:52 |
| 4-9 | Most Likely You Go Your Way (And I'll Go Mine) | 3:15 |
| 4-10 | Over Under Sideways Down | 2:32 |
| 4-11 | Little Games | 2:40 |
| 4-12 | My Baby | 2:43 |
| 4-13 | I'm A Man | 7:07 |
| 4-14 | Chris Dreja-Interview | 0:49 |
| 4-15 | The Train Kept A-Rollin' | 3:18 |
| 4-16 | Dazed And Confused | 5:46 |
| 4-17 | Goodnight Sweet Josephine | 2:33 |
| 4-18 | Glimpses (Sound Effects) | 1:22 |
| 4-19 | "The In Sound" | 1:36 |
| 4-20 | Chris Dreja-Interview | 0:37 |
| 4-21 | Think About It (Work-In-Progress) | 5:33 |
| 4-22 | Jimmy Page-Interview | 0:22 |
| 4-23 | Dazed And Confused (Live) | 9:09 |
| BBC Radio One | 77:55 | |
| 5-1 | I Ain't Got You (22nd March '65) | 2:00 |
| 5-2 | For Your Love - Keith Relf-Interview (22nd March '65) | 3:17 |
| 5-3 | I'm Not Talking (22nd March '65) | 1:46 |
| 5-4 | I Wish You Would (1st June '65) | 2:36 |
| 5-5 | Too Much Monkey Business (6th August '65) | 2:29 |
| 5-6 | Love Me Like I Love You (6th August '65) | 2:50 |
| 5-7 | I'm A Man (6th August '65) | 2:27 |
| 5-8 | Still I'm Sad - Paul Samwell-Smith-Interview (27th Sept '65) | 3:44 |
| 5-9 | My Girl Sloopy (Full Version) (27th Sept '65) | 3:40 |
| 5-10 | Keith Relf Interview (28th Feb' 66) | 1:19 |
| 5-11 | Shapes Of Things (28th Feb' 66) | 2:17 |
| 5-12 | You're A Better Man Than I (28th Feb' 66) | 3:03 |
| 5-13 | Dust My Broom (28th Feb' 66) | 2:30 |
| 5-14 | Baby, Scratch My Back - Keith Relf-Interview (6th May '66) | 4:01 |
| 5-15 | Over Under Sideways Down (6th May '66) | 2:11 |
| 5-16 | The Sun Is Shining (Full Version) (6th May '66) | 3:32 |
| 5-17 | Shapes Of Things (6th May '66) | 2:24 |
| 5-18 | Most Likely You Go Your Way (And I'll Go Mine)(17th March '67) | 2:49 |
| 5-19 | Little Games (17th March '67) | 2:21 |
| 5-20 | Drinking Muddy Water (17th March '67) | 2:40 |
| 5-21 | Think About It (16th March '68) | 3:09 |
| 5-22 | Jimmy Page-Interview-Goodnight Sweet Josephine (16th March '68) | 4:19 |
| 5-23 | My Baby (16th March '68) | 2:50 |
| 5-24 | White Summer (5-6th March '68) | 4:24 |
| 5-25 | Dazed And Confused (5-6th March '68) | 5:47 |
| 5-26 | Think About It (5-6th March '68) | 3:15 |
| A | I Wish You Would | 3:32 |
| B | Baby What's Wrong | 2:41 |
Companies, etc.
- Manufactured By – www.enconahead.com
- Phonographic Copyright (p) – Easy Action Recordings Ltd.
- Copyright (c) – Easy Action Recordings Ltd.
- Mastered At – PSB Music
- Pressed By – Optimal Media GmbH – AB54981
- Pressed By – Optimal Media GmbH – AB54982
- Pressed By – Optimal Media GmbH – AB54983
- Pressed By – Optimal Media GmbH – AB54984
- Pressed By – Optimal Media GmbH – AB54985
Credits
- Coordinator [Project] – Carlton P Sandercock*
- Design, Layout, Other [Photo Restoration] – Les Clark
- Liner Notes [#2] – Mark Paytress
- Mastered By [London], Other [Further Restoration] – Patrick Bird
- Mastered By [Vinyl] – HL
- Research, Compiled By, Liner Notes [#1], Other [Audio Restore Level One] – Greg Russo
Notes
Box Contains Five CDs, One Seven Inch Single, Booklet And Two Sealed Replica Concert Tickets.Tracks 1-1,1-2,1-4,1-5
Recorded R.G. Jones Studios, Morden, Surrey, England, Dec '63 & Jan '64
Tracks 1-9 to 1-15
Recorded 7th Aug '64 at the Marquee London.
Tracks 1-7 & 1-17
Recorded 5th April '64 UK.
Track 1-19
Recorded 26th July '64, Live Crawdaddy, Richmond, Surrey.
Tracks 1-21 to 1-27
Recorded 9th Aug '64, Fourth National Jazz & BluesFestival, Richmond.
Track 1-20, Re-Edit 7th Aug '64, Marquee, London
Tracks 2-1,2-3,2-7,2-8,2-9
Recorded at Melda Vale Studios London For The BBC During '65.
Tracks 2-11,2-13,2-15,2-17,2-18,2-20,2-21,2-22,2-27,
Unreleased Lost UK Radio Sessions From '65.
Tracks 2-24,2-25,Live England, Nov '65.
Tracks 2-28, U.S. Broadcast 10th Jan '66.
Tracks 2-32-33,6th Aug '65, Fifth National Jazz & Blues Festival, Richmond Athletic Association Grounds, Richmond,
Track 2-34,23rd Sept '65,Dutch TV.
Tracks 3-1 & 3-3, Recorded At De Lane Lea Studios, London,
Tracks 3-4, Recorded 3rd-5th Oct'66, Sound Techniques Studios, Chelsea, London
Track 3-5, Radio Commercial (15th July '66, Marquee Studios, London)
Tracks 3-7 & 3-8, 10-11th Aug '65, US Broadcast.
Tracks 3-9 to 3-11, 27th June '66, Music Hall De France.
Tracks 3-1, 3-2 & 3-13, 31st May-4th June '66, Advision Sound Studios, London.
Track 3-14, 14th June '66, IBC Studios, London.
Tracks 3-15 to 3-17, Recorded 10-11th Aug '65, US Broadcast.
Track 3-18, 20th June '65, Palais Des Sports, Paris, France.
Tracks 3-20 & 3-21, Recorded 28th & 29th Jan '66, "The 16th Festival of Italian Songs"
Tracks 3-23 & 3-24, 1st May '66, "Poll Winners Concert", Empire Pool, Wembley
Tracks 3-27, 3-34 to 3-38 Unreleased UK Radio Broadcast,
Track 3-28, Recorded Live May '65.
Track 3-30, 1st April 1966, La Locomotive Club, Paris, France.
Tracks 4-1 to 4-4,
Recorded on 15th March At The Stadthalle Offenbach.
Tracks 4-6 to 4-13,
Recorded 7th April '67 Stockholm.
Tracks 4-15 to 4-17,
Recorded 9th March in France.
Track 4-18, Recorded Early '67 in New York.
Track 4-19, Aug ;67 US Army Radio Program.
Track 4-21 Recorded Jan '68 London.
Track 4-23 Unknown Venue in England, Jan '68
Tracks 5-1 to 5-26,
Recorded at Maida Vale Studios London For The BBC.
Barcode and Other Identifiers
- Barcode: 506174950964
- Mastering SID Code: ifpi L573
- Mould SID Code (CD 1, CD 2): IFPI 9707
- Mould SID Code (CD 3, CD 5): IFPI 9708
- Mould SID Code (CD 4): IFPI 9709
- Matrix / Runout (CD 1): EARS035 WWW.ENCONAHEAD.COM AB54981-01
- Matrix / Runout (CD 2): EARS035 WWW.ENCONAHEAD.COM AB54982-01
- Matrix / Runout (CD 3): EARS035 WWW.ENCONAHEAD.COM AB54983-01
- Matrix / Runout (CD 4): EARS035 WWW.ENCONAHEAD.COM AB54984-01
- Matrix / Runout (CD 5): EARS035 WWW.ENCONAHEAD.COM AB54985-01
- Matrix / Runout (Runout Side A, Stamped): BB53045-01 A1 HL
- Matrix / Runout (Runout Side B, Stamped): BB53045-01 B1 HL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MSIG-0768/72 | The Yardbirds | Glimpses 1963-1968 (5xCD, Comp, Box) | Easy Action | MSIG-0768/72 | Japan | 2011 |
| EARS035 | The Yardbirds | Glimpses 1963-1968 (5xCD, Comp, Box) | Easy Action Recordings Ltd. | EARS035 | UK | 2011 |












